<< Content  

Labour market

Average monthly salary of workers worked fully by occupations
and positions in October 2008
(Based on resulty of one-off survey of employees worked fully on October)

Economic activity, occupations and positions Average monthly salary(manat) Average salary by hours(manat)Quantity of worked work hours (person-hour)Salary by separate occupations (positions) with reference to average monthly wages in republic(in per cent to October)
Extraction of crude oil and natural qas
Oil and gas operators 575.9 3.4 168 200.1
Repairer-fitters 528.1 3.1 168 183.5
Operators on sulterra-nean and capital repairment of well 556.2 3.3 168 193.3
Operators on subterra-nean repairment of well 709 4.2 168 246.4
Production of oil products        
Operators of technological plants - total 582.3 3.5 168 202.3
including:        
male 594.7 3.5 168 206.6
female 530.7 3.2 168 184.4
Processing operators 528.6 3.1 168 183.7
Subsidiary workers 293.2 1.7 168 101.9
Chemicals industry        
Engineer-technologists 486.6 2.9 168 169.1
Shift masters 298.3 2.2 168 103.6
Laboratory assistants, preporators 157.3 0.9 168 54.7
Operators of oil-chemical production - total 193.3 1.2 168 67.2
including:        
male 239.9 1.4 168 83.4
female 164.9 1 168 57.3
Controlers 172.2 1 168 59.8
Repairer-fitters 238.4 1.4 168 82.8
Machine-operators of com-pressor and pump plants 508.4 3 168 176.7
Fitters on repairement of electrical equipment and services 188.3 1.1 168 65.4
Packers 163.1 1 168 56.7
Subsidiary workers 193.2 1.2 168 67.1
Construction        
Concreters 360.1 2.1 168 125.1
Bricklayers 290.9 1.7 168 101.1
Carpenters 379.6 2.3 168 131.9
Dyers- total 367.4 2.2 168 127.7
including:        
male 370.3 2.2 168 128.7
female 267.2 1.6 168 92.9
Gas welders, electric welders 632.4 3.8 168 219.7
Plasterers- total 578.9 3.4 168 201.1
including:        
male 585.8 3.5 168 203.5
female 227.5 1.9 168 79
Bulldozer and excavator machinists 305.3 1.8 168 106.1
Crane machinists 294.2 1.8 168 102.2
Fitters of sanitary technical system and overhead pipeline plants 597 3.6 168 207.4
Fitters on erection of construction steel and reinforced concrete 646.3 3.8 168 224.6
Electric fitters on electrecity nets and lighting 550.6 3.3 168 191.3
Assistant workers 264.9 1.6 168 92
Wholesale and retail trade; repair of motor vehicles, personal and household goods        
Storekeeper 182.4 1.1 168 63.4
Seller 157.9 0.9 168 54.9
Accountant 212.1 1.3 168 73.7
Ttreasurer 203.5 1.2 168 70.7
Machinist on refregirator plants 217 1.3 168 75.4
Kitchen-maid 182.3 1.1 168 63.3
Bartender(barman) 239.9 1.4 168 83.4
Hairdresser(barber) 190.3 1.1 168 66.1
Photographer 225.4 1.3 168 78.3
Loader 111.4 0.7 168 38.7
Senior cashier 148.1 0.9 168 51.5
Tailor(dressmaker) 134.4 0.8 168 46.7
Other professions 272.7 1.6 168 94.8
Rendering of services by hotels and restaurants        
Reception 374.3 2.2 168 130.1
Cook 331.3 2 168 115.1
Waiter 169.2 1 168 58.8
Hotel servant 238 1.4 168 82.7
Floor controller 182.8 1.1 168 63.5
Specialist on marketing 269.9 1.6 168 93.8
Laundry-man 116.1 0.7 168 40.3
Clerk 187.4 1.1 168 65.1
Accountant 236.7 1.4 168 82.2
Cook(lunch) 172.5 1 168 59.9
Kitchen-maid 153 0.9 168 53.2
Other professions - total 224.1 1.3 168 77.9
Air transport        
Commandans of air boards 1381 8.2 168 479.8
Flight managers 1584.7 9.4 168 550.6
Controlers of the centre of air communication 839.2 5 168 291.6
Air mechanics, Technics - total 485.5 2.9 168 168.7
of which:        
aircraft mechanics on aircraft engines 420 2.5 168 145.9
Technics of flight lights, and electric technic 300 1.8 168 104.2
Landing technics 390 2.3 168 135.5
Stewardesses (Total) 1513.2 9 168 525.8
including:        
male 1022.5 6.1 168 355.3
female 1780.9 10.6 168 618.8
Burdeners 157.2 0.9 168 54.6
Fire brigades 333.2 2 168 115.8
Communication        
Communication operators 123.4 0.7 168 42.9
Distributors of post sending 77.4 0.5 168 26.9
Postmen 86.3 0.5 168 30
including:        
male 89.4 0.5 168 31.1
female 78.6 0.5 168 27.3
Telegraphists 109.1 0.6 168 37.9
Telephone operators 322.5 1.9 168 112.1
Electrical engineers - total 281.7 1.7 168 97.9
of which:        
male 303.7 1.8 168 105.5
female 148.5 0.9 168 51.6
Car drivers 295.7 1.8 168 102.7
Specialists on communication 1019.6 6.1 168 354.3
Financial activity        
Economists 723 4.3 168 251.2
Accounters 558.9 3.3 168 194.2
Treasurers 400.6 2.4 168 139.2
Collectors 401.5 2.4 168 139.5
Computer specialists 545.2 3.2 168 189.4
Controllers 626.3 3.7 168 217.6
Other professions 1020.1 6.1 168 354.4
Education        
Teachers (Total) 243.2 1.6 151.2 84.5
of which:        
mathematicians 260.5 1.7 151.2 90.5
azerbaijan language and literature 251.5 1.7 151.2 87.4
russian language and literature 189.9 1.3 151.2 66
history 239.7 1.6 151.2 83.3
foreign languages 231 1.5 151.2 80.3
1-3(4) and training classes 209.6 1.4 151.2 72.8
Preschool teachers 123.8 0.8 151.2 43
Instructors on labour 193.1 1.3 151.2 67.1
Training masters 130.3 0.9 151.2 45.3
Health and social service        
Doctors (without dentists) - total 183.2 1.2 151.2 63.7
of which:        
physicians (total) 181.6 1.2 151.2 63.1
of which:        
district physicians 154.6 1 151.2 53.7
surgeons 225.2 1.5 151.2 78.2
X-ray doctors, radiologs 192.5 1.3 151.2 66.9
dentists 123.7 0.8 151.2 43
phisiologists 125.1 0.8 151.2 43.5
first aid 343.3 2.3 151.2 119.3
gynaecologists 159.8 1 151.2 55.5
pediatrist 148.8 1 151.2 51.7
Dentists 101.5 0.7 151.2 35.3
Average medical staff - total 123.2 0.8 151.2 42.8
of which:        
medical nurses 116.9 0.8 151.2 40.6
medical assistants 185.9 1.2 151.2 64.6
laboratory assistants 109.6 0.7 151.2 38.1
X-ray laboratory assistants 149.6 1 151.2 52
Drivers of first aid 234.1 1.5 151.2 81.3

© The State Statistical Committee of the Republic of Azerbaijan