<< Content  

Labour market

Expenditures for maintenance labour force in 2007
(in per cent to total)

  Total expenditures Payment of workof which:Payments and expenditures not included in wageswhich:
tarifs, posting salaries, e.t.c.payment for not worked off timerewards according to production resultsother payments additions to wages fund on all kinds of social insurancetaxes concidered as a labour cost other expenditures for mainteance labour force
Total 100 81.3 71.7 4.2 0.5 2.7 18.7 17.1 0.3 0.5
Agriculture, hunting and forestry 100 81.4 73.3 2.6 0.4 1.5 18.6 18.0 0.2 0.3
Fishing, fish breeding 100 81.7 76.5 3.4 0.0 0.1 18.3 18.1 0.2 0.0
Mining 100 82.9 70.4 4.8 0.6 5.3 17.1 13.7 0.7 0.3
Manufacturing 100 78.8 68.6 4.2 0.9 3.3 21.2 17.6 0.6 1.6
Electricity, gas and water supply and distribution 100 79.5 67.2 4.1 1.0 4.7 20.5 18.3 0.2 1.3
Construction 100 81.3 68.9 1.9 0.4 4.6 18.7 17.8 0.1 0.1
Wholesale and retail trade; repair of motor vehicles, personal and household goods 100 82.0 81.6 0.2 0.0 0.2 18.0 18.0 0.0 0.0
Rendering of services by hotels and restaurants 100 80.9 80.6 0.1 0.0 0.1 19.1 19.0 0.0 0.0
Transport, storage and communications 100 79.9 57.2 7.8 2.0 9.1 20.1 16.4 0.7 0.9
Financial activity 100 83.9 69.2 1.5 1.8 3.1 16.1 14.4 0.6 0.2
Real estate, renting and business activities 100 82.3 77.3 2.3 0.2 1.6 17.7 17.3 0.1 0.1
Public administration and defence; social security 100 81.2 64.0 4.4 0.4 3.5 18.8 17.9 0.4 0.4
Education 100 80.6 71.0 8.7 0.0 0.4 19.4 17.8 0.4 0.5
Rendering of health and social services 100 81.3 73.7 5.6 0.0 0.7 18.7 18.1 0.2 0.5
Other community, social and personal service activities 100 80.9 71.2 4.8 0.1 1.5 19.1 18.1 0.1 0.8

Expenditures for maintenance labour force in 2008
(in per cent to total)

  Total expenditures Payment of workof which:Payments and expenditures not included in wageswhich:
tarifs, posting salaries, e.t.c.payment for not worked off timerewards according to production resultsother payments additions to wages fund on all kinds of social insurancetaxes concidered as a labour cost other expenditures for mainteance labour force
Total 100 80.1 71.1 3.7 0.4 2.8 19.9 17.6 0.1 0.5
Agriculture, hunting and forestry 100 81.7 72.9 3.5 0.4 1.1 18.3 18.1 0.1 0.1
Fishing, fish breeding 100 81.8 76.3 4.5 0 0.3 18.2 18 0.2 0
Mining 100 73.6 62.4 2.8 0.4 5.7 26.4 14.8 0.1 0.6
Manufacturing 100 81.4 72.8 3.8 0.7 3.1 18.6 17.1 0.1 0.7
Electricity, gas and water supply and distribution 100 79.7 63 5.2 1.4 8.6 20.3 17.9 0.3 1.6
Construction 100 81.3 68 2.1 0.3 5.3 18.7 17.9 0.1 0.5
Wholesale and retail trade; repair of motor vehicles, personal and household goods 100 80.9 80.5 0.2 0 0.2 19.1 19.1 0 0.1
Rendering of services by hotels and restaurants 100 81.1 80.1 0.7 0 0.1 18.9 18.9 0 0
Transport, storage and communications 100 79.4 60.2 6.2 1.8 7.7 20.6 17.5 0.2 1.2
Financial activity 100 81.7 71.2 1.8 0.8 1.4 18.3 17.5 0 0.3
Real estate, renting and business activities 100 81.6 75.9 2.2 0.3 1.8 18.4 18 0.1 0.2
Public administration and defence; social security 100 80.8 61.7 5.7 0.5 4.4 19.2 17.9 0.2 0.4
Education 100 80.9 73.5 6.7 0 0.1 19.1 17.8 0.2 0.5
Rendering of health and social services 100 81.4 73.2 5.8 0.1 1.4 18.6 18 0.2 0.4
Other community, social and personal service activities 100 80.6 73.2 4.2 0.1 1.6 19.4 17.8 0.1 1.2

© The State Statistical Committee of the Republic of Azerbaijan