<< Content  

Labour market

Nominal and real incomes of population

  2000 2001 200220032004200520062007 2008
Nominal money incomes of population, million manat 4047.3 4301.6 5018.6 5738.1 6595.1 8063.6 10198.5 14305.6 20058.2
Available money incomes of population, million manat 3748.0 4002.9 4587.6 5174.3 5742.9 7087.5 8863.5 12860.7 18004.8
Average monthly wages and salaries, manat 44.3 52.0 63.1 77.4 99.4 123.6 149.0 215.8 274.4
Real available money incomes of population, million manat 3681.7 3943.7 4462.6 5062.9 5382.3 6466.7 8184.2 11020.3 14904.6
to the previous year, in per cent
Nominal money incomes of population 109.8 106.3 116.7 114.3 114.9 122.3 126.5 140.3 137.8
Available moneyincomes of population 108.3 106.8 114.6 112.8 111.0 123.4 125.1 145.1 142
Average monthly wages and salaries 120.2 117.3 121.3 122.7 128.5 124.3 120.6 144.8 127.2
Real availablemoney incomes of population 106.4 105.2 111.5 110.4 104.0 112.6 115.5 124.3 117.5
Indexes of consumer costs 101.8 101.5 102.8 102.2 106.7 109.6 108.3 116.7 120.8
Average monthly real wages and salaries 118.1 115.6 118.0 120.0 120.4 113.4 111.4 124.1 105.3

© The State Statistical Committee of the Republic of Azerbaijan