<< Content  

Labour market

Average monthly wages of employees
by economic activity in industry
(in manat)

  2000 2001 200220032004200520062007 2008
Industrial, total 87.2 100.0 113.6 137.1 187.0 213.2 260.9 344.8 424.5
Mining industry 198.2 218.1 258.1 290.3 451.3 505.2 633.7 845.5 1011.4
Manufacturing industry 56.8 60.6 69.8 88.9 98.3 115.3 140.5 190.5 251.6
from it :
manufacture of food products, including beverage and tobacco 32.6 40.1 43.8 50.6 58.3 71.1 85.2 131.3 168
textiles and seving industry 30.3 27.5 28.2 35.5 39.3 58.4 68.1 100.5 159.9
manufacture of leather, leather products and footwear 16.1 43.8 36.1 38.3 40.7 54.0 60.7 124.5 170.5
manufacture of food and woodwork 12.2 15.3 19.9 19.7 24.4 51.1 79.3 146.6 177.9
pulp and paper industry; publishing 37.3 37.2 39.2 40.8 52.4 66.8 79.8 114.6 140.8
manufacture refined petroleum products 95.7 92.2 95.0 103.1 126.4 159.6 234.8 340.5 482.4
chemical industry 54.2 59.0 68.6 80.3 100.1 118.3 155.4 180.0 215.3
manufacture rubber and plastics products 47.4 33.8 28.7 29.7 53.2 59.8 79.3 127.6 185.9
manufacture of other non-metallic mineral products 95.0 76.5 88.9 114.6 120.5 123.1 139.2 221.9 278.7
metallurgy industry and fabricated metal products 52.8 92.7 98.6 171.5 169.8 183.9 222.1 265.9 340.6
manufacture of machinery and equipment 60.9 66.7 62.0 68.7 79.4 97.8 121.0 178.3 228
manufacture of electrical, optical and electronic equipments 49.8 57.7 46.4 45.1 57.1 76.0 93.5 178.3 189.9
manufacture of transport means and equipments 110.2 111.4 152.6 160.6 156.6 208.4 240.0 282.6 418.2
other sectors of manufacturing industry 20.3 33.0 33.3 47.2 45.8 58.0 65.0 107.0 147.8
Electricity, gas and water supply and distribution 53.5 64.7 64.9 73.2 87.7 121.7 146.7 210.0 287.4

© The State Statistical Committee of the Republic of Azerbaijan