| | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| On economy - total | 44.3 | 52.0 | 63.1 | 77.4 | 99.4 | 123.6 | 149.0 | 215.8 | 274.4 |
| Agriculture, hunting and forestry | 13.8 | 15.8 | 18.0 | 23.1 | 29.8 | 41.5 | 52.5 | 86.8 | 114.7 |
| Fishing, fish breeding | 10.4 | 10.июл | 12.1 | 14.3 | 34.0 | 46.2 | 52.7 | 82.8 | 104.6 |
| Mining | 162.9 | 218.1 | 258.1 | 289.0 | 451.3 | 505.2 | 633.7 | 845.5 | 1011.4 |
| Manufacturing | 56.9 | 60.6 | 69.8 | 89.1 | 98.3 | 115.3 | 140.5 | 190.5 | 251.6 |
| Electricity, gas and water supply and distribution | 53.6 | 64.7 | 64.9 | 73.2 | 87.7 | 121.7 | 146.7 | 210.0 | 287.4 |
| Construction | 83.3 | 87.4 | 109.0 | 154.4 | 218.2 | 237.6 | 298.7 | 381.4 | 406.1 |
| Wholesale and retail trade; repair of motor vehicles, personal and household goods | 23.9 | 29.9 | 92.0 | 96.9 | 117.8 | 119.5 | 128.7 | 173.7 | 211.3 |
| Rendering of services by hotels and restaurants | 63.0 | 83.9 | 96.8 | 101.7 | 112.6 | 157.9 | 164.6 | 212.3 | 265.4 |
| Transport, storage and communications | 58.5 | 66.1 | 73.7 | 88.0 | 113.2 | 137.7 | 175.4 | 250.4 | 329.4 |
| Financial activity | 126.5 | 144.7 | 204.0 | 196.0 | 217.3 | 314.1 | 545.8 | 709.1 | 812.6 |
| Real estate, renting and business activities | 66.8 | 108.0 | 132.3 | 171.5 | 203.1 | 299.2 | 383.0 | 504.7 | 527.9 |
| Public administration and defence, social security | 38.9 | 44.7 | 52.1 | 63.0 | 86.8 | 134.5 | 158.6 | 210.8 | 288 |
| Education | 31.2 | 33.0 | 33.8 | 42.3 | 51.3 | 66.0 | 87.0 | 145.4 | 214.4 |
| Rendering of health and social services | 14.7 | 16.1 | 18.0 | 21.9 | 29.6 | 45.3 | 69.4 | 94.7 | 130.9 |
| Other community, social and personal service activities | 22.8 | 27.4 | 30.0 | 35.8 | 43.3 | 77.2 | 78.8 | 140.0 | 182.7 |
| | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Agriculture, hunting and forestry | 31.2 | 30.4 | 28.5 | 29.9 | 30.0 | 33.6 | 35.2 | 40.2 | 41.8 |
| Fishing, fish breeding | 23.5 | 20.6 | 19.2 | 18.5 | 34.2 | 37.4 | 35.4 | 38.4 | 38.1 |
| Mining | 367.6 | 419.5 | 409.1 | 373.4 | 453.9 | 408.7 | 425.3 | 391.8 | 368.5 |
| Manufacturing | 128.3 | 116.6 | 110.6 | 115.1 | 98.8 | 93.3 | 94.3 | 88.3 | 91.7 |
| Electricity, gas and water supply and distribution | 120.9 | 124.4 | 102.9 | 94.6 | 88.2 | 98.5 | 98.5 | 97.3 | 104.7 |
| Construction | 188.0 | 168.1 | 172.8 | 199.5 | 219.4 | 192.2 | 200.5 | 176.7 | 148 |
| Wholesale and retail trade; repair of motor vehicles, personaland household goods | 53.8 | 57.6 | 145.9 | 125.2 | 118.5 | 96.7 | 86.4 | 80.5 | 77 |
| Rendering of services by hotels and restaurants | 142.1 | 161.3 | 153.4 | 131.4 | 113.3 | 127.8 | 110.5 | 98.4 | 96.7 |
| Transport, storage and communications | 132.0 | 127.0 | 116.8 | 113.7 | 113.8 | 111.4 | 117.7 | 116.0 | 120 |
| Financial activity | 285.5 | 278.3 | 323.4 | 253.2 | 218.6 | 254.1 | 366.3 | 328.6 | 296.1 |
| Real estate, renting and business activities | 150.7 | 207.7 | 209.7 | 221.6 | 204.3 | 242.1 | 257.0 | 233.9 | 192.3 |
| Public administration and defence, social security | 87.8 | 85.9 | 82.7 | 81.4 | 87.3 | 108.8 | 106.4 | 97.7 | 104.9 |
| Education | 70.4 | 63.6 | 53.6 | 54.6 | 51.6 | 53.4 | 58.4 | 67.4 | 78.1 |
| Rendering of health and social services | 33.1 | 31.0 | 28.5 | 28.3 | 29.8 | 36.7 | 46.6 | 43.9 | 47.7 |
| Other community, social and personal service activities | 51.4 | 52.7 | 47.6 | 46.2 | 43.5 | 62.5 | 52.9 | 64.9 | 66.6 |
|
| © The State Statistical Committee of the Republic of Azerbaijan
|
|