<< Content  

Labour market

Average monthly nominal wages and salaries
by months in economy
(in manat)

  20002001 200220032004200520062007 2008
January 40.3 46.9 59.6 72.2 87.5 106.4 127.2 175.1 230
February 40.7 50.4 61.1 73.4 87.7 106.8 143.7 192.2 232
Mart 40.8 51.3 61.6 74.7 88.1 110.6 151.5 200.6 231.3
April 40.8 51.4 62.1 75.6 89.2 115.6 152.2 207.3 253
May 40.8 51.7 62.2 75.9 90.3 116.7 152.4 211.0 261.8
June 40.8 52.1 62.7 76.4 92.1 117.7 153.5 211.8 254.2
July 40.9 52.4 63.1 76.7 95.2 120.3 161.9 212.4 263.1
August 41.0 52.5 63.3 77.2 96.4 121.7 162.0 217.9 267.8
September 41.0 53.0 63.8 77.5 102.3 123.7 169.8 218.0 266.8
October 41.0 53.1 64.2 77.6 102.6 124.0 169.9 222.4 287.8
November 41.1 53.3 64.8 79.0 103.1 124.6 179.8 225.1 296.3
December 43.0 55.9 68.6 83.2 106.4 126.6 180.2 233.2 289.6
in per cent to previous month
January 108.0 108.9 106.5 105.2 105.2 100.1 100.5 97.2 98.6
February 101.1 107.5 102.6 101.7 100.2 100.3 113.0 109.8 100.9
Mart 100.2 101.8 100.8 101.7 100.5 103.6 105.4 104.4 99.7
April 100.1 100.3 100.7 101.2 101.2 104.6 100.5 103.3 109.4
May 100.0 100.6 100.1 100.4 101.2 100.9 100.1 101.8 103.5
June 100.0 100.7 100.8 100.7 102.0 100.9 100.7 100.4 97.1
July 100.3 100.5 100.6 100.4 103.4 102.1 105.5 100.3 103.5
August 100.1 100.2 100.3 100.6 101.2 101.2 100.1 102.6 101.8
September 100.1 101.0 100.8 100.4 106.1 101.7 104.8 100.0 99.6
October 100.0 100.3 100.7 100.1 100.3 100.2 100.1 102.0 107.9
November 100.0 100.3 100.9 101.8 100.5 100.5 105.8 101.2 103
December 104.8 105.0 105.9 105.3 103.2 101.6 100.2 103.6 97.7

© The State Statistical Committee of the Republic of Azerbaijan