<< Content  

Labour market

Measures of minimum wages and salaries determined
in Republic

from the 1st April 1991 13 manat
from the 1st January 1992 32 manat
from the 1st July 1992 70 manat
from the 1st December 1992 250 manat
from the 1st January 1993 300 manat
from the 1st July 1993 500 manat
from the 15th November 1993 900 manat
from the 1st June 1994 2000 manat
from the 15th October 1994 4000 manat
from the 1st Fevruary 1995 1.1 manat*
from the 1st January 2001 5.5 manat*
from the 1st September 2003 9.0 manat*
from the 1st January 2004 12.0 manat*
from the 1st July 2004 20.0 manat*
from the 1st January 2005 25.0 manat*
from the 1st October 2005 30.0 manat*
from the 1st January 2007 40.0 manat*
from the 1st Fevruary 2007 50.0 manat*
from the 1st January 2008 60.0 manat*
from the 1st September 2008 75.0 manat*
*)-Since 1995 the denomination was taken into account.

© The State Statistical Committee of the Republic of Azerbaijan