| Occupational injuries |
|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|
| Number of unable bodied and deads in accidents in manufactures, person, total | 177 | 115 | 179 | 188 | 240 | 189 | 273 | 330 | 284 |
| on every 1000 worker | 0.2 | 0.1 | 0.2 | 0.2 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 |
| Number of deads in accidents in manufacture, person, total | 37 | 27 | 59 | 52 | 72 | 54 | 81 | 128 | 72 |
| on every 1000 worker | 0.04 | 0.03 | 0.06 | 0.06 | 0.08 | 0.08 | 0.08 | 0.13 | 0.07 |
| expenditures for protection of labour,thsd. manat | 8958.7 | 9148.3 | 7601.3 | 14428.7 | 12662.5 | 24265.2 | 27928.4 | 43918.9 | 46250.6 |
| © The State Statistical Committee of the Republic of Azerbaijan |