| Share of persons getting compensations for working in harmful labour conditions in total number of employees |
|---|
| (from total number of employees of corresponding branches in per cent) |
| Industry | Construction | Transport | Communication | |
|---|---|---|---|---|
| Employees worked in harmful labour conditions | ||||
| 2000 | 17.4 | 2.4 | 7.2 | 1.8 |
| 2001 | 15.1 | 2.1 | 1.2 | 2.6 |
| 2002 | 13.4 | 3.9 | 8.7 | 2.5 |
| 2003 | 14.9 | 3.1 | 8.9 | 4.2 |
| 2004 | 19.2 | 4.6 | 12.8 | 5.3 |
| 2005 | 16.7 | 4.8 | 13.0 | 4.5 |
| 2006 | 17.5 | 4.5 | 10.0 | 2.7 |
| 2007 | 18.2 | 2.8 | 15.9 | 2.6 |
| 2008 | 17.7 | 2.7 | 10.6 | 2.2 |
| Fixed for employees worked in harmful labour conditions:additional holidays | ||||
| 2000 | 13.6 | 2.1 | 4.5 | 1.3 |
| 2001 | 12.6 | 1.8 | 1.2 | 2.4 |
| 2002 | 10.3 | 2.5 | 8.3 | 2.3 |
| 2003 | 12.6 | 1.9 | 6.0 | 3.1 |
| 2004 | 16.8 | 4.1 | 9.4 | 4.0 |
| 2005 | 13.8 | 4.5 | 11.2 | 2.7 |
| 2006 | 15.9 | 4.3 | 8.8 | 1.6 |
| 2007 | 16.7 | 2.9 | 13.3 | 2.1 |
| 2008 | 16.5 | 2.1 | 8.5 | 1.1 |
| shortened working-day | ||||
| 2000 | 0.7 | 0.0 | 0.1 | 0.7 |
| 2001 | 0.6 | 0.1 | - | 0.7 |
| 2002 | 0.4 | 0.1 | 0.1 | 0.5 |
| 2003 | 1.6 | 0.1 | 0.5 | 1.0 |
| 2004 | 0.9 | 0.0 | 0.5 | 1.6 |
| 2005 | 0.5 | 0.0 | 0.1 | 0.4 |
| 2006 | 0.7 | - | 0.2 | 0.1 |
| 2007 | 0.5 | - | 0.7 | 0.3 |
| 2008 | 0.4 | - | 1.8 | 0.1 |
| © The State Statistical Committee of the Republic of Azerbaijan |