| Distribution of women worked in harmfull labour condition by factors influential to manufacture in 2007 (person) |
|---|
| Employed at pozition of non-sanitary rools | Workers in unhealthy labour conditions | |||
|---|---|---|---|---|
| in condition of noise | in condition of vibration | in air pollution zone | ||
| Industry | 4046 | 722 | 572 | 829 |
| Mining | 778 | 183 | 207 | 161 |
| Extraction of minerals for heat power engineering | 778 | 183 | 207 | 161 |
| Manufacturing | 2457 | 223 | 72 | 536 |
| Manufacture of koke, oil products and nuclear materials | 1356 | 156 | 64 | 510 |
| Manufacture of other non-metallic mineral substances | 13 | 5 | 2 | 6 |
| Chemical industry | 817 | - | - | 8 |
| Manufacture of machinery and equipment | 44 | 6 | 2 | 5 |
| Manufacture of optic and electric instruments | 17 | 6 | - | - |
| Manufacture of transport equipment | 24 | 2 | - | 1 |
| Electricity, gas and water supply and distribution | 811 | 316 | 293 | 132 |
| Transport | 1719 | 1065 | 5 | 54 |
| Communication | 190 | 102 | - | - |
| Construction | 26 | - | 6 | 4 |
| Distribution of women worked in harmfull labour condition by factors influential to manufacture in 2008 (person) |
|---|
| Employed at pozition of non-sanitary rools | Workers in unhealthy labour conditions | |||
|---|---|---|---|---|
| in condition of noise | in condition of vibration | in air pollution zone | ||
| Industry | 4285 | 966 | 501 | 883 |
| Mining | 1097 | 401 | 145 | 214 |
| Extraction of minerals for heat elektricity | 2268 | 242 | 70 | 542 |
| Manufacturing | 1356 | 156 | 64 | 511 |
| Chemical industry | 34 | 29 | - | 5 |
| Metallurgy industry and fabricated metal products | 143 | 16 | 5 | 22 |
| Manufacture of machinery and equipment | 89 | 4 | 1 | 3 |
| Production of coke, oil products and nucleus materials | 16 | 16 | - | - |
| Manufacture of transport means and equipments | 1 | - | - | 1 |
| Production and distribution of electricity, gas and water | 920 | 323 | 286 | 127 |
| Transport | 1487 | 1073 | - | 33 |
| Communication | 157 | 101 | - | 7 |
| Construction | 21 | 3 | 6 | 12 |
| © The State Statistical Committee of the Republic of Azerbaijan |