| Number of employees worked in harmful labour condition |
|---|
| (end of the year, person) |
| Industry | Construction | Transport | Communication | |
|---|---|---|---|---|
| Employees worked in conditions not meeting sanitary-hygyena norms | ||||
| 2000 | 23763 | 567 | 5228 | 331 |
| 2001 | 20421 | 705 | 942 | 238 |
| 2002 | 17681 | 1053 | 5118 | 390 |
| 2003 | 19560 | 574 | 5609 | 455 |
| 2004 | 20625 | 1756 | 4420 | 550 |
| 2005 | 20470 | 2125 | 4642 | 567 |
| 2006 | 23201 | 2590 | 4123 | 368 |
| 2007 | 22791 | 1369 | 6606 | 489 |
| 2008 | 25429 | 1340 | 4496 | 392 |
| Employees worked in heavy physical labour | ||||
| 2000 | 1010 | 374 | 344 | 49 |
| 2001 | 1948 | 102 | 63 | 10 |
| 2002 | 1738 | 741 | 984 | 46 |
| 2003 | 4408 | 868 | 1154 | 56 |
| 2004 | 6954 | 364 | 1932 | 20 |
| 2005 | 5460 | 198 | 1138 | 96 |
| 2006 | 3908 | 67 | 961 | 73 |
| 2007 | 7641 | 296 | 1758 | 1 |
| 2008 | 25429 | 1340 | 4496 | 392 |
| Employees worked in equipment not meeting safety requirements | ||||
| 2000 | 536 | - | - | - |
| 2001 | 355 | - | 45 | 2 |
| 2002 | 657 | - | 186 | 4 |
| 2003 | 409 | 15 | 8 | 95 |
| 2004 | 330 | 226 | 620 | 200 |
| 2005 | 629 | - | 8 | 43 |
| 2006 | 620 | - | - | 31 |
| 2007 | 362 | - | - | 67 |
| 2008 | 25429 | 1340 | 4496 | 392 |
![]() |

| © The State Statistical Committee of the Republic of Azerbaijan |