| Distribution of workers worked in harmfull labour condition by factors influential to manufacture in 2007 (person) |
|---|
| Employed at pozition of non-sanitary rools | Workers in unhealthy labour conditions | |||
|---|---|---|---|---|
| in condition of noise | in condition of vibration | in air pollution zone | ||
| Industry | 22791 | 6283 | 3183 | 4299 |
| Mining | 10974 | 3760 | 1792 | 1932 |
| Extraction of minerals for heat elektricity | 10974 | 3760 | 1792 | 1932 |
| Manufacturing | 7736 | 781 | 322 | 1456 |
| Manufacturing of koke oil products and nuclear materials | 3977 | 393 | 226 | 1017 |
| Manufacturing of other non-metalic mineral substances | 94 | 35 | 30 | 29 |
| Chemical industry | 2300 | - | - | 82 |
| Manufacture of machinery and equipment | 244 | 81 | 17 | 33 |
| Manufacture of optik and elektric instruments | 33 | 18 | - | - |
| Manufacture of transport means and equipments | 396 | 63 | 3 | 73 |
| Electricity, gas and water supply and distribution | 4081 | 1742 | 1069 | 911 |
| Transport | 6606 | 2693 | 191 | 550 |
| Communication | 489 | 191 | 26 | 24 |
| Construction | 1369 | 265 | 155 | 210 |
| Distribution of workers worked in harmfull labour condition by factors influential to manufacture in 2008 (person) |
|---|
| Employed at pozition of non-sanitary rools | Workers in unhealthy labour conditions | |||
|---|---|---|---|---|
| in condition of noise | in condition of vibration | in air pollution zone | ||
| Industry | 25429 | 8697 | 3955 | 4714 |
| Mining | 13243 | 6184 | 2621 | 1784 |
| Manufacturing | 8131 | 834 | 292 | 2077 |
| Manufacture of oil products | 4228 | 393 | 226 | 1524 |
| Weaving and sewing industry | 56 | 37 | - | 15 |
| Industry of meyallurgy and fabricated metal products | 1379 | 214 | 54 | 445 |
| Manufacture of machinery and equipment | 442 | 98 | 12 | 27 |
| Manufacture of optic and electric instruments | 47 | 47 | - | - |
| Manufacture of transport equipment | 91 | 18 | - | 66 |
| Electricity, gas and water supply and distribution | 4055 | 1679 | 1042 | 853 |
| Transport | 4496 | 2099 | 31 | 102 |
| Communication | 392 | 177 | 26 | 45 |
| Construction | 1340 | 556 | 228 | 516 |
| © The State Statistical Committee of the Republic of Azerbaijan |