<< Content  

Labour market


Labour turnover in economy
(dismissed employees during the year)

  person in per cent to quantity of employees
2005200620052006
Total 115257 137708 8.9 10.4
Agriculture, hunting and forestry 4348 4083 9.7 8.8
Fishing, fish breeding 49 87 5.6 11.5
Mining 5958 7925 15.2 19.6
Manufacturing 21671 24214 20.8 22.8
Electricity, gas and water supply and distribution 7601 11432 20.8 29.5
Construction 23495 27599 39.9 43.3
Wholesale and retail trade; repair of motor vehicles, personal and household goods 6253 9498 2.5 3.6
Rendering of services by hotels and restaurants 1338 857 10.3 6.7
Transport, storage and communications 10803 10573 12.3 11.9
Financial activity 2427 2371 22.9 18.5
Real estate, rentingand businessactivities 8890 9873 15.6 16.4
Public administrationand defence, social security 3483 4503 7.3 9
Education 7217 7364 2.2 2.2
Rendering of health and social services 5980 11095 4.6 8.4
Other community, social and personal service activities 5744 6234 7.5 7.9


Labour turnover in economy
(dismissed employees during the year)

  person in per cent to quantity of employees
2005200620052006
Total 97574 113345 7.6 8.6
Agriculture, hunting and forestry 3767 3660 8.4 7.9
Fishing, fish breeding 145 101 16.6 13.3
Mining 4003 6662 10.2 16.5
Manufacturing 19763 22792 19 21.4
Electricity,gas and water supply and distribution 5430 8808 14.9 22.7
Construction 21515 24598 36.5 38.6
Wholesale and retail trade; repair of motor vehicles, personal and household goods 7397 7425 2.9 2.8
Rendering of services by hotels and restaurants 1564 863 12.1 6.7
Transport, storage and communications 10347 8340 11.8 9.4
Financial activity 978 1173 9.2 9.1
Real estate, rentingand businessactivities 5646 7305 9.9 12.1
Public administrationand defence, social security 3147 3624 6.6 7.3
Education 5017 4451 1.5 1.4
Rendering of health and social services 3936 7934 3 6
Other community, social and personal service activities 4919 5609 6.4 7.1


Labour turnover in economy
(hired employees during year)


  person in per cent to quantity of employees
2007200820072008
Total 146519 144870 10.8 10.4
Agriculture, hunting and forestry 5001 3735 11.1 8.4
Fishing, fish breeding 20 21 2.6 3
Mining 4353 3791 10.6 9.3
Manufacturing 26432 24244 24.2 22.6
Electricity, gas and water supply and distribution 11769 7845 27.5 17.4
Construction 30985 38105 45 52.1
Wholesale and retail trade; repair of motor vehicles, personal and household goods 12962 18185 4.9 6.9
Rendering of services by hotels and restaurants 2474 2260 16.5 13.9
Transport, storage and communications 11550 11074 13 11.9
Financial activity 2511 2784 16.1 15.3
Real estate, rentingand businessactivities 12798 9711 19.8 13.4
Public administrationand defence, social security 3655 3025 7.1 5.7
Education 9737 6343 2.9 1.8
Rendering of health and social services 6241 6766 4.6 4.9
Other community, social and personal service activities 6031 6981 7.4 8.2

Labour turnover in economy
(dismissed employees during the year)

  person in per cent to quantity of employees
2007200820072008
Total 115979 118636 8.5 8.5
Agriculture, hunting and forestry 3526 3475 7.9 7.8
Fishing, fish breeding 60 85 7.7 12.2
Mining 4179 4360 10.2 10.7
Manufacturing 23357 26953 21.4 25.2
Electricity, gas and water supply and distribution 8170 7459 19.1 16.6
Construction 28238 26939 41 36.8
Wholesale and retail trade; repair of motor vehicles, personal and household goods 9831 13632 3.7 5.1
Rendering of services by hotels and restaurants 1061 1835 7.1 11.3
Transport, storage and communications 8881 8570 10 9.2
Financial activity 1129 1495 7.2 8.2
Real estate, rentingand businessactivities 8877 7749 13.8 10.7
Public administrationand defence, social security 2573 2338 5 4.4
Education 5863 4034 1.7 1.2
Rendering of health and social services 4720 4909 3.5 3.6
Other community, social and personal service activities 5514 4803 6.8 5.6

© The State Statistical Committee of the Republic of Azerbaijan