<< Content  

Labour market

Employment by kinds of economic activity (thsd. person)

  1999 2000 2001 2002 2003 2004 2005 2006
On economy, Total 3702.8 3704.5 3715.0 3726.5 3747.0 3809.1 3850.2 3973.0
Agriculture, hunting and forestry 1566.3 1517.2 1482.0 1495.0 1497.0 1502.7 1510.0 1547.2
Fishing, fish breeding 0.5 2.0 2.3 2.5 2.8 3.3 3.8 4.3
Mining 39.6 39.6 42.1 42.2 42.3 41.9 42.2 45.0
Manufacturing 180.6 169.3 163.9 169.5 169.9 181.2 188.7 195.0
Electricity, gas and water supply and distribution 38.8 40.5 41.0 39.9 39.8 39.8 39.7 41.0
Construction 154.7 153.6 155.0 178.0 180.0 190.6 194.4 222.8
Wholesale and retail trade; repair of motor car, personal and household goods 576.4 626.1 659.5 611.9 618.3 630.7 638.8 650.4
Rendering of services by hotels and restaurants 9.8 9.8 11.0 11.3 11.8 12.4 14.2 22.0
Transport, storage and communications 168.4 167.0 167.5 169.8 178.5 190.5 191.5 201.8
Financial activity 15.2 13.5 13.0 13.2 13.0 13.1 13.2 13.4
Real estate,rentiactivitiesng and business activities 98.7 98 97 97.2 97.5 100 100.6 106.7
Public administration and defence; social security 260.2 257.7 267.3 265.3 265 269.7 270.5 271.2
Education 299.6 317.9 318 329.9 330 330.8 335.3 339.4
Rendering of health and social services 168.2 168.9 170 173.6 173.8 174.6 177.2 180.5
Other community, social and personal service activities 125.5 123.2 125 126.7 126.8 127.3 129.5 131.7
Extra-territorial organizations activity 0.3 0.2 0.4 0.5 0.5 0.5 0.6 0.6

Employment by kinds of economic activity (in per cent to total)

  1999 2000 2001 2002 2003 2004 2005 2006
On economy, Total 100 100 100 100 100 100 100 100
Agriculture, hunting and forestry 42.3 41.0 39.9 40.1 40.0 39.5 39.2 39.0
Fishing, fish breeding 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1
Mining 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1
Manufacturing 4.9 4.6 4.4 4.5 4.5 4.8 4.9 4.9
Electricity, gas and water supply and distribution 1.0 1.1 1.1 1.1 1.1 1.0 1.0 1.0
Construction 4.2 4.2 4.2 4.8 4.8 5.0 5.1 5.6
Wholesale and retail trade; repair of motor car, personal and household goods 15.6 16.9 17.7 16.4 16.5 16.6 16.6 16.4
Rendering of services by hotels and restaurants 0.3 0.3 0.3 0.3 0.3 0.3 0.4 0.6
Transport, storage and communications 4.5 4.5 4.5 4.6 4.8 5.0 5.0 5.1
Financial activity 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.3
Real estate, renting and business activities 2.7 2.6 2.6 2.6 2.6 2.6 2.6 2.7
Public administration and defence; social security 7.0 6.9 7.2 7.1 7.1 7.1 7.0 6.8
Education 8.1 8.6 8.6 8.9 8.8 8.7 8.7 8.6
Rendering of health and social services 4.5 4.5 4.6 4.7 4.6 4.6 4.6 4.5
Other community, social and personal service activities 3.4 3.3 3.4 3.4 3.4 3.3 3.4 3.3
Extra-territorial organizations activity 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

General value added for 1 person of employment by kinds of economic activity (in manat)

  2001 2002 2003 2004 2005 2006
Agriculture, hunting and forestry 532 561 592 619 655 645
Mining 37435 38896 40310 41711 70528 109724
Manufacturing 2007 2100 2389 2475 2764 2755
Electricity, gas and water supply and distribution 2310 2489 2899 2970 3118 3326
Construction 2004 3172 4634 5992 5992 5673
Wholesale and retail trade; repair of motor car, personal and household goods 596 704 773 856 957 1067
Rendering of services by hotels and restaurants 1936 2177 2746 3734 4113 3014
Transport, storage and communications 3217 3420 3647 3801 4443 5982
Financial activity 5008 5462 6062 6565 6614 6933
Real estate, renting and business activities 1742 1724 1832 1880 1895 1885
Other community, social and personal service activities 1351 1361 1436 1476 1470 1511

© The State Statistical Committee of the Republic of Azerbaijan