<< Content  

Labour market

Employment by branches
(thsd person)

  1990 1991 1992 1993 1994 1995 1996 1997 1998
Total 3703.4 3732 3722 3714.6 3631.3 3613 3686.7 3694.1 3701.5
Industry (workers engaged in industrial production) 469.1 458.8 429.4 391.8 373.7 352.1 282.9 242 251.1
Agriculture and forestry 1144.4 1186.1 1291.5 1203.5 1143.9 1112.8 1172.4 1071.3 1139.6
Construction 251.7 245.7 225.6 212.3 191.7 185.1 164.1 153.3 154.3
Transport and communication 215.8 215.8 196 196.2 190.5 159.1 168.3 166.3 166.2
Trade, public catering, material and technical equipment, supply and sales, procurement 366.6 388.3 388.3 445.8 464.8 505.8 582.5 768.4 701.7
Communal dwelling services, living subsistence contribution 125.9 126.8 99.3 107.7 116.2 104.8 110.6 121.9 158.4
Health care, physical training and sosial protection 169.6 178.9 166.7 178 173.7 174.5 181.9 184.5 183
Education, Culture and Art 337.8 355.4 347.1 379.7 393.6 372.6 374.6 365.8 376.9
Science and scientific services 57.9 58.6 41.1 33.8 36.7 34.1 33.6 32.5 31.2
Credit and state insurance 10.7 10.4 10.5 12.6 12.9 14.2 14 10.5 10.5
General administrative organizations, cooperatives and public organizations 51 52.8 48.4 50.1 49.3 66.6 68.9 67.8 65.3
Other sectors 502.9 454.4 478.1 503.1 484.3 531.3 532.9 509.8 463.3

Employment by branches
(percent)

  1990 1991 1992 1993 1994 1995 1996 1997 1998
Total 100 100 100 100 100 100 100 100 100
Industry (workers engaged in industrial production) 12.7 12.3 11.5 10.6 10.3 9.8 7.7 6.6 6.8
Agriculture and forestry 30.9 31.8 34.7 32.4 31.5 30.8 31.8 29 30.8
Construction 6.8 6.6 6.1 5.7 5.3 5.1 4.4 4.1 4.2
Transport and communication 5.8 5.8 5.3 5.3 5.2 4.4 4.6 4.5 4.5
Trade, public catering, material and technical equipment, supply and sales, procurement 9.9 10.4 10.4 12 12.8 14 15.8 20.8 18.9
Communal dwelling services, living subsistence contribution 3.4 3.4 2.7 2.9 3.2 2.9 3 3.3 4.3
Health care, physical training and sosial protection 4.6 4.8 4.5 4.8 4.8 4.8 4.9 5 4.9
Education, Culture and Art 9.1 9.5 9.3 10.2 10.8 10.3 10.2 9.9 10.2
Science and scientific services 1.5 1.5 1.1 0.9 1 1 0.9 0.9 0.8
Credit and state insurance 0.3 0.3 0.3 0.3 0.4 0.4 0.4 0.3 0.3
General administrative organizations, cooperatives and public organizations 1.4 1.4 1.3 1.4 1.4 1.8 1.9 1.8 1.8
Other sectors 13.6 12.2 12.8 13.5 13.3 14.7 14.4 13.8 12.5

© The State Statistical Committee of the Republic of Azerbaijan