| International migration (person) |
|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|---|
| Arrival in Azerbaijan - total | 4361 | 2574 | 1257 | 2500 | 2407 | 2013 | 2232 | 1954 |
| of which: | ||||||||
| From countries of CIS | 4233 | 2477 | 1202 | 2452 | 2334 | 1963 | 2207 | 1915 |
| Russian Federation | 2710 | 1677 | 782 | 1656 | 1466 | 1158 | 1394 | 1269 |
| Ukraine | 291 | 177 | 86 | 165 | 160 | 104 | 127 | 105 |
| Belarus | 29 | 7 | 9 | 19 | 21 | 10 | 28 | 33 |
| Uzbekistan | 142 | 82 | 42 | 109 | 110 | 80 | 111 | 77 |
| Kazakhstan | 150 | 107 | 44 | 96 | 116 | 78 | 94 | 92 |
| Georgia | 307 | 210 | 135 | 204 | 300 | 379 | 238 | 158 |
| Maldives | 2 | 9 | 4 | 7 | 7 | 2 | 12 | 2 |
| Kyrgyzstan | 35 | 22 | 9 | 15 | 5 | 12 | 12 | 10 |
| Tadjikistan | 6 | 8 | 7 | 15 | 5 | 6 | 7 | 2 |
| Turkmenistan | 175 | 151 | 68 | 162 | 138 | 115 | 171 | 159 |
| non-stated | 386 | 27 | 16 | 4 | 6 | 19 | 13 | 8 |
| excluding countries of CIS | 128 | 97 | 55 | 48 | 73 | 50 | 25 | 39 |
| Germany | 2 | 6 | - | 1 | 2 | - | - | - |
| USA | 5 | 7 | 1 | - | - | 1 | 1 | 6 |
| Israel | 25 | 9 | 4 | 1 | 8 | 5 | 1 | 8 |
| Iran | 44 | 30 | 16 | 12 | 22 | 13 | 4 | 7 |
| Turkey | 17 | 19 | 21 | 13 | 22 | 13 | 7 | 8 |
| Estonia | - | 1 | 1 | - | - | 1 | 1 | 2 |
| Lithuania | 16 | 1 | 1 | - | 8 | 5 | 4 | 1 |
| Latvia | 1 | 7 | 1 | 7 | 7 | 5 | 4 | 1 |
| Pakistan | 1 | 3 | 3 | 5 | 2 | 3 | - | - |
| Poland | - | - | - | - | - | - | - | - |
| Greece | - | - | - | - | - | - | - | - |
| other foreign countries | 17 | 14 | 7 | 9 | 2 | 4 | 3 | 6 |
| Departures from Azerbaijan - total | 9947 | 7288 | 4320 | 3754 | 2800 | 2906 | 2644 | 3083 |
| of which: | ||||||||
| To countries of CIS | 9517 | 7004 | 4224 | 3633 | 2690 | 2856 | 2608 | 3031 |
| Russian Federation | 8393 | 6230 | 3691 | 3140 | 2285 | 2495 | 2160 | 2620 |
| Ukraine | 513 | 339 | 221 | 181 | 152 | 102 | 162 | 120 |
| Belarus | 148 | 118 | 88 | 95 | 80 | 88 | 101 | 116 |
| Uzbekistan | 46 | 32 | 18 | 13 | 12 | 7 | 8 | 5 |
| Kazakhstan | 174 | 170 | 125 | 149 | 121 | 138 | 153 | 152 |
| Georgia | 97 | 53 | 37 | 10 | 20 | 7 | 10 | 6 |
| Maldives | 7 | 5 | 8 | 6 | 9 | 9 | 3 | 2 |
| Kyrgyzstan | 31 | 16 | 15 | 25 | 2 | 4 | 4 | 4 |
| Tadjikistan | 3 | 1 | - | 1 | 1 | 1 | 1 | - |
| Turkmenistan | 63 | 40 | 21 | 13 | 8 | 5 | 6 | 6 |
| non-stated | 42 | - | - | - | - | - | - | - |
| excluding countries of CIS | 430 | 284 | 96 | 121 | 110 | 50 | 36 | 52 |
| Germany | 62 | 110 | 40 | 46 | 32 | 9 | 4 | 13 |
| USA | 103 | 42 | 8 | 18 | 34 | 19 | 10 | 17 |
| Israel | 199 | 88 | 29 | 31 | 16 | 14 | 7 | 5 |
| Iran | 24 | 2 | - | 3 | - | - | 1 | 1 |
| Turkey | 23 | 14 | 3 | 6 | 11 | 4 | 8 | 2 |
| Estonia | 1 | 1 | 2 | - | 1 | - | - | - |
| Lithuania | 2 | 3 | 3 | 1 | 6 | - | - | 8 |
| Latvia | 1 | - | - | - | - | - | 1 | 1 |
| Pakistan | - | - | - | - | - | - | - | - |
| Poland | - | 1 | - | - | - | - | - | - |
| Greece | 3 | - | - | - | - | - | - | - |
| other foreign countries | 12 | 23 | 11 | 16 | 10 | 4 | 5 | 5 |
| © The State Statistical Committee of the Republic of Azerbaijan |