<< Content  

Labour market

Changing of number of population1

Years Total population(thsd.person) of which: By total population, in per cent
urban population rural populationurban population rural population
1897 1806.7 305.1 1501.6 16.9 83.1
1913 2339.2 555.9 1783.3 23.8 76.2
1917 2353.7 560.2 1793.5 23.8 76.2
1920 1952.2 405.8 1546.4 20.8 79.2
1926 2313.7 649.5 1664.2 28.1 71.9
1939 3205.2 1156.8 2048.4 36.1 63.9
1959 3697.7 1767.3 1930.4 47.8 52.2
1970 5117.1 2564.6 2552.5 50.1 49.9
1979 6028.3 3200.3 2828.0 53.1 46.9
1980 6114.3 3247.5 2866.8 53.1 46.9
1981 6206.7 3301.5 2905.2 53.2 46.8
1982 6308.8 3355.9 2952.9 53.2 46.8
1983 6406.3 3407.0 2999.3 53.2 46.8
1984 6513.3 3459.8 3053.5 53.1 46.9
1985 6622.4 3524.5 3097.9 53.2 46.8
1986 6717.9 3588.0 3129.9 53.4 46.6
1987 6822.7 3651.3 3171.4 53.5 46.5
1988 6928.0 3722.6 3205.4 53.7 46.3
1989 7021.2 3805.9 3215.3 54.2 45.8
1990 7131.9 3847.3 3284.6 53.9 46.1
1991 7218.5 3858.3 3360.2 53.5 46.5
1992 7324.1 3884.4 3439.7 53.0 47.0
1993 7440.0 3928.5 3511.5 52.8 47.2
1994 7549.6 3970.9 3578.7 52.6 47.4
1995 7643.5 4005.6 3637.9 52.4 47.6
1996 7726.2 4034.5 3691.7 52.2 47.8
1997 7799.8 4057.8 3742.0 52.0 48.0
1998 7876.7 4082.5 3794.2 51.8 48.2
1999 7953.4 4064.3 3889.1 51.1 48.9
2000 8016.2 4086.4 3929.8 51.0 49.0
2001 8081.0 4107.5 3973.5 50.8 49.2
2002 8141.4 4130.1 4011.3 50.7 49.3
2003 8202.5 4154.3 4048.2 50.7 49.3
2004 8265.7 4254.3 4011.4 51.5 48.5
2005 8347.3 4298.3 4049.0 51.5 48.5
2006 8436.4 4356.6 4079.8 51.6 48.4
2007 8532.7 4397.6 4135.1 51.5 48.5
2008 8629.9 4464.8 4165.1 51.7 48.3
1)-Data of 1897, 1926, 1939, 1959, 1970, 1979, 1989, 1999 was indicated on the base of population census;
data for 1913,1917,1920 was indicated to the end of the year and data of rest years to the beginning of the year.

Change in average annual number of population
(thsd. person)

Years Total population of which:
urban population rural population
1959 3753.7 1810.6 1943.1
1970 5169.9 2596.3 2573.6
1979 6069.0 3221.8 2847.2
1980 6160.5 3274.6 2885.9
1985 6670.2 3556.3 3113.9
1989 7076.6 3826.6 3250.0
1990 7175.2 3852.8 3322.4
1991 7271.4 3871.4 3400.0
1992 7382.1 3906.5 3475.6
1993 7494.8 3949.7 3545.1
1994 7596.6 3988.3 3608.3
1995 7684.9 4020.1 3664.8
1996 7763.0 4046.2 3716.8
1997 7838.3 4070.2 3768.1
1998 7913.0 4072.6 3840.4
1999 7982.8 4074.6 3908.2
2000 8048.6 4096.9 3951.7
2001 8111.2 4118.8 3992.4
2002 8172.0 4142.2 4029.8
2003 8234.1 4242.0 3992.1
2004 8306.5 4276.3 4030.2
2005 8391.9 4327.5 4064.4
2006 8484.5 4377.1 4107.4
2007 8581.3 4431.2 4150.1

Number of population by sex
(beginning of the year, thsd. person)

Years Total population of which: in per cent
male famalemale famale
1990 7131.9 3481.7 3650.2 48.8 51.2
1991 7218.5 3524.1 3694.4 48.8 51.2
1992 7324.1 3579.2 3744.9 48.9 51.1
1993 7440.0 3641.2 3798.8 48.9 51.1
1994 7549.6 3702.5 3847.1 49.0 51.0
1995 7643.5 3754.6 3888.9 49.1 50.9
1996 7726.2 3802.7 3923.5 49.2 50.8
1997 7799.8 3845.3 3954.5 49.3 50.7
1998 7876.7 3883.2 3993.5 49.3 50.7
1999* 7953.4 3883.1 4070.3 48.8 51.2
2000 8016.2 3918.3 4097.9 48.9 51.1
2001 8081.0 3954.5 4126.5 48.9 51.1
2002 8141.4 3988.8 4152.6 49.0 51.0
2003 8202.5 4023.0 4179.5 49.1 50.9
2004 8265.7 4058.5 4207.2 49.1 50.9
2005 8347.3 4103.7 4243.6 49.2 50.8
2006 8436.4 4152.2 4284.2 49.2 50.8
2007 8532.7 4205.0 4327.7 49.3 50.7
2008 8629.9 4258.1 4371.8 49.3 50.7
*) Based the information of population census, 1999

© The State Statistical Committee of the Republic of Azerbaijan