<< Content  

Labour market

Main social-economic indicators of the labour market

  1995 1998 1999 2000 2001 2002 2003200420052006
Average annual number of population - thsd person 7684.9 7913 7982.8 8048.6 8111.2 8172.0 8234.1 8306.5 8391.9 8484.5
Number of economically active population - thsd person* 3641.3 3743.8 3748 3748.2 3763.4 3777.5 4147.9 4157.8 4168.0 4264.2
Number of employees in economy, thsd persons 3613 3701.5 3702.8 3704.5 3715 3726.5 3747 3809.1 3850.2 3973.0
including by property forms:
state 2027.2 1710.2 1342 1278.2 1240 1192 1180 1209.3 1229.8 1271.9
non-state 1585.8 1991.3 2360.8 2426.3 2475 2534.5 2567 2599.8 2620.4 2701.1
Unemployment, thsd.person** - - - - - - 400.9 348.7 317.8 291.2
Persosns resieved official unemployment status in employment services, person 28314 42329 45211 43739 48446 50963 54365 55945 56343 53862
of which receiving benefits as unemployees 2981 2685 2387 2768 3117 3292 3111 3084 2087 2281
Number of women occupated in economy - thsd. person 1633.1 1765.6 1766.2 1767 1770 1778.5 1787.3 1813.3 1832.8 1918.9
Number of employees in economy - thsd. person *** 1572.0 1117.9 1390.7 1217.8 1205 1201.5 1226.6 1263.9 1300.4 1337.5
GDP for 1 person of employment, in manat - - - - 1431 1577 1749 1901 2312 2912
Average annual salary of employees occupated in economy - in manats 12.5 33.7 36.9 44.3 52.0 63.1 77.4 99.4 123.6 149.0
Number of vocational schools and vocational lyceums 160 118 108 110 109 109 110 110 107 107
Number of students vocational schools and vocational lyceums -person 27689 23527 22696 22944 21619 20753 21677 21563 22189 23813
Admittance to vocational schools and vocational lyceums - person 13252 13927 12880 12946 12742 12535 12741 12560 12935 14590
Number of qualified staff completed their education - person 25888 13281 12489 12052 13104 12213 10654 11091 11095 12862
Number of teachers (key staff) - total, person 1994 1943 1939 1972 1922 1827 1839 1853 1906 1971
Number of rise of training of staff in enterprises, institutions and organizations - person 15447 8043 2220 3613 3273 4086 4748 5836 5254 6549
Number of rise of staff qualification in enterprises institutions, and organizations - person 37287 37724 10193 12297 12601 18705 15397 15807 10368 10707
* Calculated taking into account unemployed persons receiving offical status in emplyoment service office during 1995-2002,total unemployed persons based on International Labour Organization"s methodology during 2003-2007
** Basedon International Labour Organization"s methodology(including unemployed persons receiving official status)
*** Number of employees in the structure of list for the end of 2005-2006

© The State Statistical Committee of the Republic of Azerbaijan