Main communication indicators of CIS countries
The number of the telephone line of the general use, thousand units
| 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|
| Azerbaijan | 807 | 929 | 948 | 1 017 | 1 097 | 1 191 |
| Belarus | 2 962 | 3 183 | 3 283 | 3 396 | 3 503 | 3 633 |
| Armenia | 527 | 545 | 568 | 583 | 606 | 604 |
| Georgia | 758 | 584 | 588 | … | … | … |
| Kazakhstan | 2 049 | 2 239 | 2 512 | 2 550 | 2 708 | … |
| Kyrgyzstan | 387 | 399 | 401 | 419 | 443 | 461 |
| Moldova | 604 | 719 | 791 | 863 | 942 | … |
| Uzbekistan | ... | ... | ... | … | … | … |
| Russia | 33 033 | 36 500 | 38 400 | 40 800 | … | 44 153 |
| Tajikistan | 219 | … | 242 | 257 | … | … |
| Turkmenistan | ... | ... | ... | … | … | … |
| Ukraine | 9 748 | 10 471 | 10 880 | 11 270 | 11 872 | 12 341 |
The number of the telephone line of the general use, by the last year in %
| 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|
| Azerbaijan | 108.5 | 107.4 | 102.0 | 107.3 | 108.0 | 108.6 |
| Belarus | 104.3 | 103.6 | 103.1 | 103.5 | 103.1 | 103.2 |
| Armenia | 97.2 | 104.6 | 104.2 | 102.6 | 103.9 | 99.8 |
| Georgia | 112.8 | 112.8 | 100.7 | … | … | … |
| Kazakhstan | 104.6 | 104.4 | 112.2 | 101.5 | 106.2 | … |
| Kyrgyzstan | 101.0 | 101.8 | 100.5 | 104.6 | 105.7 | 104.2 |
| Moldova | 104.7 | 109.8 | 110.0 | 109.2 | 109.2 | … |
| Uzbekistan | ... | ... | ... | … | … | … |
| Russia | 103.4 | 105.1 | 105.2 | 106.3 | … | 103.0 |
| Tajikistan | 102.8 | ... | … | 105.9 | … | … |
| Turkmenistan | ... | ... | … | … | … | … |
| Ukraine | 102.3 | 104.0 | 103.9 | 103.6 | 105.3 | 104.0 |
The number of the telephone lines in apartments, thousand units
| 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|
| Azerbaijan | 731 | 849 | 867 | 926 | 1 003 | 1 085 |
| Belarus | 2 960 | 3 183 | 2 634 | 2 729 | 2 828 | 2 899 |
| Armenia | 473 | 493 | 510 | 523 | 537 | 535 |
| Georgia | 590 | 389 | 364 | … | … | … |
| Kazakhstan | 1 653 | 1 901 | 2 040 | 2 150 | 2 330 | … |
| Kyrgyzstan | 298 | 315 | 319 | 334 | 354 | 369 |
| Moldova | 513 | 626 | 696 | 762 | 831 | … |
| Uzbekistan | … | … | … | … | … | … |
| Russia | 25 023 | 27 600 | 29 100 | 30 900 | 33 164 | 33 164 |
| Tajikistan | 173 | … | 199 | 212 | … | … |
| Turkmenistan | … | … | … | … | … | … |
| Ukraine | 7 856 | 8 417 | 8 794 | 9 059 | 9 525 | 9 889 |
The number of the telephone lines in apartments, by the last year in %
| 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|
| Azerbaijan | 108.5 | 107.4 | 102.1 | 106.8 | 108.3 | 108.2 |
| Belarus | 104.3 | 103.6 | 82.8 | 103.6 | 103.6 | 102.5 |
| Armenia | 97.2 | 104.6 | 103.4 | 102.5 | 102.7 | 99.5 |
| Georgia | 112.8 | 112.8 | 93.6 | … | … | … |
| Kazakhstan | 104.6 | 104.4 | 107.3 | 105.4 | 108.4 | … |
| Kyrgyzstan | 101.0 | 101.8 | 101.3 | 104.6 | 106.1 | 104.4 |
| Moldova | 104.7 | 109.8 | 111.2 | 109.4 | 109.1 | … |
| Uzbekistan | ... | ... | … | … | … | … |
| Russia | 103.4 | 105.1 | 105.4 | 106.2 | … | 102.2 |
| Tajikistan | 102.8 | ... | … | 106.5 | … | … |
| Turkmenistan | ... | ... | … | … | … | … |
| Ukraine | 102.3 | 104.0 | 104.5 | 103.0 | 105.1 | 103.8 |
Number of trunk calls, million calls
| 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|
| Azerbaijan | 64 | 112 | 146 | 157 | 186 | 208 |
| Belarus | 529 | 732 | 929 | 1 046 | 1 067 | 1070 |
| Armenia | 58 | 42 | 71 | 82 | 85 | 64 |
| Georgia | 31 | 50 | 74 | … | … | … |
| Kazakhstan | 310 | 479 | 489 | 621 | 749 | … |
| Kyrgyzstan | 46 | 57 | 65 | 72 | 87 | 86 |
| Moldova | 135 | 217 | 272 | 325 | 374 | … |
| Uzbekistan | 128 | ... | ... | … | … | … |
| Russia | 2 852 | 4 395 | 5 252 | 5 801 | … | … |
| Tajikistan | 5 | ... | 14 | 17 | … | … |
| Turkmenistan | ... | ... | ... | … | … | … |
| Ukraine | 1 375 | 1 833 | 2 276 | 3 793 | 4 503 | 3970 |
Number of trunk calls, by the last year in %
| 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|
| Azerbaijan | 106.1 | 133.2 | 130.3 | 107.6 | 118.4 | 111.9 |
| Belarus | 114.5 | 119.1 | 126.9 | 112.6 | 102.0 | 100.3 |
| Armenia | 91.4 | 73.1 | 169.1 | 115.6 | 103.3 | 74.7 |
| Georgia | 62.3 | 129.6 | 149.1 | … | … | … |
| Kazakhstan | 157.0 | 130.4 | 102.0 | 127.0 | 120.7 | … |
| Kyrgyzstan | 110.8 | 115.6 | 113.5 | 110.2 | 121.0 | 99.1 |
| Moldova | 115.5 | 119.7 | 125.2 | 119.3 | 115.2 | … |
| Uzbekistan | 126.7 | ... | … | … | … | … |
| Russia | 118.7 | 111.8 | 119.5 | 110.4 | … | … |
| Tajikistan | 108.3 | ... | … | 119.0 | … | … |
| Turkmenistan | ... | ... | … | … | … | … |
| Ukraine | 113.2 | 112.3 | 124.2 | 166.7 | 118.7 | 88.2 |
Posting
| 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | ||
|---|---|---|---|---|---|---|---|
| Azerbaijan | |||||||
| newspapers and magazines, million units | 20.7 | 15.1 | 13.6 | 14.7 | 17.3 | 16.8 | |
| letters, million units | 4.9 | 4.8 | 4.4 | 4.1 | 6.4 | 6.7 | |
| parcels, thousand units | 9.6 | 28.2 | 46 | 55.9 | 65 | 92.4 | |
| money order and pencionary payments million units | 9.1 | 6.3 | 5.6 | 2.4 | 1.7 | 1.7 | |
| telegrams, million units | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | |
| Belarus | |||||||
| newspapers and magazines, million units | 530.6 | 472.3 | 325.2 | 338.1 | 380.0 | 359.6 | |
| letters, million units | 132.4 | 152.3 | 153.3 | 161.4 | 161.1 | 155.3 | |
| parcels, thousand units | 748 | 1281 | 1606.1 | 1883.5 | 2050 | 2172 | |
| money order and pencionary payments million units | 30 | 29.1 | 28.7 | 29.1 | 29.1 | 28.7 | |
| telegrams, million units | 1.5 | 1.4 | 1.4 | 1.4 | 1.1 | 0.9 | |
| Armenia | |||||||
| newspapers and magazines, million units | 10.1 | 8.4 | 9.2 | 10.1 | 10.5 | 10.4 | |
| letters, million units | 1.1 | 1.6 | 1.6 | 1.9 | 1.9 | 1.9 | |
| parcels, thousand units | 4.4 | 4.5 | 4.9 | 3.7 | 5.5 | 7 | |
| money order and pencionary payments million units | 4.9 | 3 | 4.1 | 4 | ... | … | |
| telegrams, million units | 0.1 | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | |
| Georgia | |||||||
| newspapers and magazines, million units | 3.8 | 5 | 4.5 | 2.7 | ... | ... | |
| letters, million units | 1.5 | 2.4 | 1.6 | 1.1 | ... | ... | |
| parcels, thousand units | 10.3 | 7.1 | 3.9 | 5.1 | ... | ... | |
| money order and pencionary payments million units | 6.7 | 7.2 | 4.8 | 2.5 | ... | ... | |
| telegrams, million units | 0.2 | 0.2 | 0.1 | 0.1 | ... | ... | |
| Kazakhstan | |||||||
| newspapers and magazines, million units | 65.7 | 93.3 | 91 | 105.2 | 162.9 | ... | |
| letters, million units | 17.2 | 16 | 16.8 | 34.2 | 42.8 | ... | |
| parcels, thousand units | 1270 | 1331 | 1402.2 | 1641.9 | 2238 | ... | |
| money order and pencionary payments million units | 8.7 | 18.9 | 20.3 | ... | ... | ... | |
| telegrams, million units | 1.8 | 1.4 | 1.2 | 2.2 | 3.1 | ... | |
| Kyrgyzstan | |||||||
| newspapers and magazines, million units | 16 | 13 | 15 | 14.2 | 11.5 | 13.6 | |
| letters, million units | 5 | 5 | 5 | 6 | 6 | 6 | |
| parcels, thousand units | 19 | 11 | 11 | 20 | 20 | 12 | |
| money order and pencionary payments million units | 5.3 | 6.7 | 6.6 | 6.1 | 7.9 | 7 | |
| telegrams, million units | 0.7 | 0.6 | 0.5 | 0.3 | 0.3 | 0.2 | |
| Moldova | |||||||
| newspapers and magazines, million units | 19 | 22 | 22.8 | 29.5 | 28.7 | ... | |
| letters, million units | 12 | 25 | 31 | 34 | 37 | ... | |
| parcels, thousand units | 18 | 21 | 33 | 29 | 23 | ... | |
| money order and pencionary payments million units | 11.3 | 8.8 | 8.1 | 8.2 | 8.1 | ... | |
| telegrams, million units | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | ... | |
| Uzbekistan | |||||||
| newspapers and magazines, million units | 25.9 | ... | ... | ... | ... | ... | |
| letters, million units | 10.3 | ... | ... | ... | ... | ... | |
| parcels, thousand units | 78 | ... | ... | ... | ... | ... | |
| money order and pencionary payments million units | 31.9 | ... | ... | ... | ... | ... | |
| telegrams, million units | 1.4 | ... | ... | ... | ... | ... | |
| Russia | |||||||
| newspapers and magazines, million units | 3.4 | 3.2 | 3.1 | 2.6 | 2.3 | 2.1 | |
| letters, million units | 1117 | 1230 | 1263 | 1349.2 | 1329 | 1426 | |
| parcels, thousand units | 14 | 12 | 13 | 14 | 25 | 41 | |
| money order and pencionary payments million units | 421.5 | 416.3 | 408.2 | 421.1 | 592.6 | 651.9 | |
| telegrams, million units | 55.5 | 47 | 42.1 | 36.1 | 31.2 | 25.2 | |
| Tajikistan | |||||||
| newspapers and magazines, million units | 3.1 | ... | 6.9 | 10.6 | ... | ... | |
| letters, million units | 0.4 | ... | 0.5 | 0.5 | ... | ... | |
| parcels, thousand units | 2 | ... | 3.6 | 4.1 | ... | ... | |
| money order and pencionary payments million units | 7.8 | ... | 11.2 | 13.7 | ... | ... | |
| telegrams, million units | 0.2 | ... | 0.1 | 0.1 | ... | ... | |
| Turkmenistan | |||||||
| newspapers and magazines, million units | ... | ... | ... | ... | ... | ... | |
| letters, million units | ... | ... | ... | ... | ... | ... | |
| parcels, thousand units | ... | ... | ... | ... | ... | ... | |
| money order and pencionary payments million units | ... | ... | ... | ... | ... | ... | |
| telegrams, million units | ... | ... | ... | ... | ... | ... | |
| Ukraine | |||||||
| newspapers and magazines, million units | 1.3 | 1.3 | 1.3 | 1.4 | 1.5 | 1.4 | |
| letters, million units | 298.8 | 326 | 317.1 | 346.5 | 380.9 | 389.8 | |
| parcels, thousand units | 4.6 | 6 | 6.7 | 7.2 | 10.3 | 13.2 | |
| money order and pencionary payments million units | 224.3 | 173.9 | 168.5 | 186.4 | 177.6 | 152.2 | |
| telegrams, million units | 11.8 | 10.1 | 8.8 | 7.5 | 6.4 | 5.7 | |
| © The State Statistical Committee of the Republic of Azerbaijan Republic |