Main transport indicators of CIS countries
20.1 Goods transportation in the transport sectors, million tonnes
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Azerbaijan | 80.2 | 92.6 | 98.4 | 110.0 | 117.3 | 128.0 | 146.0 |
| Belarus | 279.1 | 284.2 | 295.6 | 323.0 | 340.8 | 366.0 | 379.3 |
| Armenia | 4.5 | 4.9 | 7.5 | 7.1 | 6.7 | 8.3 | 9.7 |
| Georgia | 30.1 | 33.2 | 37.5 | 41.1 | 41.1 | 46.0 | … |
| Kazakhstan | 946.1 | 1 052.1 | 1531.1 | 1687.5 | 1840.5 | 1926.9 | 2024.0 |
| Kyrgyzstan | 15.5 | 15.1 | 16.0 | 17.2 | 18.0 | 16.4 | 16.4 |
| Moldova | 11.1 | 13.5 | 16.4 | 18.5 | 17.4 | 16.2 | 15.9 |
| Uzbekistan | ... | ... | ... | ... | ... | ... | … |
| Russia | 2 558.5 | 2 609.9 | 2612.9 | 2756.2 | 2870.8 | 3059.6 | 3220.5 |
| Tajikistan | 18.7 | 18.9 | 18.8 | 22.7 | 26.5 | 30.5 | 33.7 |
| Turkmenistan | ... | ... | ... | ... | ... | ... | ... |
| Ukraine | 691.1 | 699.8 | 702.2 | 795.3 | 828.5 | 810.4 | 856.2 |
20.2 Turnover of goods in transport sector, billion tonne -km
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Azerbaijan | 15.9 | 18.4 | 20.3 | 22.3 | 23.3 | 26.5 | 43.3 |
| Belarus | 91.0 | 93.6 | 99.9 | 111.2 | 121.4 | 121.5 | 125.9 |
| Armenia | 1.7 | 1.7 | 1.5 | 1.7 | 2.0 | 2.3 | 2.3 |
| Georgia | 5.0 | 5.1 | 5.8 | 6.2 | 5.5 | 6.8 | … |
| Kazakhstan | 203.4 | 220.9 | 232.2 | 258.4 | 283.1 | 296.3 | 328.8 |
| Kyrgyzstan | 1.5 | 1.3 | 1.4 | 1.4 | 1.8 | 1.6 | 1.6 |
| Moldova | 2.1 | 2.5 | 3.4 | 3.9 | 4.3 | 4.4 | 5.1 |
| Uzbekistan | ... | ... | ... | ... | ... | ... | ... |
| Russia | 3481 | 3591 | 3802 | 4106 | 4371 | 4490 | 4600.0 |
| Tajikistan | 1.4 | 1.5 | 1.3 | 1.6 | 1.9 | 2.1 | 2.2 |
| Turkmenistan | ... | ... | ... | ... | ... | ... | ... |
| Ukraine | 380.7 | 381.9 | 399.8 | 444.9 | 466.6 | 458.1 | 478.8 |
20.3 Passenger conveyance in transport sectors, million passengers
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Azerbaijan | 871 | 895 | 893 | 921 | 954 | 1000 | 1063 |
| Belarus | 2 831 | 2 875 | 2781 | 2718 | 2616 | 2540 | 2489 |
| Armenia | 132 | 151 | 156 | 174 | 185 | 204 | 230 |
| Georgia | 367 | 365 | 373 | 378 | 382 | 392 | … |
| Kazakhstan | 2 226 | 2 870 | 9047 | 8894 | 9390 | 9924 | 10591 |
| Kyrgyzstan | 463 | 466 | 432 | 440 | 453 | 445 | 454 |
| Moldova | 327 | 212 | 281 | 296 | 306 | 316 | 318 |
| Uzbekistan | ... | ... | ... | ... | ... | ... | ... |
| Russia | 44 743 | 43 790 | 42348 | 39697 | 38488 | 29385 | 25997 |
| Tajikistan | 139 | 159 | 191 | 250 | 377 | 390 | 384 |
| Turkmenistan | ... | ... | ... | ... | ... | ... | ... |
| Ukraine | 7 826 | 7 657 | 7711 | 7712 | 7997 | 8200 | 8242 |
20.4 Passenger conveyance in transport sectors, billion passenger-km
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Azerbaijan | 11.4 | 11.7 | 12.0 | 12.6 | 13.8 | 14.7 | 15.9 |
| Belarus | 32.4 | 30.3 | 29.3 | 28.2 | 28.2 | 24.4 | 23.9 |
| Armenia | 2.1 | 2.5 | 2.6 | 2.7 | 3.1 | 3.2 | 3.3 |
| Georgia | 6.0 | 6.2 | 6.4 | 6.7 | 7.1 | 7.3 | … |
| Kazakhstan | 31.5 | 36.6 | 92.7 | 94.8 | 100.3 | 107.6 | 117.7 |
| Kyrgyzstan | 5.2 | 5.5 | 5.5 | 5.7 | 6.1 | 6.3 | 6.5 |
| Moldova | 2.4 | 2.1 | 2.6 | 3.0 | 3.3 | 3.5 | 3.8 |
| Uzbekistan | ... | ... | ... | ... | ... | ... | ... |
| Russia | 493.6 | 491.0 | 485.9 | 486.4 | 501.5 | 464.2 | 466.2 |
| Tajikistan | 1.3 | 1.6 | 2.9 | 4.0 | 5.1 | 5.9 | 5.8 |
| Turkmenistan | ... | ... | ... | ... | ... | ... | ... |
| Ukraine | 113.7 | 113.6 | 117.2 | 121.2 | 128.6 | 135.8 | 139.3 |
20.5 Total railways lines operated, 1000 km
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Azerbaijan | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
| Belarus | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Armenia | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Georgia | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | … |
| Kazakhstan | 13.5 | 13.9 | 14.6 | 14.6 | 15.1 | 15.0 | … |
| Kyrgyzstan | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Moldova | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | … |
| Uzbekistan | 3.5 | 3.9 | ... | ... | ... | ... | … |
| Russia | 86.1 | 85.8 | 85.5 | 85.4 | 85.3 | 85.2 | … |
| Tajikistan | 0.5 | 0.5 | 0.5 | ... | ... | ... | … |
| Turkmenistan | ... | ... | ... | ... | ... | ... | ... |
| Ukraine | 22.3 | 22.2 | 22.1 | 22.1 | 22.0 | 22.0 | 21.9 |
20.6 The length of highway, 1000 km
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Azerbaijan | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 |
| Belarus | 74.4 | 75.3 | 80.0 | 81.2 | 81.5 | 83.0 | 83.6 |
| Armenia | 7.5 | 7.5 | 7.5 | 7.6 | 7.6 | 7.5 | 7.5 |
| Georgia | 20.4 | 20.2 | 20.2 | 20.2 | 20.2 | 20.3 | … |
| Kazakhstan | 85.9 | 88.0 | 88.4 | 89.0 | 90.0 | 90.8 | … |
| Kyrgyzstan | ... | ... | ... | ... | ... | ... | … |
| Moldova | 9.4 | 9.4 | 9.5 | 9.5 | 9.5 | 9.5 | … |
| Uzbekistan | ... | ... | ... | ... | ... | ... | … |
| Russia | 584.4 | 588.7 | 592.6 | 598.6 | 600.6 | 581.0 | 714.1 |
| Tajikistan | 13.6 | ... | ... | ... | ... | ... | … |
| Turkmenistan | ... | ... | ... | ... | ... | ... | … |
| Ukraine | 169.5 | 169.6 | 169.7 | 169.7 | 169.4 | 169.3 | 169.1 |
| © The State Statistical Committee of the Republic of Azerbaijan Republic |