<< Content  

International comporisions

Production of cereals and dried pulses
(weight after processing, all categories of farms)

 19992000200120022003200420052006
Total, 1000 tons.
Azerbaijan 1075 1509 1970 2148 2011 2106 2077 2032
Armenia 301 225 367 416 310 457 396 213
Belarus 3645 4856 5153 5990 5449 7016 6421 5924
Georgia 781 421 714 672 754 679 703
Kazakhstan 14264 11565 15897 15960 14777 12374 13781 16512
Kyrgyzstan 1630 1569 1824 1753 1671 1747 1667 1562
Moldova 2200 1935 2628 2587 1613 2994 2838 2299
Russia 54706 65506 85183 86612 67199 78092 78187 78448
Tajikistan 476 543 479 689 868 881 926 901
Turkmenistan .... 1759 2122 2471 2682 3000 3100
Uzbekistan 4331 ... ...
Ukraina 24581 24459 39706 38804 20234 41809 38016 34251

Production of cereals and dried pulses
(weight after processing, all categories of farms)

 19992000200120022003200420052006
Per capita, kg.
Azerbaijan *135 *187 *243 *263 *244 *254 *248 239*
137 190 247 267 248 257 251 243
Armenia 79 70 114 129 97 142 123 66
Belarus 363 485 517 603 552 714 657 610
Georgia 143 90 155 147 165 150 156
Kazakhstan 956 777 1070 1074 991 824 910 1079
Kyrgyzstan 335 319 368 351 332 343 324 301
Moldova 603 531 724 714 446 832 788 638
Russia 374 447 584 596 465 543 546 551
Tajikistan 78 88 76 107 133 131 135 129
Turkmenistan .... 333 385 427 438 464
Uzbekistan 177
Ukraina 493 497 815 805 423 881 807 732
* Including armenian population of the upland of Karabakh

Production (sales) of raw cotton (all categories of farms)

 19992000200120022003200420052006
Total, 1000 tons .
Azerbaijan 97 92 84 80 99.6 136 197 130
Kazakhstan 249 287 418
Kyrgyzstan 87 88 98
Tajikistan 316 335 453
Turkmenistan ... ... ...
Uzbekistan 3600 3002 3265
Per capita, kg.
Azerbaijan *12 *11 *10 *10 *12 *16 *23 15*
12 12 11 10 12 17 24 16
Kazakhstan 17 19 28 ... ... ...
Kyrgyzstan 18 18 20
Tajikistan 52 54 72
Turkmenistan .... ...
Uzbekistan 148 121 131
* Including armenian population of the upland of Karabakh

Production of sugar beets (all categories of farms)

 19992000200120022003200420052006
Total, 1000 tons.
Azerbaijan 42 47 41 116 129 57 37 167
Belarus 1186 1474 1682 1146 1920 3088 3065 3980
Kazakhstan 294 273 283 372 424 398 311 339
Kyrgyzstan 536 404 259 522 812 642 289 226
Moldova 927 944 1085 1129 657 911 991 1181
Russia 13481 12381 12751 13360 16890 18997 19068 26310
Ukraina 14064 13199 15575 14453 13392 16600 15468 22340
Per capita, kg.
Azerbaijan *5 *6 *5 *14 *16 *7 *4 19*
5 6 5 14 16 7 4 20
Belarus 118 147 169 115 194 314 314 410
Kazakhstan 20 18 19 25 28 27 21 22
Kyrgyzstan 110 82 52 104 161 126 56 44
Moldova 254 259 299 312 182 253 275 328
Russia 92 84 87 92 117 132 133 185
Ukraina 282 268 320 300 280 350 328 478

* Including armenian population of the upland of Karabakh

Production of potatoes (all categories of farms)

 19992000200120022003200420052006
Total, 1000 ton.
Azerbaijan 394 469 606 695 769 930 1083 999
Armenia 414 290 364 374 508 576 564 540
Belarus 7491 8718 7768 7421 8649 9902 8185 8329
Georgia 443 302 422 415 425 420 432
Kazakhstan 1695 1693 2185 2269 2308 2261 2521 2352
Kyrgyzstan 957 1046 1168 1244 1308 1363 1142 1255
Moldova 330 330 385 325 303 318 378 378
Russia 31344 33980 34965 32871 36747 35914 37280 38497
Tajikistan 240 303 308 357 473 527 555 573
Turkmenistan ... 89 115 140 160
Uzbekistan 658 731 744 777 834 896 924
Ukraina 12723 19838 17344 16620 18453 20755 19462 19467
Per capita, kg.
Azerbaijan *49 *58 *75 *85 *93 *112 *129 118*
50 59 76 86 95 114 131 119
Armenia 109 90 113 117 158 179 175 168
Belarus 746 871 779 748 876 1008 837 858
Georgia 81 65 91 91 93 93 96
Kazakhstan 114 114 147 153 155 151 166 154
Kyrgyzstan 197 213 236 249 260 268 222 242
Moldova 90 91 106 90 84 88 105 105
Russia 214 232 240 226 254 250 260 270
Tajikistan 40 49 49 55 72 79 81 82
Turkmenistan ... 17 21 24 26
Uzbekistan 27 29 30 31 33 35 35
Ukraina 255 403 356 345 386 437 413 416
* Including armenian population of the upland of Karabakh

Production of vegetables (all categories of farms)

 19992000200120022003200420052006
Total, 1000 tons.
Azerbaijan 671 781 916 975 1046 1076 1127 1186
Armenia 449 376 456 466 569 601 664 780
Belarus 1303 1379 1415 1507 2002 2035 2007 2174
Georgia 417 354 396 406 430 401 437
Kazakhstan 1287 1544 1782 1857 1938 2059 2169 2045
Kyrgyzstan 719 747 815 456 678 742 737 761
Moldova 488 364 448 397 361 315 389 478
Russia 12288 12455 13258 13030 14776 14584 15157 15610
Tajikistan 385 354 397 474 583 682 719 759
Turkmenistan ... 347 414 449 493
Uzbekistan 2680 2645 2778 2936 3301 3336 3518
Ukraina 5324 5821 5907 5827 6538 6964 7295 8055
Per capita, kg.
Azerbaijan *84 *97 *113 *119 *127 *130 *134 140*
85 99 115 121 129 131 136 142
Armenia 118 117 142 145 177 187 206 242
Belarus 130 138 142 152 203 207 205 224
Georgia 77 76 86 88 94 88 97
Kazakhstan 86 104 120 125 130 137 143 134
Kyrgyzstan 148 152 165 91 135 146 143 147
Moldova 134 100 123 109 100 88 108 133
Russia 84 85 91 90 102 101 106 110
Tajikistan 64 57 63 74 89 101 105 108
Turkmenistan ... 66 75 78 81
Uzbekistan 110 107 112 116 129 129 134
Ukraina 107 118 121 121 137 147 155 172
* Including armenian population of the upland of Karabakh

Production of fruits and berries (excluding citruses, all categories of farms)

 19992000200120022003200420052006
Total, 1000 ton.
Azerbaijan 410 453 475 493 547 399 600 636
Armenia 88 127 101 82 103 114 316 284
Belarus 191 299 315 478 241 358 382 717
Georgia 296 250 200 173 260 160 265
Kazakhstan 97 202 171 186 162 239 244 177
Kyrgyzstan 101 161 161 153 142 176 147 187
Moldova 136 255 317 327 617 430 386 333
Russia 2106 3121 2840 3344 3103 3616 *3376 2725
Tajikistan 76 166 142 146 88 142 *146 207
Turkmenistan .... 62 75 91 99
Uzbekistan 489 791 801
Ukraina 766 1453 1106 1211 1697 1635 1690 1115
* Including citrus

Per capita, kg.
Azerbaijan *51 *56 *59 *60 *67 *48 *72 75*
52 57 59 61 67 49 73 76
Armenia 23 40 31 25 32 35 98 88
Belarus 19 30 32 48 24 36 39 74
Georgia 54 54 43 38 57 35 59
Kazakhstan 0.7 14 12 12 11 16 16 12
Kyrgyzstan 21 33 32 31 28 35 29 36
Moldova 37 70 87 90 171 120 107 92
Russia 14 21 19 23 21 25 24 19
Tajikistan 13 27 22 23 13 21 21 30
Turkmenistan .... 12 14 16 16
Uzbekistan 20 32 32
Ukraina 15 30 23 25 35 34 36 24
* Including armenian population of the upland of Karabakh

Production of meat in carcass weight (all categories of farms)

 19992000200120022003200420052006
Total, 1000 tons.
Azerbaijan 105 109 114 125 134 144 150 156
Armenia 49 49 48 50 53 53 56 66
Belarus 652 598 627 617 605 629 697 759
Georgia 101 108 102 107 109 109 110
Kazakhstan 635 623 655 673 693 737 762 795
Kyrgyzstan 195 196 200 200 194 188 182 183
Moldova 105 88 82 86 84 85 87 96
Russia 4313 4432 4451 4694 4936 4994 4914 5119
Tajikistan 30 30 30 36 45 48 54 56
Turkmenistan ... 150 166 193 209
Uzbekistan 482 502 508 ... ...
Ukraina 1695 1663 1517 1648 1725 1600 1597 1749
Per capita, kg.
Azerbaijan       *15 *16 *17 *18 *18
13 14 14 16 17 18 18 19
Armenia 13 15 15 16 16 17 17 21
Belarus 65 60 63 62 61 64 71 78
Georgia 18 23 22 23 24 24 24 ...
Kazakhstan 43 42 44 45 47 49 50 52
Kyrgyzstan 40 40 40 40 38 37 35 35
Moldova 29 24 23 24 23 24 24 27
Russia 29 30 31 32 34 35 34 36
Tajikistan 5 5 5 6 7 7 8 8
Turkmenistan .... 28 30 33 34 ...
Uzbekistan 20 20 20 34 ...
Ukraina 34 34 31 34 36 34 34 37
* Including armenian population of the upland of Karabakh

Production of milk (all categories of farms)

 19992000200120022003200420052006
Total, 1000 tons.
Azerbaijan 993 1031 1074 1120 1168 1214 1252 1300
Armenia 456 452 465 490 514 555 595 620
Belarus 4741 4490 4834 4773 4683 5149 5677 5943
Georgia 660 619 710 742 765 780 788 ...
Kazakhstan 3535 3730 3923 4110 4317 4557 4749 4892
Kyrgyzstan 1064 1105 1142 1173 1192 1185 1198 1212
Moldova 590 574 580 604 593 628 659 645
Russia 32274 32277 32905 33507 33374 32175 31149 31082
Tajikistan 302 310 383 431 459 490 533 545
Turkmenistan ... 989 1250 1399 1529 1869 ...
Uzbekistan 3543 3633 3665 3719 ...
Ukraina 13362 12658 13444 14142 13661 13710 13714 13270
Per capita, kg.
Azerbaijan *124 *128 *132 *137 *142 *146 *149 153*
126 130 134 139 144 148 151 155
Armenia 120 140 145 152 160 173 185 193
Belarus 472 449 485 481 474 524 581 612
Georgia 121 133 154 162 168 172 174
Kazakhstan 237 251 264 277 290 304 314 320
Kyrgyzstan 219 225 230 235 237 233 233 233
Moldova 162 158 160 167 164 174 183 179
Russia 221 220 225 231 231 224 218 218
Tajikistan 50 50 61 67 70 73 78 78
Turkmenistan .... 187 227 242 250 283
Uzbekistan 145 147 146 146
Ukraina 268 257 276 293 286 289 291 284
* Including armenian population of the upland of Karabakh

Production of eggs (all categories of farms)

 19992000200120022003200420052006
Total mln.units.
Azerbaijan 526 543 556 562 682 829 875 761
Armenia 326 385 448 478 502 563 518 464
Belarus 3395 3288 3144 2923 2824 2950 3103 3351
Georgia 390 361 395 409 458 497 505
Kazakhstan 1512 1692 1855 2102 2277 2317 2514 2483
Kyrgyzstan 193 207 228 243 268 299 318 329
Moldova 555 575 618 671 620 668 762 765
Russia 33135 34053 35173 36267 36486 35777 37118 37956
Tajikistan 11 23 42 46 57 78 99 105
Turkmenistan .... 376 434 506 625 805
Uzbekistan 1240 1254 1288 1367
Ukraina 8740 8809 9668 11309 11477 11955 13046 14228
Per capita, units.
Azerbaijan *66 *67 *68 *69 *83 *100 *104 90*
67 68 69 70 84 101 106 91
Armenia 86 120 139 149 156 175 161 144
Belarus 338 329 315 294 286 300 317 345
Georgia 72 78 86 89 101 110 112
Kazakhstan 101 114 125 141 153 154 166 162
Kyrgyzstan 40 42 46 49 53 59 62 63
Moldova 152 158 170 185 172 186 212 213
Russia 226 232 241 250 252 249 259 266
Tajikistan 2 4 7 7 9 12 14 15
Turkmenistan ... 71 79 87 102 122
Uzbekistan 51 51 51 54 ...
Ukraina 175 179 199 234 240 252 277 304
* Including armenian population of the upland of Karabakh