| 43.1 Electricity production by world countries |
|---|
| Total, bill. kWh | Per capita,kWh | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2001 | 2002 | |
| Australia | 173.7 | 208.4 | 217.0 | 226.0 | 228.0 | 239.0 | 243.0 | 10 793 | 9 508 |
| Austria | 56.5 | 61.8 | 62.3 | 62.5 | 63.2 | 64.3 | 65.8 | 7 704 | 7 497 |
| Argentina | 67.2 | 82.7 | 84.5 | 84.5 | 85.3 | 91.2 | … | 2 334 | 2 092 |
| Belgium | 74.5 | 83.9 | 79.8 | 82.1 | 84.6 | 86.1 | 86.8 | 7 767 | 7 595 |
| Bulgaria | 41.8 | 40.9 | 43.8 | 42.6 | 42.3 | 41.6 | 42.6 | 5 565 | 5 408 |
| United Kingdom | 334.0 | 377.0 | 385.0 | 388.0 | 399.0 | 384.0 | 379.0 | 6 469 | 5 962 |
| Hungary | 33.9 | 35.0 | 36.1 | 35.5 | 33.0 | 33.1 | 35.0 | 3 671 | 3 494 |
| Germany | 537.0 | 571.0 | 586.0 | 572.0 | 599.0 | 606.0 | ... | 7 030 | 6 307 |
| Greece | 41.5 | 53.8 | 53.7 | 54.6 | 58.5 | 59.3 | 59.6 | 5 052 | 4 770 |
| Denmark | 36.8 | 36.2 | 37.8 | 39.3 | 46.3 | 40.3 | 36.1 | 7 066 | 6 899 |
| Israel | 30.4 | 42.9 | 43.8 | 45.4 | 47.0 | … | … | 6 791 | 6 801 |
| Iceland | 17.9 | 24.0 | 25.0 | 25.2 | 25.2 | 25.1 | 24.6 | 6 592 | 6 172 |
| Spain | 167.0 | 224.0 | 236.0 | 245.0 | 261.0 | 280.0 | 292.0 | 5 896 | 5 241 |
| Italy | 241.2 | 276.7 | 279.0 | 285.0 | 294.0 | 300.0 | 314.0 | 4 825 | 4 703 |
| Canada | 562.0 | 606.0 | 590.0 | 601.0 | 587.0 | 590.0 | 616.0 | 18 794 | 18 440 |
| China | 1 008 | 1 313 | 1421 | 1602 | 1839 | 2 114 | ... | 1 106 | 1 215 |
| Mexico | 156.0 | 204.0 | 210.0 | 215.0 | 219.0 | 256.0 | ... | 2 060 | 1 768 |
| Netherlands | 81.1 | 89.7 | 93.8 | 96.0 | 96.8 | 98.5 | 99.8 | 5 851 | 5 471 |
| Norway | 123.0 | 140.0 | 120.0 | 131.0 | 107.0 | 111.0 | 137.0 | 27 033 | 28 392 |
| Poland | 139.0 | 145.0 | 146.0 | 144.0 | 152.0 | 154.0 | 157.0 | 3 769 | 3 729 |
| Portugal | 33.3 | 43.8 | 46.5 | 46.1 | 46.9 | 45.0 | 45.5 | 4 663 | 3 534 |
| Republic of Korea | 205.1 | 265.0 | 283.0 | 332.0 | 347.0 | 368.0 | 392.0 | 6 542 | 6 434 |
| Romania | 59.3 | 51.9 | 53.6 | 54.7 | 56.5 | 57.0 | … | 2 394 | 2 394 |
| Slovenia | 25.9 | 30.7 | 32.1 | 32.4 | 31.2 | 30.4 | 31.6 | 5 921 | 5 706 |
| USA | 3 347 | 4 052 | 3 865 | 4 051 | 4 081 | 4 152 | 4 252 | 13 971 | 13 218 |
| Turkey | 86.2 | 125.0 | 123.0 | 129.0 | 141.0 | 150.0 | 161.0 | 1 789 | 1 759 |
| Finland | 63.9 | 70.0 | 74.5 | 74.9 | 84.2 | 85.7 | 70.9 | 14 391 | 13 808 |
| France | 494.0 | 541.0 | 550.0 | 559.0 | 567.0 | 572.0 | 574.0 | 9 294 | 8 761 |
| Czech Republic | 60.8 | 73.5 | 74.7 | 76.4 | 83.2 | 84.3 | 82.6 | 7 010 | 6 902 |
| Switheland | 63.1 | 67.4 | 71.9 | 66.7 | 67.0 | 65.5 | ... | 9 951 | 8 916 |
| Sweden | 141.0 | 145.0 | 162.0 | 147.0 | 136.0 | 156.0 | 162.0 | 17 868 | 16 137 |
| Estonia | 8.7 | 8.5 | 8.5 | 8.6 | 10.2 | 10.3 | … | 6 148 | 5 715 |
| Japan | 990 | 1 058 | 1 040 | 1 058 | 1 047 | 1 054 | 1 085 | 8 671 | 8 109 |
| 43.2 Oil extraction (including gas condensate) by countries of world |
|---|
| Total, mln. ton | Per capita, kg | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1995 | 2000 | 2002 | 2003 | 2004 | 2005 | 1990 | 20041) | |
| Australia | 27.5 | 24.7 | 32.1 | 31.3 | 29.1 | 29.1 | 26.0 | 1 492 | 1 204 |
| Austria | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 0.9 | 147 | 113 |
| Argentina | 26.1 | 35.9 | 41.4 | 41.6 | 40.4 | 39.4 | 38.2 | 761 | 1 034 ²) |
| Brazilian | 32.4 | 34.9 | 64.3 | 75.6 | 78.0 | 77.5 | 86.2 | 218 | 378 ²) |
| United Kingdom | 91.6 | 121.6 | 126.4 | 116.1 | 106.2 | 95.5 | 84.6 | 1 529 | 1 646 |
| Hungarian | 2.3 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.4 | 190 | 137 |
| Venesuela | 115.3 | 144.9 | 173.8 | 160.4 | 137.8 | 154.4 | 161.5 | 5 796 | 5 709 ²) |
| Germany | 5.3 | 2.9 | 4.3 | 4.6 | 4.8 | 4.9 | 4.7 | 45.5 | 44.7 |
| Greece | 0.8 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 75.7 | 10.9 |
| Denmark | 6.0 | 9.2 | 17.8 | 18.1 | 18.1 | 19.3 | 18.5 | 1 166 | 3 400 |
| Egypt | 45.5 | 44.5 | 37.8 | 34.7 | 35.2 | 33.4 | 32.9 | 836 | 495 ²) |
| India | 34.6 | 35.2 | 36.4 | 37.4 | 37.7 | 38.3 | 36.9 | 39.9 | 30.6 |
| Indonesia | 73.2 | 73.1 | 69.9 | 62.8 | 59.4 | 54.9 | 53.6 | 391 | 309 ³) |
| Irak | 99.2 | 36.1 | 127.0 | 100.5 | 65.9 | 99.0 | 90.5 | 5 566 | 4 816 ²) |
| Iran | 155.9 | 179.4 | 186.0 | 172.4 | 193.7 | 203.0 | 205.1 | 2 914 | 2 698 ²) |
| Spain | 1.1 | 0.7 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 20.3 | 7.8 |
| Italy | 4.7 | 5.4 | 4.8 | 5.8 | 5.9 | 6.0 | 6.8 | 80.1 | 84.1 |
| Canada | 91.6 | 89.0 | 124.8 | 132.9 | 140.4 | 145.8 | 144.3 | 2 743 | 3 148 |
| Qatar | 20.5 | 18.7 | 33.6 | 37.2 | 38.1 | 40.6 | 41.9 | 39 222 | 55 085²) |
| China | 138.3 | 150.0 | 163.2 | 167.2 | 169.8 | 176.2 | 183.3 | 120 | 132 ³) |
| Colombia | 22.8 | 30.3 | 35.5 | 29.9 | 28.0 | 27.4 | 27.3 | 686 | 703 ²) |
| Kuvait | 46.3 | 100.9 | 104.7 | 97.4 | 111.1 | 122.5 | 126.8 | 27 814 | 43 064²) |
| Lebanon | 67.2 | 67.3 | 68.3 | 62.6 | 70.2 | 77.4 | 82.9 | 16 180 | 12 210²) |
| Mexico | 151.1 | 141.3 | 169.2 | 178.3 | 189.3 | 191.4 | 187.6 | 1 604 | 1 707 |
| Nigeria | 88.3 | 92.2 | 115.3 | 102.2 | 117.7 | 128.3 | 133.1 | 898 | 879 ²) |
| Netherlands | 4.0 | 2.7 | 2.4 | 3.1 | 3.1 | 2.9 | 2.3 | 236 | 143 |
| Norway | 82.1 | 134.6 | 161.0 | 157.7 | 153.6 | 151.8 | 138.8 | 18 784 | 31 959 |
| United Arab Emirate | 91.7 | 103.2 | 117.2 | 106.5 | 119.3 | 124.6 | 130.6 | 53 104 | 34 340²) |
| Oman | 35.2 | 43.9 | 50.4 | 47.2 | 43.2 | 41.2 | 40.3 | 17 004 | 18 662²) |
| Pakistan | 2.7 | 2.7 | 3.0 | 3.3 | 3.2 | 3.4 | 3.3 | 23.1 | 19.8 ²) |
| Peru | 6.4 | 6.1 | 5.1 | 4.7 | 4.9 | 4.6 | 5.1 | 320 | 182.1 ²) |
| Romania | 7.9 | 6.7 | 6.3 | 7.4 | 7.2 | 5.7 | 5.3 | 342 | 255 |
| Saudi Arabia | 342.3 | 399.9 | 444.6 | 418.9 | 473.7 | 492.0 | 518.8 | 21 494 | 17 249²) |
| Suria | 20.6 | 31.3 | 28.3 | 30.6 | 28.0 | 23.3 | 21.5 | 1 893 | 1 709 ²) |
| USA | 413.3 | 330.8 | 358.0 | 348.1 | 338.4 | 325.9 | 306.6 | 1 485 | 953 |
| Turkey | 3.7 | 3.5 | 2.8 | 2.4 | 2.4 | 2.3 | 2.3 | 65.8 | 33 |
| France | 3.5 | 2.5 | 1.9 | 1.5 | 1.4 | 1.4 | 1.2 | 52.6 | 20.3 |
| Ecuador | 15.0 | 20.2 | 21.0 | 20.6 | 21.9 | 27.6 | 28.0 | 1 455 | 1 680 ²) |
| 1) information for 2003; 2)information for 2001; 3)information for 2002 |
| 43.3 Natural gas extraction by countries of world |
|---|
| Total, billion cubic meter | Per capita, cubic meter | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1995 | 2000 | 2001 | 2002 | 2003 | 2004 | 1990 | 20041) | |
| Australia | 20.5 | 29.3 | 32.8 | 32.5 | 32.6 | 33.2 | 35.2 | 1 200 | 1 683 |
| Austria | 1.3 | 1.5 | 1.8 | 1.7 | 1.9 | 2.0 | 2.0 | 168 | 250 |
| Algeria | 50.9 | 63.0 | 87.4 | 82.3 | 82.6 | ... | ... | 2 034 | 2 642 2) |
| Algeria | 22.8 | 27.4 | 40.5 | 40.0 | 38.9 | ... | ... | 701 | 1 024 2) |
| Brazilian | 3.4 | 4.7 | 6.8 | 5.8 | 7.9 | ... | ... | 23.5 | 44.8 2) |
| Brunei | 9.5 | 10.6 | 10.1 | 10.1 | 10.2 | ... | ... | 37 549 | 30000 2) |
| United Kingdom | 49.7 | 75.5 | 115.1 | 112.7 | 109.1 | 107.7 | 100.5 | 863 | 1 817 |
| Hungarian | 4.9 | 5.4 | 3.2 | 3.2 | 3.1 | 3.0 | 3.0 | 473 | 301 |
| Venesuela | 21.5 | 29.8 | 28.4 | 25.6 | 24.0 | ... | ... | 1 102 | 951 2) |
| Germany | 18.8 | 20.7 | 22.0 | 21.4 | 21.3 | 22.2 | 20.6 | 237 | 269 |
| Denmark | 3.1 | 5.3 | 8.2 | 8.4 | 8.4 | 8.0 | 8.4 | 603 | 726 |
| Egypt | 6.8 | 12.3 | 20.1 | 23.0 | 24.3 | ... | ... | 131 | 345 2) |
| India | 10.1 | 18.6 | 27.9 | 28.0 | 27.7 | ... | ... | 12.1 | 26.4 2) |
| Indonesia | 40.5 | 64.1 | 68.9 | 66.5 | 70.8 | ... | ... | 226 | 326 2) |
| Iran | 24.0 | 40.8 | 63.2 | 65.1 | 66.3 | ... | ... | 440 | 974 2) |
| İreland | 2.3 | 2.8 | 1.2 | 0.8 | 0.8 | 0.7 | 0.9 | 656 | 170 |
| Spain | 1.4 | 0.4 | 0.2 | 0.5 | 0.5 | 0.2 | 0.4 | 36 | 5.9 |
| Italy | 17.3 | 20.4 | 16.6 | 15.5 | 15.1 | 13.5 | 12.5 | 300 | 235 |
| Canada | 109 | 159 | 182 | 186 | 188 | 184 | 185 | 3 935 | 5 835 |
| Qatar | 5.6 | 8.7 | 28.9 | 32.2 | 33.9 | ... | ... | 11 523 | 565002) |
| China | 15.3 | 22.1 | 30.2 | 33.7 | 36.3 | 37.9 | ... | 13.2 | 29 |
| Lebanon | 6.2 | 6.2 | 6.0 | 6.2 | 6.2 | ... | ... | 1 494 | 1 140 2) |
| Malaysia | 12.9 | 26.4 | 45.4 | 44.2 | 45.6 | ... | ... | 713 | 1 903 2) |
| Mexico | 26.0 | 27.6 | 37.2 | 37.8 | 38.8 | 40.6 | 42.4 | 312 | 392 |
| Nitherlands | 76.2 | 84.4 | 72.5 | 77.8 | 75.6 | 72.5 | 83.7 | 5 096 | 4 492 |
| New Zealand | 4.8 | 4.7 | 6.1 | 6.4 | 6.1 | 4.8 | 4.3 | 1 427 | 1 239 |
| Norway | 27.6 | 31.3 | 52.8 | 56.6 | 69.1 | 77.3 | 80.6 | 6 508 | 17 066 |
| United Arab Emirate | 22.3 | 29.9 | 39.1 | 44.1 | 45.0 | ... | ... | 11 609 | 15 306 2) |
| Pakistan | 12.2 | 14.8 | 22.3 | 23.3 | 24.1 | ... | ... | 109 | 161 2) |
| Poland | 3.9 | 4.8 | 5.2 | 5.5 | 5.6 | 5.6 | 6.0 | 102 | 146 |
| Romania | 28.3 | 17.2 | 13.7 | 13.6 | 13.6 | 13.2 | ... | 1 219 | 590 |
| Saudi Arabia | 30.6 | 39.3 | 53.8 | 57.4 | 60.6 | ... | ... | 2 058 | 2 577 2) |
| USA | 508 | 530 | 546 | 561 | 538 | 541 | 532 | 2 032 | 1 839 |
| Turkey | 0.2 | 0.2 | 0.6 | 0.3 | 0.4 | 0.5 | 0.7 | 3.6 | 7.5 |
| France | 2.9 | 3.3 | 1.9 | 1.7 | 1.6 | 1.4 | 1.3 | 51.1 | 23.4 |
| Chili | 1.9 | 1.8 | 2.1 | 2.1 | 2.1 | ... | ... | 145 | 135 2) |
| South Africa | ... | 2.1 | 1.7 | 2.1 | 2.3 | ... | ... | ... | 51.4 2) |
| Japan | 2.0 | 2.2 | 2.5 | 2.5 | 2.6 | 2.8 | 2.9 | 16.2 | 22.3 |
| 1)2003 data for other countries 2)data 2002 |
| 43.4 Manufacture of electricity in CIS countries |
|---|
| Total, bill. kWh | Per capita, kWh | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Azerbaijan | 18.7 | 19.0 | 18.7 | 21.3 | 21.7 | 22.9 | 23.1 | 2 323 | 2 374 | 2 320 | 2 623 | 2 656 | 2 765 | 2 764 |
| Belarus | 26.1 | 25.1 | 26.5 | 26.6 | 31.2 | 30.9 | 31.8 | 2 665 | 2 514 | 2 665 | 2 697 | 3 177 | 3 165 | 3 272 |
| Kazakhstan | 51.4 | 55.4 | 58.3 | 63.8 | 66.9 | 67.8 | 71.7 | 3 472 | 3 732 | 3 924 | 4 283 | 4 451 | 4 478 | 4 684 |
| Georgia | 7.5 | 6.8 | 7.2 | 7.1 | 6.9 | 7.3 | … | 1 595 | 1 398 | 1 481 | 1 557 | 1 527 | 1 609 | … |
| Kyrgyzstan | 14.9 | 14.0 | 11.9 | 14.0 | 15.1 | 14.9 | 14.5 | 3 038 | 2 758 | 2 388 | 2 782 | 2 973 | 2 888 | 2 790 |
| Moldova | 0.9 | 1.3 | 1.2 | 1.0 | 1.0 | 1.2 | 1.2 | 248 | 348 | 326 | 288 | 302 | 356 | 330 |
| Russia | 878 | 891 | 891 | 916 | 932 | 952 | 991 | 6 030 | 6 160 | 6 207 | 6 338 | 6 479 | 6 662 | 6 957 |
| Tajikistan | 14.2 | 14.4 | 15.3 | 16.5 | 16.5 | 17.1 | 17.2 | 2 312 | 2 283 | 2 367 | 2 514 | 2 462 | 2 484 | 2 450 |
| Turkmenistan | 9.9 | … | 10.7 | 10.9 | … | ... | … | 1 882 | … | … | … | … | … | … |
| Usbekistan | 46.9 | … | … | … | … | ... | … | 1 893 | … | … | … | … | ... | … |
| Ukraina | 171 | 173 | 174 | 180 | 182 | 185 | 193 | 3 463 | 3 523 | 3 604 | 3 772 | 3 838 | 3 929 | 4 128 |
| Armenia | 6.0 | 5.7 | 5.5 | 5.5 | 6.0 | 6.3 | 5.9 | 1 595 | 1 511 | 1 725 | 1 719 | 1 877 | 1 963 | 1 845 |
| Average on CIS | х | х | х | x | x | x | x | 4 420 | 4 400 | 4 483 | 4 533 | 4 667 | … | ... |
| 43.5 Extraction of gas |
|---|
| Tatal, bill. cubic meter | Per capita, cub meter | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Azerbaijan | 5.6 | 5.5 | 5.1 | 5.1 | 5.0 | 5.7 | 6.1*) | 712 | 693 | 639 | 632 | 610 | 693 | 727 |
| Belarus | 0.3 | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 25.7 | 25.6 | 24.8 | 25.7 | 25.0 | 23.3 | 22.5 |
| Kazakhstan | 11.5 | 11.6 | 14.1 | 16.6 | 22.1 | 25.0 | 25.7 | 776 | 783 | 950 | 1 114 | 1 470 | 1 649 | 1 677 |
| Georgia | 0.1 | 0.04 | 0.02 | 0.02 | 0.01 | 0.01 | … | 17.1 | 8.6 | 3.6 | 3.9 | 2.4 | 3.3 | … |
| Kyrgyzstan | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 6.6 | 6.6 | 6.0 | 5.4 | 5.7 | 4.9 | 3.7 |
| Russia | 584 | 581 | 595 | 620 | 633 | 641 | 656 | 4 011 | 4 016 | 4 145 | 4 290 | 4 399 | 4 450 | 4 606 |
| Tajikistan | 0.04 | 0.05 | 0.03 | 0.03 | 0.04 | 0.03 | 0.02 | 6.5 | 8.2 | 5.0 | 5.0 | 5.3 | 4.3 | 2.8 |
| Turkmenistan | 47.2 | 51.3 | 53.5 | 59.1 | 58.3 | 63.0 | … | 8 931 | 9 319 | 9 243 | 9 660 | 9 016 | 9 339 | … |
| Usbekistan | 56.4 | 57.4 | 58.4 | 58.1 | 59.9 | 59.7 | … | 2 279 | 2 291 | 2 299 | 2 253 | 2 292 | 2 279 | … |
| Ukraina | 17.9 | 18.3 | 18.4 | 19.3 | 20.5 | 20.8 | 21.0 | 361 | 374 | 388 | 404 | 432 | 441 | 449 |
| Average on CIS | х | х | х | x | x | x | x | 2 482 | 2 460 | 2 656 | 2 758 | ... | … | … |
| *)commoduty gas |
| 43.6 Oil extraction (including gas condensate) |
|---|
| Total, mln.ton | Per capita, kg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Azerbaijan | 14.0 | 14.9 | 15.3 | 15.4 | 15.5 | 22.2 | 32.3 | 1 741 | 1 838 | 1 877 | 1 868 | 1 874 | 2 647 | 3 803 |
| Belarus | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 185 | 186 | 186 | 184 | 184 | 183 | 183 |
| Kazakhstan | 35.3 | 40.1 | 47.3 | 51.5 | 59.5 | 61.5 | 65.0 | 2 375 | 2 703 | 3 182 | 3 453 | 3 955 | 4 059 | 4 249 |
| Georgia | 0.1 | 0.1 | 0.07 | 0.1 | 0.1 | 0.07 | … | 23.5 | 21.3 | 16.1 | 30.6 | 21.6 | 14.8 | … |
| Kyrgyzstan | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 15.7 | 15.3 | 15.1 | 13.8 | 14.5 | 15.0 | 13.6 |
| Russia | 324 | 348 | 380 | 421 | 459 | 470 | 480 | 2 208 | 2 385 | 2 612 | 2 915 | 3 194 | 3 293 | 3 369 |
| Tajikistan | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 3.0 | 2.6 | 2.5 | 2.7 | 2.8 | 3.1 | 3.2 |
| Turkmenistan | 7.2 | 8.3 | 9.1 | 10.0 | 9.5 | 9.5 | … | 1 359 | 1 516 | 1 570 | 1 635 | 1 475 | 1 411 | … |
| Usbekistan | 7.5 | 7.2 | 7.2 | 7.2 | 6.6 | 5.4 | … | 304 | 288 | 285 | 278 | 253 | 206 | … |
| Ukraina | 3.7 | 3.7 | 3.7 | 4.0 | 4.3 | 4.4 | 4.5 | 74.6 | 75.4 | 77.4 | 83.0 | 90.9 | 93.7 | 97.0 |
| Average on CIS | х | х | х | x | x | x | x | 1 396 | 1 497 | 1 665 | 1 829 | … | … | … |
| 43.7 Manufacture of TV set |
|---|
| Tatal, thsd. unit | Per thousand, unit | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Azerbaijan | - | - | - | - | 7.2 | 5.1 | - | - | - | - | 0.9 | 0.6 |
| Belarus | 727 | 738 | 690 | 1 262 | 1 308 | 1 067 | 72.9 | 74.4 | 69.9 | 129.0 | 134 | 110 |
| Kazakhstan | 347 | 359 | 503 | 554 | 346 | 376 | 23.4 | 24.1 | 33.8 | 36.8 | 22.8 | 24.5 |
| Georgia | … | 0.01 | - | … | … | ... | … | 0.002 | - | … | ... | 24.5 |
| Kyrgyzstan | 6.1 | 6.1 | 8.1 | 3.3 | 1.7 | - | 1.2 | 1.2 | 1.6 | 0.7 | 0.3 | - |
| Moldova | 1.9 | 7.6 | 10.3 | … | … | ... | 0.5 | 2.1 | 2.9 | … | ... | … |
| Russia | 1 024 | 1 980 | 2 383 | 4 691 | 6278 | 4 398 | 7.0 | 13.6 | 16.5 | 32.6 | 44.0 | 30.9 |
| Usbekistan | … | … | … | … | … | … | … | … | … | … | ||
| Ukraina | 148.0 | 159.0 | 415.0 | 443.0 | 651.0 | 431 | 3.0 | 3.3 | 8.7 | 9.3 | 13.8 | 9.2 |
| Average on CIS | х | х | x | x | x | x | 8.0 | 12.2 | 14.3 | … | ... | ... |
| 43.8 Manufacture of refrigerators and freezers |
|---|
| Tatal, thsd. unit | Per thousand, unit | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Azerbaijan | 2,2 | 4.0 | 5.4 | 10.1 | 13.4 | 15.1 | 0.3 | 0.5 | 0.7 | 1.2 | 1.6 | 1.8 |
| Belarus | 837 | 856 | 886 | 953 | 995 | 1 050 | 83.9 | 86.2 | 89.7 | 97.0 | 102 | 108 |
| Kazakhstan | - | - | - | - | - | - | - | - | - | - | - | - |
| Moldova | - | - | - | - | - | - | - | - | - | - | - | - |
| Russia | 1 719 | 1 938 | 2 218 | 2 589 | 2 777 | 2 992 | 11.8 | 13.3 | 15.3 | 18.0 | 19.4 | 21.0 |
| Tajikistan | 1.7 | 1.4 | 0.6 | 1.9 | - | 0.5 | 0.3 | 0.2 | 0.1 | 0.3 | - | 0.1 |
| Usbekistan | … | … | … | ... | ... | ... | … | … | … | ... | ... | … |
| Ukraina | 548 | 635 | 844 | ... | ... | ... | 11.2 | 13.2 | 17.7 | ... | ... | … |
| Average on CIS | х | х | x | x | x | x | 11.1 | 12.4 | 14.2 | ... | ... | … |
| 43.9 Manufacture of cement |
|---|
| Total, mln. ton | Per head, kg | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Azerbaijan | 0.5 | 0.8 | 1.0 | 1.4 | 1.5 | 1.6 | 65.4 | 105.3 | 124.8 | 174.4 | 185.9 | 194 |
| Belarus | 1.8 | 2.2 | 2.5 | 2.7 | 3.1 | 3.5 | 181 | 219 | 250 | 278 | 320 | 360 |
| Kazakhstan | 2.0 | 2.1 | 2.6 | 3.7 | 4.2 | 4.9 | 137 | 144 | 173 | 243 | 276 | 320 |
| Georgia | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | … | 72.4 | 75.3 | 75.5 | 93.8 | 117 | … |
| Kyrgyzstan | 0.5 | 0.5 | 0.8 | 0.9 | 1.0 | 1.2 | 94.6 | 107.0 | 150.0 | 171 | 190 | 234 |
| Moldova | 0.2 | 0.3 | 0.3 | 0.4 | 0.6 | 0.8 | 43.6 | 77.0 | 70.7 | 130 | 189 | 233 |
| Russia | 35.3 | 37.7 | 41.0 | 45.6 | 48.5 | 54.7 | 242 | 260 | 284 | 317 | 340 | 384 |
| Tajikistan | 0.07 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 10.9 | 13.8 | 25.4 | 28.9 | 36.9 | 40.3 |
| Turkmenistan | 0.4 | 0.5 | 0.2 | … | ... | … | 81.4 | 84.1 | 39.1 | … | ... | … |
| Usbekistan | 3.7 | 3.9 | 4.1 | 4.8 | ... | … | 149 | 155 | 158 | 184 | 193 | … |
| Ukraina | 5.8 | 7.2 | 8.9 | 10.6 | 12.2 | 13.7 | 118 | 148 | 187 | 224 | 259 | 294 |
| Armenia | 0.3 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 | 86.0 | 111.0 | 120.0 | 156 | 188 | 194 |
| Average on CIS | х | х | x | x | x | x | 179 | 198 | 220 | … | ... | … |
| 43.10 Manufacture of fabrics |
|---|
| Total, mln. sq. m | Per head, sq. m | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Azerbaijan | 3.9 | 3.4 | 4.3 | 4.7 | 3.6 | 3.3 | 0.5 | 0.4 | 0.5 | 0.6 | 0.4 | 0.4 |
| Belarus | 262 | 254 | 267 | 305 | 293 | 340 | 26.3 | 25.6 | 27.0 | 31.0 | 30.0 | 35.0 |
| Kazakhstan | 9.9 | 19.2 | 25.6 | 20.3 | 35.5 | 55.7 | 0.7 | 1.3 | 1.7 | 1.3 | 2.3 | 3.6 |
| Georgia | - | 0.02 | 0.02 | 0.01 | ... | … | - | 0.003 | 0.004 | 0.0 | ... | … |
| Kyrgyzstan | 8.0 | 7.3 | 1.8 | 1.3 | 2.0 | 2.3 | 1.6 | 1.4 | 0.4 | 0.3 | 0.4 | 0.5 |
| Moldova | 0.7 | 1.0 | 0.7 | … | ... | … | 0.2 | 0.3 | 0.2 | … | ... | … |
| Russia | 2 625 | 2 783 | 2 869 | 2 690 | 2 759 | 2 805 | 18.0 | 19.2 | 19.8 | 18.7 | 19.2 | 19.7 |
| Tajikistan | 15.6 | 21.5 | 23.3 | 20.9 | 25.7 | 22.6 | 2.5 | 3.3 | 3.6 | 3.1 | 3.7 | 3.2 |
| Turkmenistan | … | 106.0 | 105.0 | … | ... | … | … | 18.3 | 17.1 | … | ... | … |
| Usbekistan | … | … | … | 372 | 286 | … | … | … | … | 14.2 | 10.9 | … |
| Ukraina | 74.7 | 90.4 | 76.3 | 107.0 | 114.0 | 98.4 | 1.5 | 1.9 | 1.6 | 2.3 | 2.4 | 2.1 |
| Armenia | 0.2 | 0.6 | 0.4 | 0.2 | 0.1 | 0.2 | 0.06 | 0.2 | 0.1 | 0.07 | 0.04 | 0.1 |
| Average on CIS | х | х | х | x | x | x | 12.3 | 13.0 | 13.2 | … | ... | … |
| 43.11 Manufacture of footwear |
|---|
| Total, mln. pair | Per head, pair | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Azerbaijan | 0.2 | 0.3 | 0.5 | 0.3 | 0.3 | 0.4 | 0.02 | 0.04 | 0.03 | 0.03 | 0.03 | 0.04 |
