| International comparisons water abstraction from natural sources, its consumption, losses and discharge of waste waters in CIS1) (million m 3) |
|---|
| Water abstraction from natural sources | Water consumption | Water loss during transportation | Discharge of polluted waste water into surface water reservoir | of which without treatment | |
|---|---|---|---|---|---|
| Azerbaijan | |||||
| 2000 | 11110 | 6588 | 3053 | 171 | 170 |
| 2005 | 12050 | 8607 | 3443 | 161 | 160 |
| Belarus | |||||
| 2000 | 1837 | 1700 | 117 | 25 | 0.1 |
| 2005 | 1706 | 1600 | 101 | 10 | - |
| Armenia | |||||
| 2000 | 1871 | 1046 | 759 | 237 | 236 |
| 2005 | 2342 | 1504 | 772 | 102 | 102 |
| Georgia | |||||
| 2000 | 2010 | 779 | 505 | 394 | 152 |
| 2005 | 48786 2) | 483742) | 412 | 517 | 226 |
| Kazakhstan | |||||
| 2000 | 19830 | 14678 | 4946 | 155 | 35 |
| 2005 | 24798 | 21422 | 3777 | 132 | 118 |
| Kyrgyzstan | |||||
| 2000 | 8024 | 4976 | 1667 | 4 | 4 |
| 2005 | 7888 | 4485 | 1781 | 12 | 10 |
| Moldova 3) | |||||
| 2000 | 918 | 849 | 64 | 9 | 0.5 |
| 2005 | 852 | 785 | 61 | 9 | 0.6 |
| Uzbekistan | |||||
| 2000 | … | … | … | … | … |
| 2005 | … | … | … | … | … |
| Russia4) | |||||
| 2000 | 75.9 | 66.9 | 8.5 | 20.3 | 4.5 |
| 2005 | 69.3 | 61.3 | 8.0 | 17.7 | 3.4 |
| Tajikistan | |||||
| 2000 | … | … | … | … | … |
| 2005 | … | … | … | … | … |
| Turkmenistan | |||||
| 2000 | 24917 | 17430 | … | … | … |
| 2005 | … | … | … | … | … |
| Ukraine | |||||
| 2000 | 13302 | 12991 | 2477 | 3313 | 758 |
| 2005 | 9927 | 10188 | 2327 | 3444 | 896 |
| 1) "Environment in the countries of the Commonwealth of Independent States" Statistical abstract, 2006 2) Taking into account water consumption for electricity production at hydropower plants 3) Including territory of left coast the Dniester river and Bendery city 4)Bill. m 3 |
| Emission of harmful pollutants into the air from stationary sources in CIS 1) (thsd. ton) |
|---|
| air pollutant emissions | including: | |||||
|---|---|---|---|---|---|---|
| particulates | gaseous and liquid matters | of which: | ||||
| sulfuric anhydride (SO2) | nitrogen tetroxide (NO2) | carbon dioxide (CO) | ||||
| Azerbaijan | ||||||
| 2000 | 515 | 19 | 496 | 35 | 24 | 26 |
| 2005 | 558 | 28 | 530 | 14 | 26 | 26 |
| Belarus | ||||||
| 2000 | 388 | 45 | 343 | 109 | 52 | 92 |
| 2005 | 402 | 44 | 358 | 74 | 59 | 104 |
| Armenia | ||||||
| 2000 | 30 | 1 | 29 | 8 | 4 | 6 |
| 2005 | 51 | 4 | 47 | 25 | 2 | 20 |
| Georgia | ||||||
| 2000 | 19 | 3 | 16 | 0.4 | 3 | 2 |
| 2005 | 24 | 5 | 19 | 0.9 | 2 | 10 |
| Kazakhstan | ||||||
| 2000 | 2430 | 669 | 1761 | 1080 | 162 | 391 |
| 2005 | 2969 | 714 | 2255 | 1453 | 199 | 408 |
| Kyrgyzstan | ||||||
| 2000 | 34 | 15 | 19 | 11 | 3 | 3 |
| 2005 | 35 | 18 | 17 | 8 | 3 | 4 |
| Moldova 3) | ||||||
| 2000 | 15 | 3 | 12 | 4 | 3 | 5 |
| 2005 | 20 | 5 | 15 | 2 | 3 | 6 |
| Uzbekistan | ||||||
| 2000 | 756 | 115 | 641 | 339 | 77 | 77 |
| 2005 | 701 | 126 | 575 | 267 | 58 | 63 |
| Russia4) | ||||||
| 2000 | 18820 | 2972 | 15848 | 5407 | 1698 | 4998 |
| 2005 | 20425 | 2802 | 17623 | 4675 | 1667 | 6521 |
| Tajikistan | ||||||
| 2000 | 30 | 6 | 24 | 1 | 1 | 20 |
| 2005 | 34 | 9 | 25 | 2 | 0.8 | 21 |
| Turkmenistan | ||||||
| 2000 | … | … | … | … | … | … |
| 2005 | … | … | … | … | … | … |
| Ukraine | ||||||
| 2000 | 3959 | 729 | 3230 | 977 | 320 | 1231 |
| 2005 | 4449 | 698 | … | 1120 | 344 | 1321 |
| 1) "Environment in the countries of the Commonwealth of Independent States" Statistical abstract, 2006 2) Including territory of left coast the Dniester river and Bendery city |
| © The State Statistical Committee of the Republic of Azerbaijan Republic |