<< Content  

International comporisions

Public libraries by CIS countries

  Public libraries Number of books and magazines, million copies Average number of book and magazines per library, thsd copies
number of libraries, thsd number of readers, million person
Azerbaijan        
2000 4.4 3.0 38.7 9.0
2001 4.2 2.9 36.9 9.0
2002 4.1 2.6 36.8 9.0
2003 4.1 2.5 36.5 9.0
2004 4.1 2.4 35.3 9.0
2005 4.0 2.4 36.6 9.1
2006 4.0 2.4 36.4 9.0
Belarus        
2000 5.2 4.5 77.6 14.9
2001 5.2 4.5 77.1 14.9
2002 4.9 4.4 75.9 15.5
2003 4.7 4.3 74.2 15.6
2004 4.7 4.3 72.7 15.6
2005 4.6 4.2 71.8 15.7
2006 4.5 4.0 71.1 15.8
Armenia        
2000 1.1 0.8 19.4 17.1
2001 1.1 0.7 19.7 17.4
2002 1.1 0.8 19.6 17.6
2003 1.1 0.6 18.8 17.3
2004 1.1 0.6 19.4 18.3
2005 1.1 0.7 19.3 18.4
2006 1.0 0.8 19.2 18.4
Georgia        
2000 2.2 2.0 31.1 14.1
2001 2.2 2.3 30.8 14.2
2002 2.2 1.6 30.6 14.2
2003 2.1 1.4 29.6 13.9
2004 2.1 1.5 28.5 13.6
2005 ... ... ... ...
2006 ... ... ... ...
Kazakhstan        
2000 3.1 3.4 67.8 22.1
2001 3.2 4.0 107.8 33.5
2002 3.3 3.8 114.9 34.7
2003 3.5 3.9 114.9 33.2
2004 3.5 4.0 115.4 33.0
2005 3.7 4.0 116.4 31.7
2006 3.8 4.2 117.9 30.6
Kyrgyzstan        
2000 1.0 1.1 19.9 19.5
2001 1.0 1.0 19.8 19.4
2002 1.0 1.0 19.8 19.1
2003 1.0 1.0 19.8 19.0
2004 1.0 1.0 19.7 18.9
2005 1.0 1.1 19.4 18.7
2006 1.0 1.0 19.3 18.6
Moldova        
2000 1.4 1.0 19.1 13.4
2001 1.4 1.3 18.4 13.4
2002 1.4 1.5 18.3 13.3
2003 1.4 1.6 17.9 13.0
2004 1.4 1.7 17.8 12.8
2005 ... ... ... ...
2006 1.4 0.9 17.4 12.5
Russia        
2000 51.2 59.6 1027.0 20.0
2001 51.2 59.4 1022.0 20.0
2002 51.0 59.2 1014.0 19.9
2003 50.6 58.9 1006.0 19.9
2004 49.9 58.2 988.0 19.8
2005 ... ... ... ...
2006 48.3 57.8 957.6 19.8
Tajikistan        
2000 1.4 0.8 13.5 9.4
2001 1.4 0.8 13.3 9.3
2002 1.4 0.8 13.4 9.3
2003 1.4 1.1 13.2 9.2
2004 1.4 0.8 13.1 9.2
2005 1.4 0.9 13.4 9.5
2006 1.4 0.8 12.9 9.1
Turkmenistan        
2000 1.5 1.0
2001 1.5 1.0
2002
2003
2004
2005
2006
Uzbekistan        
2000 6.5 5.9
2001 5.9 5.4 66.8 11.3
2002
2003
2004
2005 5.9 5.4 63.5 10.8
2006
Ukraina        
2000 20.7 16.3 343.0 16.6
2001 20.4 16.0 339.0 16.6
2002 20.4 15.7 339.0 16.6
2003 20.3 15.9 336.0 16.6
2004 20.0 15.9 333.0 16.7
2005 19.8 15.9 311.8 15.7
2006 19.8 15.8 323.7 16.4

Number of attendees of museums, theatres by CIS countries

  Museums Theatres
number of museums number of attendances of the museums, million person number of theatres number of attendances of the theatres, million person
Azerbaijan        
2000 155 1.2 27 0.9
2001 156 1.1 27 0.8
2002 159 1.2 27 0.8
2003 159 1.1 27 0.7
2004 160 1.5 30 0.6
2005 163 1.5 30 0.5
2006 168 1.4 31 0.5
Belarus        
2000 134 3.8 27 2.0
2001 134 3.9 27 1.9
2002 135 3.6 27 1.8
2003 136 3.6 28 1.8
2004 138 3.9 28 1.8
2005 139 4.0 28 1.8
2006 144 3.7 29 1.8
Armenia        
2000 93 0.9 21 0.4
2001 99 0.9 20 0.2
2002 77 0.8 20 0.2
2003 85 0.8 21 0.3
2004 95 0.8 24 0.3
2005 109 1.0 25 0.4
2006 96 0.9 25 0.4
Georgia        
2000 98 0,31) 32 0,41)
2001 105 0.3 40 0.4
2002 110 0.3 41 0.3
2003 112 0.4 40 0.3
2004 116 0.2 36 0.3
2005 ... ... ... ...
2006 ... ... ... ...
Kazakhstan        
2000 88 1,91) 43 1,61)
2001 103 3.3 44 1.3
2002 121 4.0 47 1.6
2003 143 3.8 48 1.5
2004 172 3.5 48 1.7
2005 187 3.5 51 1.8
2006 185 4.2 53 1.8
Kyrgyzstan        
2000 39 0.4 15 0.2
2001 40 0.7 15 0.2
2002 41 0.6 15 0.2
2003 44 0.7 15 0.2
2004 46 0.5 16 0.2
2005 58 0.4 17 0.2
2006 59 0.5 18 0.2
Moldova        
2000 70 0.5 13 0.2
2001 71 0.5 14 0.2
2002 73 0.7 15 0.3
2003 76 0.7 15 0.3
2004 82 0.8 15 0.3
2005 ... ... ... ...
2006 82 0.8 14 0.4
Russia        
2000 2047 73.4 547 30.8
2001 2113 74.3 556 31.0
2002 2189 75.9 571 30.1
2003 2229 78.6 568 29.1
2004 2269 74.3 579 28.2
2005 ... ... ... ...
2006 2368 79.2 590 28.6
Tajikistan        
2000 28 0.3 15 0.3
2001 33 0.3 15 0.4
2002 38 0.4 15 0.6
2003 39 0.5 15 0.5
2004 40 0.6 15 0.3
2005 39 0.4 15 0.4
2006 40 0.2 15 0.3
Turkmenistan        
2000 29 0.3 9 0.2
2001 29 0.3 9 0.2
2002 ... ... ... ...
2003 ... ... ... ...
2004 ... ... ... ...
2005 ... ... ... ...
2006 ... ... ... ...
Uzbekistan        
2000 87 3.5 40 2.7
2001 88 3.5 41 2.8
2002 ... ... ... ...
2003 ... ... ... ...
2004 ... ... ... ...
2005 ... ... ... ...
2006 99 4.1 41 2.5
Ukraina        
2000 378 16.0 131 5.7
2001 386 17.1 129 5.9
2002 376 17.5 131 6.2
2003 394 17.6 135 6.1
2004 422 18.5 133 6.0
2005 437 18.9 135 6.2
2006 445 20.2 137 6.3
1) Figures of 1999 are indicated

Number of clubs by CIS countries

  2000 2001 2002 2003 2004 2005 2006
Azerbaijan 3354 3091 3077 3066 3030 2763 2759
Belarus 4654 4636 4374 4234 4144 4093 4036
Armenia ... ... ...
Georgia 1267 1211 1181 1206 ... ...
Kazakhstan 403 1891 2042 2259 2409 2600
Kyrgyzstan 655 651 651 651 662 682 691
Moldova 1245 1244 1246 1227 1221 ... 1227
Russia 54836 54797 52147 53592 52900 ... 49508
Tajikistan 1065 1061 1020 1045 1061 1030 1005
Turkmenistan ... ... ...
Uzbekistan 2809 2259
Ukraina 20408 20199 19896 10620 19384 19149 19011

Number of Public librariy readers by CIS countries
(to the end of the year, per 1000 population)

  2000 2001 2002 2003 2004 2005 2006
Azerbaijan 369 363 322 305 285 286 281
Belarus 451 454 449 440 435 429 415
Armenia 207 229 243 200 199 202 262
Georgia 541 467 374 331 356 ... ...
Kazakhstan 228 269 254 257 262 265 270
Kyrgyzstan 218 205 201 202 195 215 193
Moldova 288 367 403 440 487 ... 242
Russia 411 412 411 409 406 ... 407
Tajikistan 130 128 129 159 124 126 118
Turkmenistan ... ... ...
Uzbekistan 215 ... ... ... ... ...
Ukraina 332 332 328 334 337 340 339

Number of theatres attendees by CIS countries
(to the end of the year, per 1000 population)

  2000 2001 2002 2003 2004 2005 2006
Azerbaijan 117 105 103 88 74 66 58
Belarus 205 186 183 180 182 188 187
Armenia 94 73 55 85 106 123 113
Georgia 114 74 ... 62 55 ... ...
Kazakhstan 89 105 99 114 119 120
Kyrgyzstan 47 38 40 41 38 37 35
Moldova 60 62 82 81 94 ... 106
Russia 212 215 210 202 196 ... 201
Tajikistan 45 67 99 68 51 ... 48
Turkmenistan ... ... ...
Uzbekistan 111 ... 96 ...
Ukraina 115 123 129 127 126 132 134

Number of museums attendees by CIS countries
(to the end of the year, per 1000 population)

  2000 2001 2002 2003 2004 2005 2006
Azerbaijan 151 140 147 139 183 179 165
Belarus 381 392 367 369 392 407 376
Armenia 227 281 198 256 233 300 273
Georgia 85 65 ... 96 53 ... ...
Kazakhstan 121 267 253 234 233 276
Kyrgyzstan 85 132 111 142 94 78 91
Moldova 140 148 181 208 246 ... 212
Russia 506 515 530 545 517 ... 556
Tajikistan 46 50 66 82 95 54 34
Turkmenistan ... ... ...
Uzbekistan 138 ... 155 ...
Ukraina 324 355 366 370 391 401 433

© The State Statistical Committee of the Republic of Azerbaijan Republic