| Provision of population with medical personnel and hospital beds in CIS (at the beginning of year per 10 000 population) |
|---|
| Physicians | Paramedical staff | Number of hospital beds | ||||
|---|---|---|---|---|---|---|
| 2005 | 2006 | 2005 | 2006 | 2005 | 2006 | |
| Azerbaijan | 37 | 37 | 73 | 73 | 83 | 81 |
| Belarus | 47 | 48 | 121 | 121 | 112 | 112 |
| Armenia | 38 | 38 | 57 | 57 | 45 | 45 |
| Kyrgyzstan | 26 | 26 | 59 | 59 | 54 | 53 |
| Kazakhstan | 37 | 37 | 79 | 79 | 77 | 77 |
| Georgia | 49 | 49 | 50 | 50 | ... | 42 |
| Moldova | 35 | 35 | 78 | 78 | 64 | 64 |
| Uzbekistan | 32 | 27 | 105 | 105 | 56 | 53 |
| Russia | 48 | 48 | 109 | 109 | 112 | 112 |
| Tajikistan | 19 | 19 | 42 | 42 | 59 | 59 |
| Turkmenistan | 28 | 28 | 69 | 69 | 53 | 53 |
| Ukraine | 48 | 48 | 106 | 106 | 95 | 95 |
| © The State Statistical Committee of the Republic of Azerbaijan Republic |