<< Content  

International comporisions

Some demographic indicators by world countries

  Population Mid-2006
(millions)
Per 1000 population deaths of children under 1 year per 1000 live births Expectation of life at births (age number)
births deaths natural increase
TOTAL BY WORLD 6555 21 9 12 52 67
of which:            
AFRICA 924 38 15 23 84 52
NORTHERN AFRICA 198 26 6 20 42 69
Algeria 33.5 21 4 17 30 75
Egypt 75.4 27 6 21 33 70
Libyan Arab Jamahiriya 5.9 27 4 23 26 76
Morocco 31.7 21 6 15 40 70
Sudan 41.2 36 9 27 64 58
Tunisia 10.1 17 6 11 21 73
Western Sahara 0.4 28 8 20 53 64
WESTERN AFRICA 271 43 17 26 102 48
Benin 8.7 41 12 29 102 54
Burkina Faso 13.6 44 19 25 81 48
Cape Verde 0.5 30 5 25 28 71
Cote d’lvoire 19.7 39 14 25 104 51
Gambia 1.5 38 12 26 75 53
Ghana 22.6 33 10 23 59 57
Guinea 9.8 41 13 28 98 54
Guinea-Bissau 1.4 50 20 30 116 45
Liberia 3.4 50 21 29 142 43
Mali 13.9 50 18 32 130 49
Mauritania 3.2 42 14 28 74 54
Niger 14.4 55 21 34 149 44
Nigeria 134.5 43 19 24 100 44
Senegal 11.9 39 10 29 61 56
Sierra Leone 5.7 46 23 23 163 41
Togo 6.3 38 12 26 90 55
EASTERN AFRICA 284 41 16 25 81 47
Burundi 7.8 46 18 28 106 45
Comoros 0.7 37 7 30 59 64
Djibouti 0.8 31 12 19 100 53
Eritrea 4.6 39 11 28 61 55
Ethiopia 74.8 39 15 24 77 49
Kenya 34.7 40 15 25 77 48
Madagascar 17.8 40 12 28 83 55
Malawi 12.8 44 18 26 76 45
Mauritius 1.3 15 7 8 14.8 72
Mayotte 0.2 39 3 36 - 74
Mozambique 19.9 41 20 21 108 42
Reunion 0.8 19 5 14 7 77
Rwanda 9.1 43 17 26 86 47
Seychelles 0.1 18 8 10 16 71
Somalia 8.9 46 17 29 119 48
United Rep. of Tanzania 37.9 42 17 25 68 45
Uganda 27.7 47 16 31 81 47
Zambia 11.9 41 23 18 92 37
Zimbabwe 13.1 30 23 7 61 37
MIDDLE AFRICA 116 44 16 28 98 48
Angola 15.8 49 22 27 139 41
Cameroon 17.3 37 14 23 74 51
Central African Republic 4.3 37 19 18 94 44
Chad 10.0 48 20 28 101 44
Congo 3.7 40 14 26 75 51
Democratic Republic of the Congo 62.7 45 14 31 95 50
Equatorial Guinea 0.5 43 20 23 102 44
Gabon 1.4 33 13 20 57 54
Sao Tome and Principe 0.2 34 9 25 80 63
SOUTHERN AFRICA 54 24 19 5 55 46
Botswana 1.8 26 27 -1 56 34
Lesotho 1.8 28 25 3 91 36
Namibia 2.1 29 15 14 44 47
South Africa 47.3 23 18 5 54 47
Swaziland 1.1 29 28 1 74 34
NORTH AMERICA 332.0 14 8 6 7 78
Canada 32.6 11 7 4 5.3 80
United States 299.1 14 8 6 6.7 78
LATIN AMERICA AND THE CARIBBEAN 566.0 21 6 15 26 72
CENTRAL AMERICA 149 24 5 19 24 74
Belize 0.3 27 5 22 31 70
Costa Rica 4.3 17 4 13 10 79
El Salvador 7.0 26 6 20 25 70
Guatemala 13.0 34 6 28 35 67
Honduras 7.4 31 6 25 30 71
Mexico 108.3 22 5 17 21 75
Nicaragua 5.6 29 5 24 36 69
Panama 3.3 22 5 17 19 75
CARIBBEAN 39.0 20 8 12 40 69
Antigua and Barbuda 0.1 18 6 12 21 71
Bahamas 0.3 19 9 10 12.7 70
Barbados 0.3 14 8 6 14.2 72
Cuba 11.3 11 7 4 5.8 77
Dominica 0.1 15 7 8 22.2 74
Dominican Republic 9.0 23 6 17 31 68
Grenada 0.1 19 7 12 17 71
Guadeloupe 0.5 16 6 10 7.9 78
Haiti 8.5 36 13 23 73 52
Jamaica 2.7 19 6 13 24 71
Martinique 0.4 14 7 7 6 79
Netherlands Antilles 0.2 13 8 5 9 76
Puerto Rico 3.9 13 7 6 8.6 77
Saint Kitts and Nevis 0.1 18 9 9 15 70
Saint Lucia 0.2 20 5 15 15.6 74
St.Vincent and the Grenadines 0.1 18 7 11 18.1 71
Trinidad and Tobago 1.3 14 8 6 18.6 70
SOUTH AMERICA 378.0 21 6 15 25 72
Argentina 39.0 18 8 10 16.8 74
Bolivia 9.1 31 8 23 54 64
Brazil 186.8 21 6 15 27 72
Chile 16.4 16 5 11 7.8 78
Colombia 46.8 20 5 15 19 72
Ecuador 13.3 27 6 21 29 74
French Guiana 0.2 31 4 27 10 75
Guyana 0.7 22 9 13 46 76
Paraguay 6.3 22 5 17 33 70
Peru 28.4 19 6 13 33 70
Suriname 0.5 21 7 14 20 69
Uruguay 3.3 15 10 5 15.3 75
Venezuela 27.0 22 5 17 17.5 73
OCEANIA 34.0 17 7 10 27 75
Australia 20.6 13 6 7 4.9 81
Fed. States of Micronesia 0.1 26 6 20 40 67
Fiji 0.8 21 6 15 16 68
French Polynesia 0.3 18 5 13 5.2 74
Guam 0.2 21 4 17 11.2 78
Kiribati 0.1 31 8 23 43 61
Marshall Islands 0.1 38 5 33 29 70
Nauru 0.01 26 7 19 42 62
New Caledonia 0.2 17 5 12 6 74
New Zealand 4.1 14 7 7 5.1 79
Palau 0.02 14 7 7 18 71
Papua New Guinea 6.0 32 11 21 64 55
Solomon Islands 0.5 34 8 26 48 62
Tonga 0.1 25 7 18 35 64
Tuvalu 0.0 27 10 17 35 64
Vanuatu 0.2 31 6 25 27 67
Western Samoa 0.2 29 6 23 20 73
ASIA 3878 20 7 13 49 68
ASIA
(Excl. China)
2567 23 7 16 54 66
WESTERN ASIA 127 26 6 20 42 69
Bahrain 0.7 21 3 18 10 74
Iraq 29.6 36 10 26 88 59
Israel 7.2 21 5 16 4.2 80
Jordan 5.6 29 5 24 24 72
Kuwait 2.7 19 2 17 10 78
Lebanon 3.9 19 5 14 17 72
Oman 2.6 24 4 20 10 74
Palestine 3.9 37 4 33 21 72
Qatar 0.8 18 2 16 9 73
Saudi Arabia 24.1 30 3 27 23 23
Syria 19.5 29 4 25 18 73
United Arab Emirates 4.9 15 1 14 9 77
Yemen 21.6 41 9 32 75 60
SOUTH CENTRAL ASIA 1642 25 8 17 64 63
Afghanistan 31.1 48 22 26 166 42
Bangladesh 146.6 27 8 19 65 61
Bhutan 0.9 20 7 13 40 63
India 1121.8 24 8 16 58 63
Iran 70.3 18 6 12 32 70
Kazakhstan 15.3 18 10 8 29 66
Kyrgyzstan 5.2 21 7 14 30 68
Maldives 0.3 18 3 15 15 70
Nepal 26.0 31 9 22 64 62
Pakistan 165.8 33 9 24 79 62
Sri Lanka 19.9 19 6 13 11 74
Tajikistan 7.0 30 8 22 89 64
Turkmenistan 5.3 25 8 17 74 62
Uzbekistan 26.2 23 7 16 58 67
SOUTHEAST ASIA 565 21 6 15 34 69
Brunei 0.4 20 3 17 9 75
Cambodia 14.1 30 9 21 91 60
East Timor 1.0 42 15 27 88 56
Indonesia 225.5 20 6 14 35 69
Laos 6.1 36 13 23 88 54
Malaysia 26.9 20 4 16 10 74
Myanmar 51.0 21 10 11 75 60
Philippines 86.3 27 5 22 27 70
Singapore 4.5 10 4 6 2.1 80
Thailand 65.2 14 7 7 20 71
Viet Nam 84.2 19 5 14 18 72
EAST ASIA 1544 12 7 5 25 73
China 1311.4 12 7 5 27 72
China, Hong Kong SAR 7.0 8 6 2 2.4 81
China, Macao SAR 0.5 8 3 5 3 79
Japan 127.8 9 8 1 2.8 82
Korea, North 23.1 16 7 9 21 71
Korea, South 48.5 9 5 4 5 77
Mongolia 2.6 18 6 12 21 66
Taiwan 22.8 9 6 3 5.4 76
EUROPE 823 10 12 -2 7 75
NORTHERN EUROPE 97 12 10 2 5 78
Channel Islands 0.2 12 9 3 3.4 78
Denmark 5.4 12 10 2 4.4 78
Estonia 1.3 11 13 -2 6 72
Finland 5.3 11 9 2 3 79
Iceland 0.3 14 6 8 2.5 81
Ireland 4.2 15 7 8 4.7 78
Latvia 2.3 9 14 -5 7 73
Lithuania 3.4 9 13 -4 7 72
Norway 4.7 12 9 3 3.1 80
Sweden 9.1 11 10 1 2.4 81
United Kingdom 60.5 12 10 2 5.1 78
WESTERN EUROPE 187 10 9 1 4 79
Austria 8.3 9 9 0 4.1 79
Belgium 10.5 11 10 1 4.8 79
France 61.2 13 9 4 3.6 80
Germany 82.4 8 10 -2 3.9 79
Liechtenstein 0.04 11 6 5 2.9 80
Luxembourg 0.5 12 8 4 3.9 78
Monaco 0.03 23 16 7 - -
Netherlands 16 12 8 4 4.9 79
Switzerland 7.5 10 8 2 4.3 81
EASTERN EUROPE 387 171 170 1 182 1076
Azerbaijan 8.5 18 6 12 10 72
Armenia 3.0 13 9 4 26 71
Cypris 1.0 11 7 4 5 78
Turkey 73.7 19 6 13 25 71
Georgia 4.4 12 11 1 25 72
Belarus 9.7 9 15 -6 8 69
Bulgaria 7.7 9 15 -6 10.4 72
Czech Republic 10.3 10 11 -1 3.4 76
Hungary 10.1 10 13 -3 6.1 73
Moldova 4.0 11 12 -1 12 69
Poland 38.1 10 10 0 6.4 75
Romania 21.6 10 12 -2 16.8 71
Russia 142.3 10 16 -6 11 65
Slovakia 5.4 10 10 0 6.8 74
Ukraine 46.8 9 17 -8 10 68
SOUTHERN EUROPE 152 10 10 0 5 79
Albania 3.2 14 6 8 8 75
Andorra 0.1 11 4 7 3.9 -
Bosnia-Herzegovina 3.9 9 9 0 7 74
Croatia 4.4 9 11 -2 6.1 75
Greece 11.1 10 10 0 4 79
Italy 59.0 10 10 0 4.1 80
Macedonia 2.0 11 9 2 11.3 73
Malta 0.4 9 7 2 5.9 79
Portugal 10.6 10 10 0 3.8 78
San Marino 0.03 10 8 2 6.7 81
Serbia 9.5 13 12 1 10 72
Montenegro 0.6 13 9 4 8 -
Slovenia 2.0 9 9 0 3.9 77
Spain 45.5 11 9 2 4.0 81

© The State Statistical Committee of the Republic of Azerbaijan Republic