| Power generation |
|---|
| Years | Power generation million.kw/h | from its: | |||
|---|---|---|---|---|---|
| generation in heat station | generation in hidro station | production by non power enterprises | production by generator | ||
| 1913 | 110.8 | ... | ... | ... | ... |
| 1920 | 122.0 | ... | ... | ... | ... |
| 1930 | 503.9 | ... | ... | ... | ... |
| 1940 | 1 827 | 1 802 | 24.3 | ... | ... |
| 1950 | 2 924 | 2894 | 29.5 | ... | ... |
| 1960 | 6 590 | 4 626 | 1 963 | ... | ... |
| 1970 | 12 027 | 10 893 | 1 022 | 111.7 | ... |
| 1980 | 15 045 | 13 825 | 1 098 | 122.2 | ... |
| 1990 | 23 152 | 21 399 | 1 658 | 95.6 | ... |
| 1995 | 17 044 | 15401 | 1 556 | 86.6 | ... |
| 2000 | 18 699 | 17 069 | 1 534 | 83.1 | 13.0 |
| 2001 | 18 969 | 17 521 | 1 301 | 131.2 | 15.9 |
| 2002 | 18 701 | 16 558 | 2 020 | 103.8 | 18.8 |
| 2003 | 21 286 | 18 681 | 2 470 | 104.9 | 30.4 |
| 2004 | 21 744 | 18 589 | 2 755 | 365.4 | 33.8 |
| 2005 | 22 872 | 19 344 | 3 009 | 430.5 | 88.0 |
| 2006 | 24 543 | 21 407 | 2 518 | 475.9 | 141.8 |
| Techno-economic indicators of operability of power stations of common use. |
|---|
| Years | Specific consumption of standart fuel | Energy consumption for industrial needs | Electric loss on networc(as%to consumed power) | ||
|---|---|---|---|---|---|
| per 1 kw/h of electric power | per 1gigacaloric of heat energy | power generation (as % to total output) | generation of1-gidro-coloricof heat energy | ||
| 1960 | 456.0 | 162.5 | 4.71 | 10.93 | 8.0 |
| 1965 | 421.6 | 172.7 | 5.9 | 16.01 | 12.4 |
| 1970 | 401.1 | 173.7 | 6.02 | 18.2 | 14.9 |
| 1975 | 367.4 | 172.4 | 5.81 | 21.16 | 13.4 |
| 1980 | 362.3 | 170.1 | 5.9 | 22.63 | 12.5 |
| 1985 | 370.9 | 170.9 | 5.83 | 21.61 | 14.6 |
| 1990 | 366.04 | 177.04 | 5.08 | 25.68 | 14.4 |
| 1995 | 385.1 | 186.1 | 5.95 | 30.43 | 22.6 |
| 2000 | 411.1 | 214.2 | 5.14 | 32.42 | 13.8 |
| 2001 | 413.2 | 216.4 | 5.64 | 36.51 | 11.1 |
| 2002 | 409.4 | 190.6 | 5.58 | 25.53 | 18.2 |
| 2003 | 386.2 | 195.1 | 5.13 | 22.0 | 18.4 |
| 2004 | 385.9 | 196.8 | 5.23 | 16.64 | 17.2 |
| 2005 | 378.8 | 191.8 | 5.07 | 16.99 | 17.6 |
| 2006 | 367.8 | 191.9 | 4.4 | 17.75 | ... |
| Plant output |
|---|
| Years | Plant output mw | from its: | |
|---|---|---|---|
| power of heat station | power of hidro station | ||
| 1913 | 39.8 | 39.8 | - |
| 1920 | 56.4 | 56.4 | - |
| 1930 | 113.4 | 113.4 | - |
| 1940 | 254.4 | 254.4 | - |
| 1950 | 401.6 | 401.6 | - |
| 1960 | 1 261 | 885.9 | 375.0 |
| 1970 | 2 623 | 2 247 | 375.5 |
| 1980 | 2 882 | 2 415 | 467.0 |
| 1990 | 5 051 | 4 263 | 787.7 |
| 1995 | 5 044 | 4 256 | 787.7 |
| 2000 | 4 912 | 3 990 | 921.9 |
| 2001 | 5 161 | 4 228 | 933.0 |
| 2002 | 5 283 | 4 349 | 934.0 |
| 2003 | 5 673 | 4 703 | 970.1 |
| 2004 | 5 665 | 4 695 | 970.1 |
| 2005 | 5 157 | 4 187 | 970.1 |
| 2006 | 5 624 | 4 599 | 1 025 |
| © The State Statistical Committee of the Republic of Azerbaijan |