| Air pollutant emissions, thousand ton |
|---|
| Air pollutant emissions,total | of which: | ||||||
|---|---|---|---|---|---|---|---|
| particulates | liguidand gassous matters | from its: | |||||
| sulphur dioxides | carbon monoxides | nitrogen dioxides | carbohydrates (besides evaporated organic combinations) | ||||
| All industry | |||||||
| 2004 | 516.7 | 40.4 | 476.3 | 12.0 | 41.4 | 24.7 | 387.9 |
| 2005 | 531.6 | 26.4 | 505.2 | 13.5 | 24.9 | 25.3 | 431.1 |
| 2006 | 320.1 | 22.2 | 297.9 | 12.1 | 14.8 | 28.8 | 233.3 |
| Extractive industry | |||||||
| 2004 | 388.3 | 6.4 | 381.9 | 0.2 | 4.8 | 2.3 | 374.5 |
| 2005 | 426.2 | 5.7 | 420.5 | 0.1 | 4.1 | 2.1 | 414.0 |
| 2006 | 228.3 | 5.7 | 222.6 | 0.1 | 3.7 | 1.9 | 216.8 |
| Manufacturing industry | |||||||
| 2004 | 97.0 | 33.4 | 63.6 | 1.5 | 35.7 | 3.6 | 12.7 |
| 2005 | 70.5 | 20.0 | 50.5 | 1.8 | 19.8 | 3.4 | 15.3 |
| 2006 | 55.8 | 15.9 | 39.9 | 2.4 | 9.1 | 4.1 | 15.4 |
| Electricity gas, steam and water production and supply | |||||||
| 2004 | 31.4 | 0.6 | 30.8 | 10.3 | 0.9 | 18.8 | 0.7 |
| 2005 | 34.9 | 0.7 | 34.2 | 11.6 | 1.0 | 19.8 | 1.8 |
| 2006 | 36.0 | 0.6 | 35.4 | 9.6 | 2.0 | 22.8 | 1.1 |
| Generation of hazardous industrial wastes (by types of economic activity of the industry) |
|---|
| Ton | Relative to total, % | |||||
|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | |
| All industry | 11 183 | 12 783 | 29 443 | 100 | 100 | 100 |
| Extractive industry | 608.5 | 1 487 | 1 529 | 5.4 | 11.6 | 5.2 |
| Manufacturing industry | 10 571 | 11 288 | 27 859 | 94.6 | 88.3 | 94.6 |
| of wich: | ||||||
| manufacture of food products, incl. beverage, tobacco | 0.1 | 0.2 | 885.7 | 0 | 0 | 3.0 |
| manufacture of refined petroleum products | 4 103 | 6 635 | 4 834 | 36.7 | 51.9 | 16.4 |
| chemical industry | 3 962 | 1 778 | 1 527 | 35.5 | 13.9 | 5.2 |
| metallurgy industry and fabricated metal products | 1 974 | 2 291 | 20 000 | 17.7 | 17.9 | 67.9 |
| manufactureof machinery and equipment | 528.8 | 581.9 | 610.1 | 4.7 | 4.6 | 2.1 |
| manufacture of electrical, optical and electronic equipment | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 |
| manufacture of transport means and equipments | 3.1 | 2.6 | 2.3 | 0.03 | 0.02 | 0.01 |
| Production, distribution of electricity, gas, water | 3.5 | 8.2 | 55.1 | 0.03 | 0.06 | 0.2 |
| Use and disposal of hazardous industrial wostes (by types of economic activity of the industry), ton |
|---|
| 2004 | 2005 | 2006 | |
|---|---|---|---|
| All industry | 4 130 | 4 950 | 29 261 |
| Extractive industry | 36 | 280 | - |
| Manufacturing industry | 3 810 | 4 627 | 28 497 |
| of wich: | |||
| manufacture of refined petroleum products | 803 | 1 834 | 27 278 |
| chemical industry | 2 262 | 577.6 | 326.5 |
| metallurgy industry and fabricated metal products | - | 1 535 | 280.0 |
| manufactureof machinery and equipment | 740 | 678 | 608.1 |
| manufacture of transport means and equipments | 6 | 2.6 | 4.0 |
| Production, distribution of electricity, gas, water | 284 | 42.3 | 764.8 |
| Current expenditures for protection of environment (by types of economic activity of the industry, real prices, thousand man) |
|---|
| Total | of which: | ||||
|---|---|---|---|---|---|
| protection of woter resources and its rational use | air protection | protection (land) from productional and consumption pollutants | land recultivation by (renew) | ||
| All industry | |||||
| 2004 | 12 585 | 10 155 | 1 744 | 232.4 | 454.6 |
| 2005 | 11 429 | 9 352 | 952.6 | 793.8 | 330.2 |
| 2006 | 17 744 | 13 970 | 2 033 | 1 030 | 711.6 |
| Extractive industry | |||||
| 2004 | 3 803 | 3 056 | 314.5 | 100.2 | 333.0 |
| 2005 | 3 492 | 2 825 | 211.4 | 195.6 | 260.0 |
| 2006 | 3 938 | 2 904 | 144.2 | 225.4 | 664.3 |
| Manufacturing industry | |||||
| 2004 | 8 537 | 6 863 | 1 421 | 131.7 | 121.6 |
| 2005 | 7 779 | 6 384 | 728.6 | 596.3 | 70.2 |
| 2006 | 13 470 | 10 747 | 1 876 | 800.1 | 47.3 |
| Electricity gas, steam and water production and supply | |||||
| 2004 | 245.3 | 236.0 | 8.8 | 0.5 | - |
| 2005 | 157.9 | 143.4 | 12.6 | 1.9 | - |
| 2006 | 336.1 | 319.2 | 12.9 | 4.0 | - |
| Average annual voluem of basic production assets for protection of environment (by types of economic activity of industry), real prices, thousand manat |
|---|
| Total | from its: | ||||
|---|---|---|---|---|---|
| protection of woter resources and its rational use | air protection | ||||
| All industry | |||||
| 2004 | 71 157 | 57 316 | 13 783 | ||
| 2005 | 52 931 | 43 064 | 9 864 | ||
| 2006 | 43 292 | 36 599 | 5 854 | ||
| Extractive industry | |||||
| 2004 | 9 126 | 9 069 | 57.7 | ||
| 2005 | 9 584 | 9 420 | 164.3 | ||
| 2006 | 12 602 | 11 708 | 80.8 | ||
| Manufacturing industry | |||||
| 2004 | 58 577 | 45 687 | 12 831 | ||
| 2005 | 40 226 | 31 402 | 8 821 | ||
| 2006 | 27 646 | 22 718 | 4 902 | ||
| Electricity gas, steam and water production and supply | |||||
| 2004 | 3 454 | 2 560 | 89 433 | ||
| 2005 | 3 121 | 2 242 | 878.7 | ||
| 2006 | 3 043 | 2 173 | 870.5 | ||
| © The State Statistical Committee of the Republic of Azerbaijan |