| ACTIVITY OF FOREIGN AND COMMON ENTERPRISES Number of the acting common and foreign enterprises by branches of economy |
|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Total | 551 | 609 | 748 | 809 | 814 | 796 | 863 |
| Agriculture, hunting and forestry | 2 | 4 | 11 | 12 | 7 | 4 | 6 |
| Industry | 109 | 141 | 171 | 192 | 195 | 208 | 234 |
| Construction | 48 | 58 | 62 | 77 | 75 | 71 | 86 |
| Wholesale and retail trade; repair of motor vehicles,motorcycles and personal household goods | 176 | 228 | 250 | 258 | 271 | 234 | 251 |
| Rendering of services by hotels and restaurants | 11 | 19 | 23 | 20 | 20 | 22 | 27 |
| Transport, storage and communication | 49 | 66 | 73 | 80 | 79 | 81 | 81 |
| Real estate activities, lease and rendering of services to consumers | 129 | 69 | 112 | 125 | 119 | 128 | 125 |
| Education | 10 | 12 | 21 | 19 | 24 | 23 | 26 |
| Health and rendering of social services | 4 | 3 | 10 | 11 | 11 | 14 | 12 |
| Other branches | 13 | 9 | 15 | 15 | 13 | 11 | 15 |
| Number of employees in enterprises with the foreign investment, person |
|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Total | 22 145 | 25 240 | 31 228 | 43 250 | 54 083 | 58 413 | 63 105 |
| Agriculture, hunting and forestry | 256 | 270 | 235 | 321 | 367 | 291 | 266 |
| Industry | 8 905 | 11 991 | 13 048 | 16 858 | 19 685 | 23 574 | 28 416 |
| Construction | 2 052 | 1 943 | 4 745 | 11 224 | 14 669 | 15 200 | 13 083 |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal household goods | 1 819 | 2 452 | 2 874 | 3 449 | 6 240 | 4 216 | 4 930 |
| Rendering of services by hotels and restaurants | 583 | 999 | 1 045 | 1 553 | 1 607 | 1 438 | 2 053 |
| Transport, storage and communication | 4 118 | 3 667 | 3 303 | 3 397 | 3 539 | 3 797 | 4 318 |
| Real estate activities, lease and rendering of services to consumers | 2 944 | 2 503 | 3 633 | 4 120 | 5 477 | 7 292 | 7 087 |
| Education | 706 | 640 | 917 | 946 | 1 096 | 1 224 | 1 334 |
| Health and rendering of social services | 95 | 109 | 803 | 762 | 682 | 779 | 655 |
| Other branches | 667 | 666 | 626 | 620 | 721 | 602 | 963 |
| Volume of production (work, services) of enterprises with the foreign investments by branches of economy, mill.manat |
|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|---|
| Total | 1 240 | 1 514 | 1 894 | 2 733 | 3 819 | 7 081 | 12 103 |
| Agriculture, hunting and forestry | 1.1 | 0.3 | 0.8 | 2.3 | 0.9 | 1.7 | 6.3 |
| Industry | 946.4 | 1 193 | 1 313 | 1 703 | 2 319 | 5 172 | 10 051 |
| Construction | 112.0 | 47.1 | 227.8 | 511.3 | 722.4 | 820.7 | 732.0 |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal household goods | 8.3 | 16.2 | 26.9 | 38.4 | 76.0 | 64.2 | 89.0 |
| Rendering of services by hotels and restaurants | 12.8 | 19.6 | 24.4 | 34.4 | 44.7 | 46.2 | 62.7 |
| Transport, storage and communication | 115.5 | 141.5 | 169.2 | 252.6 | 340.6 | 502.2 | 724.8 |
| Real estate activities, lease and rendering of services to consumers | 40.2 | 92.0 | 123.8 | 182.9 | 298.4 | 455.0 | 411.4 |
| Education | 1.2 | 1.9 | 2.1 | 3.2 | 4.1 | 5.8 | 5.3 |
| Health and rendering of social services | 0.2 | 0.2 | 2.1 | 2.0 | 4.5 | 3.6 | 4.2 |
| Other branches | 2.0 | 2.5 | 3.4 | 2.9 | 7.9 | 9.7 | 16.2 |
| © The State Statistical Committee of the Republic of Azerbaijan |