<< Content  

Industry

SMALL ENTREPRISES
Number of acting small enterprises by branches of economy, unit
 2000200120022003200420051)2006 1)
Total 24 254 25 121 24 721 21 178 19 462 11 982 12 232
Agriculture, hunting and forestry 1 402 1 345 1 753 1 488 1 332 1 319 1 341
Industry 1 414 1 486 1 809 1 960 1 966 1 846 1 964
Construction 724 897 971 1 129 1 236 1 010 979
Wholesale and retail trade; repair of motor vehicles,motorcycles and personal household goods 11 062 14 224 13 215 10 351 9 485 5 840 6 075
Rendering of services by hotels and restaurants 892 724 881 577 391 296 252
Transport, storage and communication 279 338 396 386 421 242 249
Real estate activities, lease and rendering of services to consumers 6 743 2 614 1 859 1 751 1 255 916 849
Education 65 68 78 90 82 32 39
Health and rendering of social services 168 128 143 171 161 77 89
Other branches 1 505 3 297 3 616 3 275 3 133 404 395

Number of employees in small enterprises, person
 2000200120022003200420052006
Total, thsd. person 99.8 118.7 125.8 187.5 135.8 73.4 90.1
Agriculture, hunting and forestry 13 662 12 819 13 094 21 316 10 418 8 544 8 418
Industry 15 184 16 962 22 110 22 767 23 312 19 311 21 929
Construction 11 083 12 895 17 111 25 529 29 553 10 237 13 874
Wholesale and retail trade; repair of motor vehicles, motorcycles and personal household goods 23 080 34 544 29 894 52 589 26 687 22 443 27 756
Rendering of services by hotels and restaurants 2 176 2 537 2 440 2 844 2 122 1 029 1 224
Transport, storage and communication 4 643 4 873 4 941 5 260 6 140 889 1 798
Real estate activities, lease and rendering of services to consumers 20 638 9 031 9 071 13 459 8 041 6 188 9 238
Education 368 771 926 2 301 1 467 269 327
Health and rendering of social services 787 1 262 2 327 3 984 2 432 632 1 069
Other branches 8 157 23 020 23 890 37 472 25 659 3 905 4 501

Volume of production (works, services) of small enterprises, mill. manat
 2000200120022003200420052006
Total 434.4 433.1 724.0 1 083.9 1 420.7 687.5 719.9
Agriculture, hunting and forestry 16.5 7.6 9.8 13.2 11.7 19.6 18.7
Industry 136.4 104.6 138.9 151.9 282.5 131.9 169.2
Construction 99.2 79.0 225.8 365.3 651.1 276.6 214.0
Wholesale and retail trade; repair of motor vehicles,motorcycles and personal household goods 81.8 93.0 141.0 224.1 148.0 161.4 235.1
Rendering of services by hotels and restaurants 1.4 2.5 7.1 4.8 6.4 5.1 6.9
Transport, storage and communication 42.7 34.2 43.7 84.2 103.6 11.5 7.8
Real estate activities, lease and rendering of services to consumers 41.9 92.4 134.4 193.4 130.8 43.4 53.4
Education 1.6 3.1 1.9 3.4 3.6 0.2 0.7
Health and rendering of social services 1.1 2.5 3.9 4.9 3.9 2.4 2.2
Other branches 11.8 14.1 17.4 38.8 79.1 5.4 12.0
1) Information of 2005-2006 was formed according to Decree № 57 of the Cabinet of Ministrie of the Republic of Azerbaijan dated 20 April 2004 on the "confirmation of determining scope criteria of small enterpreneurship subjects by economic activity types".

© The State Statistical Committee of the Republic of Azerbaijan