| Manufacture of the most important types of industrial products in natural volue (by regions) |
|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006*** | |
|---|---|---|---|---|---|---|
| Oil extraction (including condensate), thsd.ton | 14 909.1 | 15 333.5 | 15 381.1 | 15 548.8 | 22 214.2 | 32 185.6 |
| Baku city | 14 143.6 | 14 538.0 | 14 499.7 | 14 613.8 | 21 252.8 | 31 234.3 |
| Siyazan | 61.8 | 50.2 | 48.9 | 48.9 | 42.2 | 44.9 |
| Neftchala | 45.1 | 45.0 | 44.5 | 42.7 | 45.8 | 47.3 |
| Salyan | 285.8 | 306.2 | 359.2 | 369.7 | 344.0 | 306.8 |
| Imishly | 8.5 | 33.4 | 30.5 | 30.5 | 30.4 | 26.0 |
| Ali-Bayramly city | 364.3 | 360.7 | 398.3 | 443.2 | 499.0 | 526.3 |
| Natural gas, mln.cub.m (commoduty) | 5 535 | 5 144 | 5 128 | 4 995 | 5 732 | 6 080*) |
| Baku city | 5 410 | 5 012 | 4 976 | 4 858 | 5 611 | 6 016 |
| Siyazan | 39 | 37 | 39 | 20 | 18 | 12 |
| Neftchala | 22 | 21 | 24 | 25 | 26 | 24 |
| Salyan | 45 | 55 | 70 | 73 | 55 | 16 |
| Imishly | - | - | 1 | 1 | 1 | - |
| Ali-Bayramly city | 19 | 19 | 20 | 19 | 21 | 11 |
| Porphyry, basalt&other | ||||||
| monumental/building stone, crude, roughly trimmed/merely cut, thsd. ton | 6.8 | 51.6 | 62.5 | 88.4 | 81.8 | 102.0 |
| Baku city | - | - | - | - | - | 2.4 |
| Absheron | - | - | - | - | - | 0.2 |
| Shamkir | - | - | - | - | - | 1.5 |
| Goranboy | 6.8 | 51.6 | 62.5 | 88.4 | 81.8 | 97.9 |
| Calcareous, thsd.ton | 743.8 | 1 276. 6 | 1 249.7 | 1 273.8 | 1 256.3 | 1 416.0 |
| Baku city | 743.8 | 1 276. 6 | 1 249.7 | 1 273.8 | 1 256.3 | 1 416 |
| Chalk, ton | - | - | 96.7 | 2 200 | 4 600 | 7 750 |
| Baku city | - | - | 96.7 | - | - | - |
| Ganja city | - | - | - | 2 220 | 4 600 | 7 750 |
| Gravel;pebbles;shingle and flint of a kind used for concrete aggregates, thsd.ton | 112.0 | 415.7 | 685.7 | 537.7 | 551.7 | 1 028.1 |
| Baku city | 13.7 | 27.8 | 115.3 | 41.4 | 10.6 | 28.2 |
| Nakhchyvan AR | 0.2 | 9.9 | 4.3 | 3.5 | 7.9 | 1.4 |
| Mingechevir city | 4.8 | 41.3 | 6.1 | 2.8 | 4.9 | 0.4 |
| Khachmaz | - | - | 10.7 | 1.9 | 5.3 | 51.5 |
| Guba | 0.01 | 0.009 | 6.4 | 60.2 | 47.3 | 76.0 |
| Gusar | - | 1.0 | - | - | - | 10.3 |
| Geychay | 1.7 | 2.7 | 5.6 | 10.0 | 12.4 | 9.5 |
| Gazakh | - | 0.1 | 1.6 | 2.0 | 0.5 | 0.2 |
| Agstafa | - | - | 3.6 | 19.7 | 15.5 | 229.1 |
| Shamkir | - | 71.4 | 135.6 | 149.4 | 91.8 | 114.4 |
| Dashkesen | - | 27.6 | 1.0 | - | - | - |
| Khanlar | 58.6 | 91.6 | 166.9 | 82.5 | 63.0 | 78.0 |
| Barda | - | 85.1 | 117.6 | 36.2 | 38.6 | 53.2 |
| Imishly | 33.0 | 57.2 | 111.0 | 101.5 | 226.0 | 214.2 |
| Terter | - | - | - | - | 3.6 | 0.5 |
| Devechi | - | - | - | - | 3.5 | 1.1 |
| Siyazan | - | - | - | - | - | 0.3 |
| Gakh | - | - | - | - | - | 30.8 |
| Samukh | - | - | - | - | - | 18.4 |
| Bentonite, thsd. ton | 0.02 | 1.4 | 19.9 | 54.9 | 53.7 | 40.6 |
| Ganja city | - | - | 9.9 | 11.9 | 21.6 | 33.1 |
| Gazakh | - | 1.3 | 10.0 | 13.7 | 32.1 | 7.5 |
| Absheron | - | - | - | 29.3 | - | 0.04 |
| Sumgayit city | 0.02 | 0.1 | - | - | - | - |
| Salt, ton | 3 734 | 5 380 | 7 646 | 9 234 | 11 202 | 12 029 |
| Nakhchyvan AR | 3 199 | 5 012 | 6 784 | 7 255 | 8 243 | 8 641 |
| Ganja city | - | - | - | - | 168.6 | 1.5 |
| Absheron | 535.0 | 368.0 | 861.9 | 1 251 | 1 962 | 2 328 |
| Sausages, ton | 724.2 | 856.9 | 1 172 | 1 777 | 1 914 | 2 392 |
| Baku city | 240.8 | 187.1 | 408.7 | 831.4 | 776.6 | 1 334.9 |
| Nakhchyvan AR | - | - | - | 41.4 | 57.7 | 0.9 |
| Ganja city | 15.7 | 10.2 | 12.2 | 17.7 | 39.2 | 48.6 |
| Absheron | 51.8 | 245.6 | 301.0 | 344.0 | 413.4 | 482.0 |
| Sumgayit city | 16.9 | 12.0 | 32.8 | 42.0 | 1.0 | - |
| Sheki | - | - | - | 0.8 | - | - |
| Khanlar | - | - | 11.9 | 11.5 | 10.7 | 51.1 |
| Frozen whole salt water fish, ton | 1 724 | 1 755 | 1 186 | 2 651 | 3 270 | 866.8 |
| Baku city | 1 409 | 1 667 | 1 088 | 2 577 | 3 198 | 414.8 |
| Absheron | 196.8 | 46.3 | 70.9 | 7.1 | 10.5 | 372.1 |
| Lankaran | 117.9 | 40.6 | 0.3 | 53.0 | 53.6 | 49.9 |
| Neftchala | - | 1.4 | 26.7 | 13.7 | 7.5 | 30.0 |
| Smoked fish, dried and salted fish, ton | 99.5 | 269.6 | 241.6 | 83.1 | 189.7 | 265.0 |
| Baku city | 16.4 | 11.4 | 1.7 | 69.7 | 126.8 | 79.1 |
| Absheron | - | 160.6 | 232.0 | 11.9 | 23.0 | 172.3 |
| Shamkir | 15.2 | 2.8 | 7.9 | 1.5 | - | - |
| Sumgayit city | 8.3 | 94.7 | - | - | - | 0.8 |
| Lankaran | 59.6 | 0.1 | - | - | - | - |
| Siyazan | - | - | - | - | 39.9 | 12.8 |
| Caviar (sturgeon roe), ton | 15.6 | 3.3 | 3.9 | 4.9 | 9.5 | 0.1 |
| Absheron | 9.0 | 0.8 | 0.7 | 1.3 | 6.6 | 0.1 |
| Lankaran | 5.6 | 2.3 | - | 2.1 | 1.7 | - |
| Neftchala | - | 0.2 | 3.2 | 1.5 | 1.2 | - |
| Sumgayit | 1.0 | - | - | - | - | - |
| Concentrated fruit and vegetable juice, thsd.dkl | 69.5 | 57.1 | 126.4 | 146.0 | 255.4 | 206.3 |
| Ali-Bayramly | - | - | - | 4.0 | 8.7 | - |
| Gusar | - | 6.3 | 18.4 | - | - | - |
| Khachmaz | 60.8 | 34.1 | 34.4 | 2.0 | - | - |
| Guba | 7.7 | 16.7 | 63.3 | 75.1 | - | - |
| Balaken | - | - | - | 5.3 | - | - |
| Agsu | - | - | - | 53.2 | 180.0 | - |
| Saatly | - | - | 2.0 | - | - | 2.0 |
| Sabirabad | - | - | 8.3 | 6.4 | 9.5 | 82.6 |
| Geychay | 1.0 | - | - | - | 57.2 | 121.7 |
| Preserved tomatoes, ton | 646.2 | 1 600 | 3 983 | 2 563 | 3 310 | 3 677 |
| Baku city | - | 1 173 | 3 356 | 1 114 | 1 503 | 338 |
| Ali-Bayramly | - | - | 12.7 | - | - | - |
| Khachmaz | - | - | - | 1 303 | 1 247 | 2 569 |
| Agdam | - | - | 0.4 | 4.9 | - | 1.0 |
| Lankaran | 510.5 | 182.5 | 470.6 | 63.0 | 389.7 | 727.3 |
| Sabirabad | 89.8 | 244.6 | 143.1 | 78.2 | - | - |
| Saatly | 45.9 | - | - | - | - | - |
| Astara | - | - | - | - | 170.0 | 30.0 |
| Guba | - | - | - | - | - | 11.6 |
| Vegetables; fruit; prepared or preserved by vinegar or acetic acid, ton | 121.4 | 284.6 | 362.8 | 363.0 | 479.2 | 918.3 |
| Baku city | 5.9 | 8.9 | 14.4 | 3.1 | 4.8 | 16.2 |
| Ali-Bayramly | - | 2.7 | 3.6 | 3.6 | - | - |
| Khachmaz | - | - | 7.1 | 44.4 | 128.4 | 386.5 |
| Guba | - | 230.0 | 251.4 | 181.6 | 331.0 | - |
| Absheron | 55.5 | - | - | 121.3 | - | - |
| Lankaran | 60.0 | 43.0 | 10.0 | 9.0 | 15.0 | 514.1 |
| Sabirabad | - | - | 76.3 | - | - | - |
| Barda | - | - | - | - | - | 1.5 |
| Vegetable oils, ton | 18 710 | 28 244 | 54 407 | 46 012 | 64 084 | 40 395 |
| Baku city | 16 388 | 24 840 | 50 264 | 42 340 | 58 468 | 37 612 |
| Ali-Bayramly | 2 037 | 3 404 | 4 143 | 3 672 | 5 614 | 2 783 |
| Ganja city | 284.8 | - | - | - | - | - |
| Sheki | - | - | - | - | 1.3 | 0.3 |
| Sabirabad | - | - | - | - | 1.0 | - |
| Butter, ton | 13 334 | 13 998 | 14 044 | 14 184 | 14 236 | 14 292 |
| Baku city | 24.2 | 81.2 | 197.4 | 214.0 | 117.6 | 144.3 |
| Nakhchyvan AR | - | - | - | - | 0.3 | - |
| Absheron | 3.1 | 9.8 | 7.7 | 6.7 | 1.1 | 4.4 |
| Barda | - | 1.9 | 1.7 | 1.4 | 3.1 | 3.2 |
| Khachmaz | - | - | - | - | - | 7.4 |
| Geychay | - | - | - | - | - | 6.4 |
| Cheese and curd,ton | 31 111 | 32 411 | 32 610 | 33 118 | 33 451 | 33 820 |
| Baku city | 219.0 | 255.6 | 144.0 | 193.9 | 271.4 | 234.5 |
| Nakhchyvan AR | - | - | - | - | 8.5 | 9.4 |
| Absheron | 14.6 | 1.3 | 31.8 | 24.4 | 30.3 | 42.0 |
| Agstafa | - | - | - | 6.2 | - | - |
| Samukh | - | - | - | 44.0 | 2.7 | - |
| Beylagan | - | - | - | 10.0 | 4.4 | - |
| Barda | - | 8.5 | 11.1 | 41.0 | 20.8 | 28.7 |
| Sabirabad | - | - | 13.9 | - | 15.2 | - |
| Mingechevir city | - | 3.0 | - | - | - | - |
| Sheki | - | - | - | - | 15.0 | 11.5 |
| Geychay | - | - | - | - | 91.3 | 78.7 |
| Flour, thsd. ton | 431.3 | 1 297 | 1 350 | 1 363 | 1 374 | 1 402 |
| Baku city | 265.0 | 155.1 | 212.8 | 305.4 | 162.2 | 200.7 |
| Nakhchyvan AR | - | - | 8.9 | 3.0 | 2.0 | 1.8 |
| Ganja city | 45.7 | 50.8 | 47.7 | 64.9 | 71.0 | 67.0 |
| Sumgayit city | 0.9 | 4.6 | 8.2 | 6.2 | 4.9 | 0.9 |
| Mingechevir city | - | - | 0.2 | - | 0.6 | 0.7 |
| Gusar | - | - | 0.5 | 0.4 | 0.5 | 0.3 |
| Khachmaz | 1.5 | 3.0 | 5.9 | 5.2 | 29.7 | 12.0 |
| Devechi | 10.9 | 7.2 | 9.8 | 17.9 | 14.8 | 24.1 |
| Guba | 0.1 | 0.007 | - | - | - | - |
| Gobustan | 0.1 | 0.4 | 0.5 | 0.5 | 0.4 | 0.2 |
| Absheron | 2.6 | 1.5 | 0.6 | 5.5 | 3.2 | 3.7 |
| Zagatala | 0.04 | 0.02 | 0.01 | - | - | - |
| Gakh | 1.1 | 1.1 | 1.0 | 0.5 | 0.3 | 0.1 |
| Sheki | 0.2 | 0.1 | 0.2 | 0.2 | 0.07 | 0.02 |
| Ismayilly | 0.2 | 0.2 | 0.06 | - | - | - |
| Geychay | 7.0 | - | 0.4 | - | - | - |
| Shamakhy | - | 1.0 | 1.3 | 0.7 | 0.9 | 0.8 |
| Gazakh | - | 0.9 | 0.8 | 0.4 | 0.4 | - |
| Tovuz | 2.0 | 2.2 | 3.6 | 1.9 | 1.9 | 1.5 |
| Shamkir | 11.8 | 12.7 | 13.2 | 19.6 | 5.9 | 3.7 |
| Samukh | 0.7 | 1.9 | 0.3 | 0.5 | 1.0 | 0.8 |
| Khanlar | 0.2 | 0.01 | 0.2 | - | - | 0.8 |
| Goranboy | 0.6 | 0.8 | 1.1 | 1.2 | 1.2 | 0.9 |
| Agjabedi | 0.1 | 0.4 | 0.4 | 0.4 | 0.6 | 0.8 |
| Agdam | 0.2 | 0.6 | 0.7 | 1.4 | 0.7 | 0.4 |
| Barda | - | - | - | 0.4 | 1.1 | 0.7 |
| Terter | - | 0.008 | - | - | - | - |
| Lankaran | 0.2 | 0.3 | 0.1 | 0.2 | 0.1 | 0.06 |
| Masally | 1.8 | 3.2 | 3.0 | 2.3 | 0.9 | 0.6 |
| Jalilabad | 0.2 | 0.01 | 0.03 | - | - | - |
| Neftchala | 0.09 | 0.07 | 0.3 | 0.06 | - | - |
| Yevlakh | 0.8 | 0.4 | 0.5 | 0.3 | 0.04 | - |
| Agdash | 0.5 | 0.6 | 0.3 | 0.7 | 0.1 | - |
| Zardab | 2.8 | 1.3 | 1.2 | 1.1 | 1.4 | 1.2 |
| Kurdamir | - | 0.2 | 0.4 | 42.3 | 59.0 | 112.0 |
| Saatly | 0.2 | 0.5 | 0.1 | 0.1 | 0.1 | 0.06 |
| Imishly | 0.001 | - | - | - | - | - |
| Salyan | 12.5 | - | - | - | - | - |
| Balaken | 0.02 | - | - | - | - | - |
| Groats, ton | 183.6 | 325.4 | 1 255 | 2 414 | 7 950 | 2 403 |
| Baku city | 100.0 | 206.0 | 1 115 | 1 867 | 1 025 | 1 983 |
| Mingechevir city | - | - | 10.1 | - | 16.6 | 20.5 |
| Samukh | - | - | 6.5 | 62.5 | 27.7 | 25.0 |
| Agdam | - | - | 5.4 | 4.0 | - | - |
| Tovuz | 83.6 | 119.4 | 118.2 | 144.9 | 74.0 | 72.5 |
| Absheron | - | - | - | - | 161.9 | 167.7 |
| New confectionery and pastrys, ton | 15 247 | 19 117 | 12 086 | 14 007 | 10 590 | 8 481 |
| Baku city | 117.7 | 184.9 | 174.2 | 271.2 | 396.2 | 321.9 |
| Nakhchyvan AR | 10.6 | 6.0 | 10.7 | 12.5 | 13.1 | 74.5 |
| Ganja city | - | 0.6 | 0.8 | - | - | - |
| Absheron | 12.5 | 13.6 | 26.5 | - | 41.3 | 32.7 |
| Sumgayit city | 16.0 | 25.5 | 17.0 | 6.9 | 24.9 | 16.3 |
| Balaken | - | - | 1.4 | - | - | - |
| Sheki | - | - | 0.6 | - | - | - |
| Ali-Bayramly city | - | 5.4 | - | - | - | - |
| Naftalan | - | - | - | - | 0.1 | - |
| Macaroni, ton | 178.0 | 982.6 | 849.1 | 985.4 | 3 460 | 3 817 |
| Baku city | 175.9 | 756.0 | 499.5 | 166.2 | 347.5 | 672.4 |
| Nakhchyvan AR | - | - | - | 144.4 | 128.6 | 103.8 |
| Ganja | - | - | - | - | 2 733 | 1 862 |
| Sumgayit city | - | 226.0 | 349.6 | 461.2 | 123.4 | 645.3 |
| Geychay | 0.7 | 0.6 | - | - | - | - |
| Absheron | 1.2 | - | - | - | - | - |
| Gusar | - | - | - | - | - | 34.4 |
| Natural tea, ton | 4 996 | 5 642 | 4 975 | 8 624 | 7 477 | 7 740 |
| Baku city | 2 536 | 3 887 | 3 520 | 7 994 | 6 949 | 7 152 |
| Lankaran | 2 338 | 1 727 | 1 359 | 534.9 | 434.2 | 476.3 |
| Zagatala | 2.2 | 7.2 | 12.7 | 9.6 | 17.6 | 13.6 |
| Astara | 106.6 | 3.0 | 83.3 | 85.1 | 76.5 | 98.0 |
| Masally | 13.1 | 18.2 | - | - | - | - |
| Brandy (cognac), thsd.dkl | 142.7 | 140.5 | 100.1 | 64.1 | 17.5 | 90.6 |
| Baku city | 30.6 | 19.0 | 4.5 | 7.2 | 1.7 | 3.4 |
| Nakhchyvan AR | 0.3 | 0.1 | 0.1 | - | - | - |
| Ganja city | 56.4 | 5.7 | 7.5 | 7.1 | 0.4 | 7.0 |
| Absheron | - | - | - | 0.2 | 0.3 | 0.7 |
| Ismayilly | - | - | - | 2.4 | 12.8 | 8.3 |
| Geychay | 15.5 | 0.5 | 1.6 | 19.6 | - | - |
| Shamakhy | - | 19.0 | 12.1 | 0.5 | - | - |
| Tovuz | 5.0 | 7.6 | 9.2 | 5.5 | 0.5 | 69.7 |
| Shamkir | - | 0.2 | 0.1 | 7.3 | 1.7 | 1.3 |
| Khanlar | 15.1 | 40.6 | 21.3 | 5.9 | - | - |
| Kurdamir | - | 12.5 | - | 5.6 | - | - |
| Saatly | 0.3 | - | 1.5 | 2.8 | - | - |
| Samukh | 19.5 | 29.1 | 42.2 | - | - | - |
| Agsu | - | 1.2 | - | - | 0.1 | 0.2 |
| Agstafa | - | 5.0 | - | - | - | - |
| Vodka, thsd.dkl | 584.9 | 424.9 | 429.4 | 417,1 | 484.3 | 533.6 |
| Baku city | 533.1 | 291.1 | 283.6 | 265.0 | 224.6 | 259.5 |
| Nakhchyvan AR | 11.2 | 2.7 | 3.7 | 5.2 | 5.4 | 3.5 |
| Ganja city | 31.0 | 121.1 | 135.2 | 131.1 | 175.6 | 180.4 |
| Absheron | - | - | - | - | 1.3 | 1.3 |
| Tovuz | - | - | - | 8.7 | 72.2 | 78.8 |
| Khanlar | 9.6 | 10.0 | 6.9 | 1.7 | - | - |
| Kurdamir | - | - | - | 5.4 | 5.2 | 9.1 |
| Agsu | - | - | - | - | - | 1.0 |
| Wine, thsd.dkl | 597.6 | 571.9 | 379.0 | 309.2 | 400.5 | 432.9 |
| Baku city | 204.0 | 156.7 | 202.0 | 149.4 | 84.6 | 60.9 |
| Nakhchyvan AR | 4.7 | 2.9 | - | - | - | 0.9 |
| Ganja city | 146.1 | 144.2 | 75.8 | 135.4 | 275.8 | 316.7 |
| Absheron | - | - | - | - | 0.4 | 1.5 |
| Khachmaz | 1.0 | 6.6 | 2.0 | 0.2 | 0.1 | - |
| Gazakh | - | 2.2 | 6.4 | 7.0 | 9.1 | 6.3 |
| Tovuz | - | - | 18.2 | 4.3 | 14.0 | 17.1 |
| Shamkir | 76.7 | 134.6 | 15.6 | 7.2 | 16.5 | 20.3 |
| Khanlar | 61.9 | 68.4 | 57.1 | 5.7 | - | - |
| Samukh | 36.4 | 50.5 | 1.9 | - | - | 5.3 |
| Agdam | 3.5 | 5.8 | - | - | - | - |
| Saatly | 0.3 | - | - | - | - | - |
| Shamakhy | 60.0 | - | - | - | - | - |
| Lankaran | 3.0 | - | - | - | - | - |
| Geychay | - | - | - | - | - | 3.9 |
| Malty beer, thsd.dkl | 1 166 | 1 251 | 1 330 | 1 795 | 2 490 | 3 168 |
| Baku city | 1 079.7 | 1 099.0 | 1 202.5 | 1 602.8 | 2 255 | 334.1 |
| Nakhchyvan AR | 10.1 | 10.3 | 12.5 | 14.1 | 14.4 | 15.4 |
| Ganja city | 11.8 | 73.6 | 24.6 | 110.0 | 98.2 | 18.9 |
| Sumgayit city | - | - | - | - | - | 9.0 |
| Ali-Bayramly | - | - | - | - | 4.0 | 0.7 |
| Mingechevir city | - | - | - | - | - | 55.0 |
| Khachmaz | 6.4 | 19.7 | 29.5 | 9.4 | 8.0 | 10.0 |
| Absheron | - | 2.8 | 10.2 | 6.5 | 8.7 | 2 618 |
| Zagatala | 8.4 | 12.2 | 13.4 | 13.7 | 10.3 | 10.2 |
| Agstafa | - | 1.5 | 1.5 | 1.5 | - | 1.6 |
| Lankaran | - | - | - | 12.0 | 8.9 | 10.2 |
| Yevlakh | 21.9 | 32.3 | 29.6 | 25.3 | 31.8 | 34.2 |
| Shamakhy | 9.9 | - | 6.3 | - | - | - |
| Salyan | 17.6 | - | - | - | 50.8 | 50.3 |
| Mineral and aerated water, thsd.dkl | 304.4 | 561.6 | 488.8 | 821.6 | 1 160 | 1 420 |
| Baku city | 67.2 | 284.1 | 196.3 | 234.3 | 209.9 | 222.5 |
| Nakhchyvan AR | 99.8 | 118.2 | 128.2 | 152.1 | 228.0 | 527.3 |
| Ganja city | 2.1 | - | - | 2.7 | - | - |
| Absheron | 12.3 | 15.0 | 1.4 | 1.3 | 3.2 | 46.1 |
| Zagatala | 0.4 | 0.2 | 0.2 | 4.0 | 0.5 | 1.0 |
| Gakh | 115.9 | 103.3 | 109.6 | 136.3 | 280.9 | 190.0 |
| Sheki | - | - | - | 0.2 | - | - |
| Shamakhy | - | 34.7 | 38.5 | 15.0 | 4.7 | 55.0 |
| Gazakh | - | 0.1 | 1.4 | 1.0 | - | - |
| Agstafa | 6.5 | 4.4 | 1.7 | 0.5 | 26.8 | 4.6 |
| Tovuz | - | - | - | 4.0 | 5.3 | 11.9 |
| Gedabey | 0.2 | 1.0 | 3.3 | 2.6 | 5.4 | 2.2 |
| Samukh | - | - | - | 5.6 | 10.5 | 7.6 |
| Beylagan | - | - | 8.2 | 4.5 | 4.0 | 3.3 |
| Yevlakh | - | 0.6 | - | - | - | - |
| Oghuz | - | - | - | - | 0.7 | - |
| Khanlar | - | - | - | - | 96.4 | 6.7 |
| Geychay | - | - | - | - | - | 1.2 |
| Kurdamir | - | - | - | - | - | 137.5 |
| Soft drinks, thsd.dkl | 4 329 | 4 629 | 6 043 | 8 944 | 13 361 | 17 585 |
| Baku city | 4 242 | 4 568 | 5 934 | 8 656 | 13 096 | 17 026 |
| Nakhchyvan AR | 0.9 | 1.2 | 10.6 | - | 3.5 | 6.2 |
| Ganja city | 1.4 | 4.9 | 4.7 | 6.6 | 3.5 | 3.2 |
| Khachmaz | 3.0 | 2.4 | 4.0 | 2.5 | - | - |
| Absheron | 3.0 | 2.2 | 13.4 | 10.2 | 17.9 | 28.3 |
| Sumgayit city | 0.2 | 1.2 | - | - | - | - |
| Mingechevir city | 11.6 | 9.1 | - | - | - | - |
| Balaken | - | 1.4 | - | - | - | - |
| Zagatala | 0.4 | 11.5 | 2.8 | 7.7 | 1.6 | 4.8 |
| Gakh | 1.0 | 0.2 | 0.2 | - | - | - |
| Geychay | - | 13.2 | 6.5 | 5.1 | 3.3 | 22.2 |
| Gazakh | 55.3 | 5.7 | 40.0 | - | - | - |
| Samukh | - | - | - | 0.9 | 0.7 | 0.6 |
| Salyan | 1.9 | - | - | - | 1.9 | 1.7 |
| Goranboy | - | 0.1 | - | - | - | - |
| Beylagan | 3.4 | 3.3 | 4.9 | 3.3 | 2.9 | - |
| Lankaran | 0.1 | 0.4 | 16.2 | 11.8 | 24.1 | 19.5 |
| Yevlakh | 0.8 | 0.5 | 2.7 | 2.2 | 4.8 | 0.9 |
| Saatly | 1.0 | 1.1 | 1.1 | 1.1 | - | - |
| Shamkir | 2.1 | 1.8 | 2.1 | - | - | - |
| Ali-Bayramly city | 1.0 | 0.4 | - | - | - | - |
| Tovuz | - | - | - | - | 4.9 | 11.9 |
| Fruit juice, thsd.dkl | 93.8 | 1 009 | 1 009 | 1 158 | 1 940 | 1 446 |
| Baku city | 32.1 | 105.7 | 537.3 | 329.4 | 756.4 | 539.5 |
| Ganja city | - | 318.4 | 102.1 | 37.4 | 266.0 | 140.4 |
| Absheron | - | 84.7 | 23.6 | 21.0 | 0.2 | 3.5 |
| Geychay | - | 91.2 | 92.8 | 159.9 | 15.6 | 68.4 |
| Mingechevir city | - | - | 143.6 | 440.1 | 532.9 | 39.6 |
| Imishly | - | - | - | 86.7 | 75.2 | 154.8 |
| Sabirabad | 17.3 | 403.9 | 106.7 | 83.3 | 152.4 | 226.1 |
| Tovuz | - | - | 2.6 | - | - | - |
| Guba | 41.4 | 5.3 | - | - | - | - |
| Yevlakh | - | 0.2 | - | - | - | - |
| Gazakh | 3.0 | - | - | - | - | - |
| Agsu | - | - | - | - | 75.0 | 113.3 |
| Kurdamir | - | - | - | - | 66.2 | 70.4 |
| Gakh | - | - | - | - | 3.5 | 9.0 |
| Sheki | - | - | - | - | 9.0 | 0.7 |
| Terter | - | - | - | - | - | 69.1 |
| Saatly | - | - | - | - | - | 10.8 |
| Sigarettes, mln. unit | 6 808 | 6 296 | 6 611 | 3 671 | 5 008 | 4 620 |
| Baku city | 6 808 | 6 296 | 6 611 | 3 671 | 4 996 | 4 609 |
| Nakhchyvan AR | - | - | - | - | 12.5 | 11.1 |
| Fermented tobacco, ton | 8 622 | 4 030 | 2 293 | 2 548 | 2 584 | 2 311 |
| Zagatala | 1 368 | 966.2 | 314.0 | 1 703 | 1 835 | 1 965 |
| Balaken | 994.7 | 435.0 | 300.9 | - | 240.7 | 47.6 |
| Gakh | 133.7 | 97.4 | 815.9 | 546.1 | 77.1 | - |
| Sheki | 1 946 | 577.0 | 538.9 | 42.0 | 277.5 | 72.0 |
| Gabala | 2 177 | 1 795 | 272.4 | 169.5 | 98.1 | 226.7 |
| Yevlakh | 2 003 | 159.6 | 51.2 | 87.2 | 55.2 | - |
| Ginned cotton, ton | 27 709 | 30 868 | 38 772 | 40 600 | 56 032 | 54 803 |
| Baku city | 360.0 | - | - | - | - | - |
| Goranboy | 1 613 | - | 1 108 | 1 072 | 1 046 | 103.0 |
| Beylagan | 1 333 | 3 276 | 3 446 | 3 282 | 5 129 | 2 577 |
| Agjabedi | 1 081 | 3 157 | 3 795 | 2 908 | 3 009 | 1 684 |
| Agdam | 386.0 | 695.4 | 896.9 | 1 291 | 1 183 | 403.1 |
| Barda | 2 761 | 3 188 | 3 295 | 4 835 | 3 422 | 4 337 |
| Terter | - | 841.6 | 1 332 | 2 607 | 2 345 | 1 169 |
| Neftchala | 1 485 | 1 512 | 2 489 | 3 063 | 4 045 | 2 429 |
| Bilasuvar | 1 894 | 3 702 | 2 493 | 2 986 | 5 734 | 2 972 |
| Salyan | 1 342 | 1 402 | 1 593 | 2 085 | 2 706 | 1 406 |
| Agdash | 708.0 | - | 874.0 | 692.0 | 928.0 | 220.0 |
| Ujar | 1 301 | 1 070 | 663.9 | 623.1 | 730.9 | 442.0 |
| Zardab | 1 563 | 2 698 | 976.0 | 1 142 | 1 628 | 659.0 |
| Kurdamir | 1 359 | 1 089 | 1 270 | 973.6 | 1 132 | 526.2 |
| Imishly | 3 027 | 1 936 | 3 744 | 1 959 | 2 521 | 1 430 |
| Saatly | 4 613 | 4 219 | 6 460 | 6 454 | 8 065 | 4 830 |
| Sabirabad | 1 733 | 1 604 | 3 794 | 3 109 | 4 220 | 2 112 |
| Ali-Bayramly city | 1 150 | 478.0 | 542.4 | 1 518 | 8 189 | 27 503 |
| Unpackaged yarn of cotton, for sale,ton | 1 983 | 1 294 | 2 667 | 11 324 | 17 661 | 3 842.9 |
| Baku city | 204.0 | 11.3 | 475.6 | 28.4 | 0.7 | 318.3 |
| Ganja city | 1 251 | 900.9 | 2 174 | 3 770 | 3 751 | 3 433 |
| Mingechevir city | 528.5 | 381.5 | 17.2 | 7 526 | 13 909 | 92.1 |
| Cotton fabrics, thsd.sq.m | 3 381 | 2 926 | 3 320 | 4 037 | 3 099 | 3 077 |
| Baku city | 165.4 | 83.1 | 142.0 | 106.2 | 232.7 | 336.5 |
| Sumgayit city | 51.1 | 153.5 | 412.8 | 223.5 | 80.0 | 40.0 |
| Ganja city | - | 80.4 | 108.0 | 2 276 | 406.0 | 360.8 |
| Mingechevir city | 3 165 | 2 587 | 2 617 | 1 431 | 2 281 | 1 251 |
| Sheki | - | 21.6 | 0.6 | 0.6 | 70.6 | 1 025 |
| Yevlakh | - | - | 40.0 | - | - | - |
| Gakh | - | - | - | - | 28.3 | 63.3 |
| Bed linen of cotton, unit | 222 066 | 420 289 | 453 301 | 252 213 | 561 574 | 325 966 |
| Baku city | 55 353 | 52 582 | 13 767 | 13 267 | 17 758 | 62 639 |
| Nakhchyvan AR | 770 | 355 674 | 191 000 | 100 412 | 190 795 | 152 491 |
| Ganja city | 8 270 | 4 935 | 36 289 | 1 940 | 5 939 | 7 435 |
| Sumgayit city | - | - | 1 646 | 5 310 | 10 950 | - |
| Geychay | 151 011 | - | 204 563 | 97 134 | 104 646 | 95 534 |
