| | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Number of acting enterprises - total, unit | 116 | 144 | 126 | 136 | 160 | 166 |
| state | 15 | 23 | 19 | 14 | 10 | 12 |
| non-state | 101 | 121 | 107 | 122 | 150 | 154 |
| The number of individual entrepreneur registred for acting in industry, person | 206 | 625 | 1 265 | 1 644 | 1 608 | 1 803 |
| Volume of industrial products (works, services),at factual prices, million manat1) | 6.9 | 6.6 | 8.7 | 20.9 | 34.6 | 30.8 |
| Index of actual volume of industrial products relative to previous year, at percentage | 135.1 | 47.2 | 78.1 | 99.9 | 144.7 | 120.9 |
| Share of field in total volume in industrial products produced in the country, at percentage | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.2 |
| Share of field non-state sector in non-state sector of the country industry, at percentage | 0.4 | 0.3 | 0.3 | 0.6 | 0.5 | 0.3 |
| Average payroll of employees - total, thsd. person | 2.5 | 2.6 | 2.4 | 3.3 | 3.2 | 3.2 |
| relative to previous year, at percentage | 71.4 | 96.3 | 92.3 | 137.5 | 97.0 | 100.0 |
| Share of field employees in the total number of employees engaged in industry, at percentage | 1.2 | 1.5 | 1.4 | 1.9 | 1.7 | 1.7 |
| Average monthly wages, per employee,manat | 20.3 | 33.3 | 47.2 | 45.8 | 58.0 | 65.0 |
| Availability of fixed assets at the end of year, million manat | 133.4 | 137.3 | 137.0 | 139.4 | 147.2 | 43.2 |
| relative to previous year, at percentage | 100.2 | 100.5 | 100.1 | 100.9 | 105.2 | 29.9 |
| Investments to fixed capital, million manat | - | 0.04 | 0.07 | 0.2 | 0.09 | 5.1 |
| Share of investment directed to field in total volume of investmet to industrial sectors, at percentage | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Industrial product prducer price index, relative to previous year, at percentage | ... | 104.7 | 96.3 | 102.0 | 114.2 | 121.6 |
| Manufacture of main types of products in natural value |
| Wooden beds, unit | 157 | 898 | 1 179 | 2 327 | 3 016 1) | 29348 1) |
| Wooden furniture for the dining-room and living-room, unit | 177 | 4 193 | 6 544 | 9 357 | 8 083 | 1 249 |
| Furniture used in offices and in trade enterprices,uni set | 2 664 | 17 353 | 11 497 | 22 903 | 27 980 | 56 935 |
| Coating divan with wooden frame,unit | 97 | 1 014 | 3 131 | 4 153 | 4 920 | 3 042 |
| Mattresses with metallic springs, unit | 216 | 2 209 | 6 406 | 6 876 | 7 158 | 9 811 |