| | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Number of acting enterprises - total, unit | 86 | 85 | 78 | 75 | 77 | 90 |
| state | 59 | 54 | 44 | 44 | 34 | 34 |
| non-state | 27 | 31 | 34 | 31 | 43 | 56 |
| The number of individual entrepreneur registred for acting in industry, person | 4 | 7 | 4 | 12 | 45 | 60 |
| Volume of industrial products (works, services),at factual prices, million manat1) | 34.0 | 42.7 | 40.0 | 46.0 | 36.6 | 60.1 |
| Index of actual volume of industrial products relative to previous year, at percentage | 132.4 | 74.8 | 109.0 | 70.4 | 91.7 | 158.0 |
| Share of field in total volume in industrial products produced in the country, at percentage | 1.1 | 1.3 | 1.0 | 0.9 | 0.4 | 0.4 |
| Share of field non-state sector in non-state sector of the country industry, at percentage | 0.1 | 0.03 | 0.3 | 0.5 | 0.2 | 0.2 |
| Average payroll of employees - total, thsd. person | 16.6 | 12.8 | 11.2 | 9.7 | 9.5 | 8.7 |
| relative to previous year, at percentage | 86.0 | 94.1 | 87.5 | 86.6 | 97.9 | 91.6 |
| Share of field employees in the total number of employees engaged in industry, at percentage | 8.3 | 7.2 | 6.6 | 5.5 | 5.3 | 4.7 |
| Average monthly wages, per employee, manat | 60.9 | 62.0 | 68.7 | 79.4 | 97.8 | 121.0 |
| Availability of fixed assets at the end of year, million manat | 262.4 | 285.8 | 282.2 | 278.6 | 281.5 | 281.4 |
| relative to previous year, at percentage | 98.9 | 104.1 | 99.6 | 99.8 | 101.7 | 99.8 |
| Investments to fixed capital, million manat | 3.7 | 0.2 | 0.5 | 0.7 | 11.4 | 0.5 |
| Share of investment directed to field in total volume of investmet to industrial sectors, at persentage | 0.6 | 0.01 | 0.02 | 0.01 | 0.3 | 0.01 |
| Industrial product producer price index, relative to previous year, at percentage | ... | 103.9 | 100.6 | 103.2 | 109.7 | 107.1 |
| Manufacture of main types of products in natural value |
| Cristmas tree, ton | ... | 205.4 | 118.6 | 169.9 | 213.7 | 176.0 |
| Bottom-hole pumping, unit | 16 110 | 11 322 | 12 077 | 12 178 | 7 083 | 5 678 |
| Reciprocating positive displacement pumps, unit | 68 | 190 | 119 | 14 | 141 | 799 |
| Manifold blocks, ton | ... | 222.3 | 208.1 | 46.4 | 27.6 | 130.9 |
| Blowout equipment, unit | 4 | 19 | 57 | 31 | 30 | 27 |
| Domestic air-condition, unit | 2 918 | 917 | 1 086 | 229 | 1 114 | 1 585 |
| Domestic fridge, unit | 801 | 4 000 | 5 400 | 10 101 | 13 430 | 15 105 |
| Electrojuice extractors, coffee-grinder, electro-mixers and electromeat grinder, unit | 2 492 | 302 | 28 | 416 | 60 | - |
| Equipment of borehole, unit | 98 | 3 881 | 189 | 593 | 646 | 89 |