| | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Number of acting enterprises - total, unit | 98 | 108 | 109 | 103 | 109 | 120 |
| state | 36 | 39 | 33 | 33 | 26 | 25 |
| non-state | 62 | 69 | 76 | 70 | 83 | 95 |
| The number of individual entrepreneur registred for acting in industry, person | 75 | 148 | 179 | 212 | 273 | 333 |
| Volume of industrial products (works, services), at factual prices, million manat1) | 11.6 | 45.9 | 150.4 | 245.8 | 328.2 | 403.4 |
| Index of actual volume of industrial products relative to previous year, at percentage | 94.2 | 142.9 | 2.7d. | 177.6 | 133.3 | 109.3 |
| Share of field in total volume in industrial products produced in the country, at percentage | 0.4 | 1.4 | 3.6 | 4.8 | 3.9 | 2.8 |
| Share of field non-state sector in non-state sector of the country industry, at percentage | 0.1 | 1.4 | 2.8 | 3.6 | 2.2 | 1.3 |
| Average payroll of employees - total, thsd. person | 9.8 | 11.3 | 12.3 | 13.1 | 13.5 | 13.7 |
| relative to previous year, at percentage | 99.0 | 122.8 | 108.8 | 106.5 | 103.1 | 101.5 |
| Share of field employees in the total number of employees engaged in industry, at percentage | 4.9 | 6.4 | 7.2 | 7.5 | 7.5 | 7.4 |
| Average monthly wages, per employee, manat | 52.8 | 98.6 | 171.5 | 169.8 | 183.9 | 222.1 |
| Availability of fixed assets at the end of year, million manat | 201.1 | 307.7 | 359.0 | 391.0 | 407.6 | 407.9 |
| relative to previous year, at percentage | 98.0 | 101.2 | 103.7 | 103.7 | 102.7 | 99.4 |
| Investments to fixed capital, million manat | 2.4 | 2.1 | 21.4 | 10.1 | 7.5 | 4.4 |
| Share of investment directed to field in total volume of investmet to industrial sectors, at percentage | 0.4 | 0.1 | 0.7 | 0.3 | 0.2 | 0.1 |
| Industrial product producer price index, relative to previous year, at percentage | ... | 110.2 | 103.1 | 105.5 | 110.6 | 110.4 |
| Manufacture of main types of products in natural value |
| Cast-iron casting, ton | 321.7 | 718.0 | 954.2 | 1 219 | 1 631 | 1 559 |
| of which commodity | - | - | - | - | - | 1 465 |
| Core-mold casting, thsd. ton | 0.04 | 32.7 | 56.4 | 90.4 | 286.1 | 335.3 |
| of which commodity | … | … | … | … | … | 332.6 |
| Steel pipes, ton | 3673 | 2545 | 5430 | 84.0 | 1 257 | 14 108 |
| Alumina, thsd.ton | 214.7 | 91.0 | 180.0 | 232.3 | 314.8 | 362.7 |
| Doors and sash pulley of aluminium, unit | 1 730 | 3 005 | 5 752 | 4 639 1) | 9 241 1) | 10341 1) |
| Steel armature , thsd.ton | - | 93.1 | 127.1 | 171.9 | 234.5 | 268.1 |
| Cable and wire from ferrous metals, ton | 527.8 | 272.0 | 874.6 | 1 266 | 449.8 | 124.1 |