| | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Number of acting enterprises - total, unit | 189 | 197 | 191 | 201 | 227 | 253 |
| state | 51 | 58 | 45 | 49 | 40 | 24 |
| non-state | 138 | 139 | 146 | 152 | 187 | 229 |
| The number of individual entrepreneur registred for acting in industry, person | 54 | 82 | 61 | 106 | 300 | 398 |
| Volume of industrial products (works, services),at factual prices, million manat1) | 23.1 | 47.1 | 67.7 | 106.2 | 135.4 | 165.2 |
| Index of actual volume of industrial products relative to previous year, at percentage | 128.3 | 139.9 | 118.4 | 151.8 | 126.2 | 102.1 |
| Share of field in total volume in industrial products produced in the country, at percentage | 0.8 | 1.4 | 1.6 | 1.9 | 1.6 | 1.1 |
| Share of field non-state sector in non-state sector of the country industry, at percentage | 0.3 | 1.8 | 2.0 | 2.6 | 1.9 | 1.4 |
| Average payroll of employees - total, thsd. person | 9.8 | 6.3 | 5.3 | 6.0 | 6.6 | 6.7 |
| relative to previous year, at percentage | 53.8 | 98.4 | 84.1 | 113.2 | 110.0 | 101.5 |
| Share of field employees in the total number of employees engaged in industry, at percentage | 4.9 | 3.6 | 3.1 | 3.4 | 3.7 | 3.6 |
| Average monthly wages, per employee, manat | 95.0 | 88.9 | 114.6 | 120.5 | 123.1 | 139.2 |
| Availability of fixed assets at the end of year, million manat | 144.9 | 197.1 | 155.4 | 159.4 | 180.0 | 209.1 |
| relative to previous year, at percentage | 105.4 | 110.9 | 90.1 | 103.9 | 103.0 | 114.8 |
| Investments to fixed capital, million manat | 4.0 | 4.5 | 8.8 | 10.5 | 9.5 | 6.1 |
| Share of investment directed to field in total volume of investmet to industrial sectors, at percentage | 0.6 | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 |
| Industrial product producer price index, relative to previous year, at percentage | ... | 107.2 | 101.3 | 108.3 | 114.7 | 110.3 |
| Manufacture of main types of products in natural value |
| Cement, thsd. ton | 250.7 | 847.7 | 1 012 | 1 428 | 1 538 | 1 622 |
| Redy concrete mix ,thsd .ton | ... | 83.4 | 212.2 | 675.3 | 1 916 | 1 769 |
| Prefabricated buildings of cement, thsd.cubic m | 42.9 | 25.2 | 42.7 | 64.0 1) | 19.9 | 36.5 |
| Asphalt, thsd .ton | 128.7 | 135.0 | 111.5 | 223.2 | 333.6 | 361.3 |
| Sheets, panels, tiles,…of asbestos-cement cellulose fibre-cement, thsd. sq. m | ... | 3 651 | 5 327 | 5 326 | 3 947 | 1 545 |
| Buiding brick, thsd.cubic meter | ... | 47.3 | 50.7 | 106.6 1) | 161.4 1) | 278 1) |
| Gipsum, ton | 2 286 | 1 039 | 3 848 | 883.7 | 28 242 | 35 034 |
| Windowpane, thsd.sq. m | 323.0 | 221.1 | 283.7 | 170.5 | 186.1 | 198.4 |