| | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Number of acting enterprises - total, unit | 52 | 76 | 75 | 78 | 87 | 90 |
| state | 10 | 12 | 11 | 11 | 8 | 7 |
| non-state | 42 | 64 | 64 | 67 | 79 | 83 |
| The number of individual entrepreneur registred for acting in industry, person | 1 | 2 | - | 34 | 171 | 282 |
| Volume of industrial products (works, services),at factual prices, million manat1) | 3.1 | 8.4 | 12.0 | 19.8 | 23.5 | 27.7 |
| Index of actual volume of industrial products relative to previous year, at percentage | 76.7 | 86.9 | 128.4 | 126.5 | 103.4 | 79.5 |
| Share of field in total volume in industrial products produced in the country, at percentage | 0.1 | 0.2 | 0.3 | 0.4 | 0.3 | 0.2 |
| Share of field non-state sector in non-state sector of the country industry, at percentage | 0.08 | 0.3 | 0.4 | 0.6 | 0.31 | 0.24 |
| Average payroll of employees - total, thsd. person | 5.1 | 1.8 | 1.2 | 1.6 | 1.8 | 1.9 |
| relative to previous year, at percentage | 164.5 | 85.7 | 66.7 | 133.3 | 112.5 | 105.6 |
| Share of field employees in the total number of employees engaged in industry, at percentage | 2.5 | 1.0 | 0.7 | 0.9 | 1.0 | 1.0 |
| Average monthly wages, per employee, manat | 47.4 | 28.7 | 29.7 | 53.2 | 59.8 | 79.3 |
| Availability of fixed assets at the end of year, million manat | 43.5 | 50.0 | 50.9 | 46.1 | 58.0 | 57.1 |
| relative to previous year, at percentage | 102.6 | 103.0 | 100.9 | 108.0 | 104.8 | 98.8 |
| Investments to fixed capital, million manat | 1.2 | 0.1 | 3.0 | 2.7 | 1.8 | 0.7 |
| Share of investment directed to field in total volume of investmet to industrial sectors, at percentage | 0.2 | 0.01 | 0.1 | 0.07 | 0.04 | 0.02 |
| Industrial product producer price index, relative to previous year, at percentage | ... | 104.5 | 100.2 | 105.5 | 120.4 | 107.2 |
| Manufacture of main types of products in natural value |
| Polymeric surface, ton | 1 360 | 2 635 | 1 290 | 855.5 | 1 475 | 921 |
| Artickles of hard rubber, ton | 77.2 | 66.1 | 7.2 | 0.7 | - | - |
| Door and sash pulley, of plastic, ton | ... | 606.3 | 864.3 | 1 048 1) | 1 453 1) | 852.1 1) |
| Tubes, pipes and hoses, rigid of polymersof propylene, ton | 83.6 | 204.6 | 311.0 | 2 599 | 1 895 1) | 2 148 1) |
| Rubber tubing not reinforced, ton | 195 | 135.9 | 38.6 | 28.3 | 26.5 | 25.0 |
| Other sacks of polymers of ethylene, ton | 304.3 | 1 061 | 1 456 | 1 738 | 1 516 1) | 1 366 1) |