| | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Number of acting enterprises - total, unit | 73 | 93 | 92 | 89 | 104 | 105 |
| state | 19 | 19 | 18 | 16 | 14 | 13 |
| non-state | 54 | 74 | 74 | 73 | 90 | 92 |
| The number of individual entrepreneur registred for acting in industry, person | 10 | 11 | 13 | 32 | 50 | 61 |
| Volume of industrial products (works, services),at factual prices, million manat1) | 102.2 | 114.4 | 137.6 | 180.2 | 199.0 | 194.7 |
| Index of actual volume of industrial products relative to previous year, at percentage | 143.4 | 139.9 | 108.0 | 125.0 | 101.9 | 114.2 |
| Share of field in total volume in industrial products produced in the country, at percentage | 3.4 | 3.4 | 3.3 | 3.5 | 2.4 | 1.3 |
| Share of field non-state sector in non-state sector of the country industry, in percentage | 1.0 | 0.9 | 1.3 | 1.2 | 0.9 | 0.3 |
| Average payroll of employees - total, thsd. person | 13.6 | 12.5 | 11.5 | 11.4 | 11.0 | 10.9 |
| relative to previous year, at percentage | 88.9 | 80.1 | 92.0 | 99.1 | 96.5 | 99.1 |
| Share of field employees in the total number of employees engaged in industry, at percentage | 6.8 | 7.1 | 6.7 | 6.5 | 6.1 | 5.9 |
| Average monthly wages, per employee, manat. | 54.2 | 68.6 | 80.3 | 100.1 | 118.3 | 155.4 |
| Availability of fixed assets at the end of year, million manat | 475.9 | 478.6 | 481.5 | 492.7 | 488.4 | 475.5 |
| relative to previous year, at percentage | 99.2 | 100.2 | 100.2 | 101.5 | 99.3 | 101.2 |
| Investments to fixed capital, million manat | 1.3 | 3.5 | 2.8 | 3.3 | 5.6 | 3.2 |
| Share of investment directed to field in total volume of investmet to industrial sectors, at percentage | 0.2 | 0.2 | 0.1 | 0.08 | 0.1 | 0.1 |
| Industrial product producer price index, relative to previous year, at percentage | ... | 92.7 | 108.5 | 115.0 | 114.1 | 101.7 |
| Manufacture of main types of products in natural value |
| Hydrate of sodium (fluid), thsd. ton | 25.3 | 20.5 | 21.6 | 24.7 | 26.4 | 33.2 |
| Propylene, thsd.ton | 18.5 | 22.9 | 26.7 | 33.1 | 29.2 | 38.5 |
| of which commodity | … | … | … | … | … | 37.6 |
| Ethylene, thsd.ton | 40.1 | 46.4 | 50.5 | 61.6 | 54.7 | 72.6 |
| of which commodity | … | … | … | … | … | 0.03 |
| Polyethylene, thsd.ton | 32.3 | 40.5 | 47.2 | 59.0 | 53.0 | 70.4 |
| of which commodity | … | … | … | … | … | 69.3 |
| Isopropyl alcohol, thsd. ton | 8.0 | 17.3 | 18.8 | 22.9 | 20.7 | 24.2 |
| Nitrogen, mln.cubic meter | 12.0 | 13.4 | 9.6 | 8.2 | 9.9 | 11.3 |
| of which commodity | … | … | … | … | … | 8.0 |
| Paintwork materials, thsd.ton | 1.6 | 1.9 | 1.7 | 1.5 | 3.5 | 1.7 |
| Hidrochloric acid, thsd. ton | 4.5 | 6.2 | 7.9 | 6.6 | 8.1 | 7.4 |
| of which commodity | … | … | … | … | … | 2.7 |
| Sulphuric acid, thsd. ton | 38.0 | 17.0 | 22.5 | 26.7 | 18.8 | 21.2 |
| of which commodity | … | … | … | … | … | 19.7 |
| Barium sulfate, thsd.ton | 32.6 | 21.2 | 28.4 | 37.1 | 29.6 | 30.4 |
| of which commodity | … | … | … | … | … | 30.3 |