| | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Number of acting enterprises - total, unit | 14 | 10 | 8 | 7 | 7 | 5 |
| state | 3 | 5 | 4 | 3 | 3 | 4 |
| non-state | 11 | 5 | 5 | 4 | 4 | 1 |
| The number of individual entrepreneur registred for acting in industry, person | 1 | 2 | 2 | 2 | 2 | 2 |
| Volume of industrial products (works, services),at factual prices, million manat1) | 561 | 471 | 634 | 710 | 837 | 1 821 |
| Index of actual volume of industrial products relative to previous year, at percentage | 111.4 | 101.0 | 104.2 | 109.1 | 114.2 | 102.4 |
| Share of field in total volume in industrial products produced in the country, at percentage | 18.4 | 14.0 | 15.4 | 13.8 | 10.0 | 12.5 |
| Share of field non-state sector in non-state sector of the country industry, at percentage | 0.02 | 0.1 | 0.1 | 0.2 | 0.05 | 0.0 |
| Average payroll of employees - total, thsd. person | 6.7 | 6.3 | 6.4 | 6.8 | 6.7 | 6.5 |
| relative to previous year, at percentage | 101.5 | 101.6 | 101.6 | 106.3 | 98.5 | 97.0 |
| Share of field employees in the total number of employees engaged in industry, at percentage | 3.3 | 3.6 | 3.7 | 3.9 | 3.7 | 3.5 |
| Average monthly wages, per employee, manat | 95.7 | 95.0 | 103.1 | 126.4 | 159.6 | 234.8 |
| Availability of fixed assets at the end of year, million manat | 268.3 | 304.4 | 335.7 | 376.5 | 397.3 | 422.4 |
| relative to previous year, at percentage | 113.8 | 100.6 | 110.3 | 111.5 | 105.4 | 106.4 |
| Investments to fixed capital, million manat | 20.9 | 10.2 | 26.4 | 28.9 | 26.8 | 23.5 |
| Share of investment directed to field in total volume of investmet to industrial sectors, at percentage | 3.2 | 0.6 | 0.6 | 0.7 | 0.6 | 0.5 |
| Industrial product prducer price index, relative to previous year, at percentage | ... | 100.0 | 129.4 | 102.0 | 102.3 | 147.1 |
| Manufacture of main types of products in natural value |
| Gasoline, thsd. ton | 537.0 | 610.5 | 719.9 | 852.4 | 906.2 | 1 042.6 |
| Light naphtha for chemical industry, thsd.ton | 200.1 | 193.4 | 212.1 | 264.8 | 254.5 | 261.3 |
| Naphtha, thsd. ton | 124.8 | 79.5 | 11.5 | 33.8 | 17.8 | 59.1 |
| Kerosene, thsd.ton | 755.8 | 649.7 | 654.5 | 646.8 | 747.1 | 737.1 |
| Fuel oil, thsd. ton | 4 072 | 2 569 | 2 470 | 2 521 | 3 061 | 2 899 |
| Diesel oil, thsd.ton | 1 957 | 1 594 | 1 641 | 1 789 | 2 101 | 2 096 |
| Bitumen, thsd.ton | 18.3 | 51.2 | 79.3 | 103.5 | 128.3 | 161.9 |
| Coke, thsd.ton | 11.1 | 71.3 | 20.8 | 25.9 | 11.6 | 67.2 |