| | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Number of acting enterprises - total, unit | 143 | 163 | 152 | 162 | 193 | 205 |
| state | 54 | 42 | 29 | 24 | 25 | 21 |
| non-state | 89 | 121 | 123 | 138 | 168 | 184 |
| The number of individual entrepreneur registred for acting in industry, person | 119 | 191 | 347 | 490 | 719 | 944 |
| Volume of industrial products (works, services),at factual prices, million manat1) | 6.0 | 13.3 | 19.8 | 21.0 | 26.2 | 31.8 |
| Index of actual volume of industrial products relative to previous year, at percentage | 107.0 | 96.1 | 150.3 | 79.3 | 90.8 | 109.7 |
| Share of field in total volume in industrial products produced in the country, at percentage | 0.2 | 0.4 | 0.5 | 0.4 | 0.3 | 0.2 |
| Share of field non-state sector in non-state sector of the country industry, at percentage | 0.2 | 0.4 | 0.5 | 0.5 | 0.3 | 0.2 |
| Average payroll of employees - total, thsd. person | 2.3 | 2.5 | 2.2 | 2.4 | 2.4 | 2.6 |
| relative to previous year, at percentage | 67.6 | 108.7 | 88.0 | 109.1 | 100.0 | 108.3 |
| Share of field employees in the total number of employees engaged in industry, at percentage | 1.1 | 1.4 | 1.3 | 1.4 | 1.3 | 1.4 |
| Average monthly wages, per employee, manat | 37.4 | 39.2 | 40.8 | 52.4 | 66.8 | 79.8 |
| Availability of fixed assets at the end of year, million manat | 28.5 | 33.1 | 23.6 | 23.9 | 25.8 | 32.3 |
| relative to previous year, at percentage | 100.4 | 106.0 | 101.9 | 101.5 | 116.0 | 117.2 |
| Investments to fixed capital, million manat | 1.0 | 0.6 | 0.6 | 0.7 | 0.01 | 0.7 |
| Share of investment directed to field in total volume of investmet to industrial sectors, at percentage | 0.2 | 0.03 | 0.02 | 0.01 | 0.0 | 0.02 |
| Industrial product producer price index, relative to previous year, at percentage | ... | 78.7 | 112.4 | 103.0 | 102.4 | 118.3 |
| Manufacture of main types products in natural value |
| Unbleached cardboard for packing, thsd.ton | 0.1 | 0.5 | 3.2 | 7.6 | 5.0 | 5.1 |
| Folding boxes cutup,other packaging, made of carton, ton. | - | 202.2 | 457.4 | 930.0 | 955.0 | 1 132.4 |
| Handkerchiefs and table clothes, ton | 28.2 | 78.1 | 82.8 | 99.1 | 283.0 | 1 292.0 |
| Books; booklets and brochures, leaflets and similar printed matter: other, mln.unit | 72.1 | 32.8 | 154.1 | 35.6 | 77.5 | 22.7 |
| Newspapers printing appearing less than four times a week, thsd. unit | 699.1 | 814.0 | 1 075 | 22 986 | 5 436 | 5 408.5 |
| Other printed matter, thsd. anat | 751.6 | 1 305 | 1 028 | 3 086 1) | 4 568 1) | 8 854 |