| | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Number of acting enterprises - total, unit | 30 | 36 | 26 | 25 | 29 | 30 |
| state | 2 | 8 | 5 | 5 | 2 | 2 |
| non-state | 28 | 28 | 21 | 20 | 27 | 28 |
| The number of individual entrepreneur registred for acting in industry, person | 23 | 42 | 54 | 62 | 121 | 150 |
| Volume of industrial products (works, services), at factual prices, million manat1) | 2.7 | 5.7 | 3.2 | 4.7 | 4.5 | 6.9 |
| Index of actual volume of industrial products relative to previous year, at percentage | 2.5 d. | 177.3 | 72.0 | 108.2 | 102.2 | 80.1 |
| Share of field in total volume in industrial products produced in the country, at percentage | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
| Share of field non-state sector in non-state sector of the country industry, at percentage | 0.15 | 0.2 | 0.1 | 0.13 | 0.07 | 0.1 |
| Average payroll of employees - total, thsd. person | 1.7 | 1.7 | 1.5 | 1.1 | 1.0 | 0.9 |
| relative to previous year, at percentage | 130.8 | 94.4 | 88.2 | 73.3 | 90.9 | 90.0 |
| Share of field employees in the total number of employees engaged in industry, at percentage | 0.8 | 1.0 | 0.8 | 0.6 | 0.6 | 0.5 |
| Average monthly wages, per employee, manat | 16.1 | 36.1 | 36.3 | 40.7 | 54.0 | 60.7 |
| Availability of fixed assets at the end of year, million manat | 18.5 | 18.2 | 17.3 | 20.6 | 20.9 | 21.4 |
| relative to previous year, at percentage | 98.5 | 100.2 | 106.2 | 102.3 | 102.4 | 102.2 |
| Investments to fixed capital, million manat | 0.06 | 0.04 | - | 3.0 | 0.8 | 0.4 |
| Share of investment directed to field in total volume of investmet to industrial sectors, at percentage | 0.01 | 0.0 | - | 0.08 | 0.02 | 0.01 |
| Industrial product producer price index, relative to previous year, at percentage | ... | 114.5 | 123.5 | 99.0 | 98.5 | 111.9 |
| Manufacture of main types of products in natural value |
| Whole bovine leather otherwise prepared (further prepared than tanned), thsd.sq m | ... | 175.0 | 3.7 | 46.5 | 55.1 | 71.0 |
| Grain splits bovine leather, thsd.sq m | 405.8 | 88.4 | 34.0 | 80.2 | 22.4 | 0.3 |
| Footwear, thsd.pair | 114.9 | 338.7 | 455.9 | 287.5 1) | 260.5 1) | 360 1) |