| | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Number of acting enterprises - total, unit | 481 | 610 | 638 | 647 | 656 | 607 |
| state | 121 | 118 | 99 | 80 | 39 | 44 |
| non-state | 360 | 492 | 539 | 567 | 617 | 563 |
| The number of individual entrepreneur registred for acting in industry, person | 1 015 | 1 426 | 1 743 | 2 041 | 2 488 | 2 404 |
| Volume of industrial products (works, services), at factual prices, million manat1)2) | 699 | 802 | 1 023 | 1 057 | 1 198 | 1 278 |
| Index of actual volume of industrial products relative to previous year, at percentage | 111.0 | 99.3 | 105.2 | 100.1 | 106.2 | 104.4 |
| Share of field in total volume in industrial products produced in the country, at percentage | 3.2 | 4.4 | 4.1 | 4.9 | 3.6 | 2.6 |
| Share of field non-state sector in non-state sector of the country industry, at percentage | 37.8 | 35.9 | 35.7 | 29.9 | 18.2 | 11.0 |
| Average payroll of employees - total, thsd. person | 19.1 | 16.1 | 13.4 | 16.6 | 18.4 | 19.7 |
| relative to previous year, at percentage | 112.4 | 89.4 | 83.2 | 123.9 | 111.4 | 107.1 |
| Share of field employees in the total number of employees engaged in industry, at percentage | 9.5 | 9.1 | 7.8 | 9.5 | 10.3 | 10.7 |
| Average monthly wages, per employee, manat | 32.6 | 43.8 | 50.6 | 58.3 | 71.1 | 85.2 |
| Availability of fixed assets at the end of year, million manat | 423.0 | 462.0 | 484.7 | 481.1 | 592.7 | 713.8 |
| relative to previous year, at percentage | 111.5 | 99.0 | 101.0 | 100.6 | 108.2 | 119.6 |
| Investments to fixed capital, million manat | 40.8 | 6.4 | 13.3 | 74.8 | 39.4 | 49.6 |
| Share of investment directed to field in total volume of investmet to industrial sectors, at percentage | 6.2 | 0.4 | 0.4 | 1.9 | 0.9 | 1.2 |
| Industrial product producer price index, relative to previous year, at percentage | ... | 88.6 | 100.6 | 123.1 | 98.4 | 108.0 |
| Manufacture of main types of products in natural value |
| Meat - total, thsd.ton 1) | 108.9 | 120.8 | 124.4 | 127.6 | 130.7 | 133.8 |
| beef | 55.7 | 60.8 | 62.4 | 64.0 | 65.5 | 67.1 |
| lamb and sheep meat | 35.0 | 38.7 | 40.1 | 41.0 | 42.0 | 43.1 |
| pig-meat | 1.0 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 |
| poultry meat | 17.2 | 20.1 | 20.7 | 21.4 | 22.0 | 22.3 |
| Sausages, ton1) | 557.9 | 856.9 | 1 172 | 1 777 2) | 1 914 2) | 2392 2) |
| Semi-skimmed milk 1% but-3%, thsd. dkl1) | ... | 48 724 | 48 960 | 49 202 | 49 402 | 49 698 |
| Semi-skimmed milk 6% but-29%, thsd. dkl1) | ... | 208.6 | 158.5 | 159.6 | 160.8 | 163.2 |
| Cheese and curd, ton 1) | 29 830 | 32 411 | 32 610 | 33 118 | 33 451 | 33 820 |
| Butter, ton 1) | 12 807 | 13 998 | 14 044 | 14 184 | 14 236 | 14 292 |
| Edible fish products (including fish canned),thsd.ton | 3.7 | 2.2 | 1.8 | 3.1 | 3.5 | 1.2 2) |
| Strugeon caviare, ton | 6.9 | 3.3 | 3.9 | 4.9 | 9.5 | 0.1 |
| Fruit and vegetables tinned, thsd.ton1) | - | 14.5 | 20.2 | 22.5 2) | 23.2 2) | 20.0 2) |
| Macaroni products, ton | 400.0 | 982.6 | 849.1 | 985.4 2) | 3 460 2) | 3 817 2) |
| Vegetable oils, thsd ton | 10.9 | 25.7 | 54.4 | 46.0 | 64.1 | 40.4 |
| of which: |
| refined cotton-seed oil | 2.2 | 3.4 | 4.1 | 3.7 | 5.6 | 2.8 |
| sunflower-seed and safflower oils | 2.0 | 7.1 | 10.4 | 18.3 | 8.8 | 10.7 |
| other oils | 6.7 | 15.2 | 39.9 | 24.0 | 49.7 | 26.9 |
| Margarine, ton | 408 | 5 205 | 8 761 | 8 773 | 17 823 | 7 908 |
| Mineral waters and aerated waters, unsweetened, thsd. dkl | 214.1 | 561.6 | 488.8 | 821.6 2) | 1 160 2) | 1 420 2) |
| Soft drinks, thsd.dkl | 4 664 | 4 629 | 6 043 | 8 944 | 13361 2) | 175852) |
| Fruit juice, thsd. dkl | 118.4 | 1 009 | 1 009 | 1 158 | 1 940 | 1 446 |
| Confectionery, thsd. ton 2) | 22.9 | 37.0 | 38.4 | 40.6 | 42.9 | 44.1 |
| Sugar, ton | 535.6 | 1 558 | 1 037 | 2 752 2) | 3 556 2) | 1048022) |
| Flour, thsd. ton 1) | 294.6 | 1 297 2) | 1 350 2) | 1 363 2) | 1 374 2) | 1 402 2) |
| Bread and bakery product, thsd. ton 3) | 675.5 | 686.3 | 686.4 | 690.6 | 946.5 | 956.1 |
| Champagne, thsd.dkl | 150.4 | 153.4 | 114.0 | 73.2 | 61.8 | 19.4 |
| Vodka, thsd. dkl | 450.4 | 424.9 | 429.4 | 417.1 | 484.3 | 533.6 |
| Wine, thsd. dkl | 623.2 | 571.9 | 379.0 | 309.2 | 400.5 | 437.8 |
| of which commodity | … | … | … | … | … | 432.9 |
| Brandy (cognac), thsd.dkl | 386.1 | 140.5 | 100.1 | 64.1 | 17.5 | 90.6 |
| Malty beer, thsd.dkl | 710.8 | 1 251 | 1 330 | 1 838 | 2 490 | 3 168 |
| Natural tea, ton | 1 523 | 5 642 | 4 975 | 8 624 | 7 477 | 7 740 |
| Tobacco, ton | 5 869 | 4 030 | 2 293 | 2 548 | 2 584 | 2 311 |
| Cigarettes without filter and cigarettes, mln. unit | 2 362 | 6 296 | 6 611 | 3 671 | 5 008 | 4 620 |
| Iodination salt, ton | 1 370 | 1 351 | 2 601 | 4 050 2) | 4 235 2) | 6 223 2) |