| | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Number of acting enterprises - total, unit | 125 | 173 | 205 | 209 | 243 | 299 |
| state | 52 | 53 | 54 | 45 | 35 | 32 |
| non-state | 73 | 120 | 150 | 164 | 208 | 267 |
| The number of individual entrepreneur registred for acting in industry, person | 66 | 145 | 182 | 242 | 139 | 164 |
| Volume of industrial products (works, services),at factual prices, million manat1) | 1 626 | 2 002 | 2 347 | 2 958 | 5 673 | 10 566 |
| Index of actual volume of industrial products relative to previous year, at percentage | 101.1 | 102.5 | 101.4 | 102.3 | 141.5 | 144.7 |
| Share of field in total volume in industrial products produced in the country, at percentage | 53.5 | 59.5 | 56.9 | 57.5 | 67.6 | 72.3 |
| Share of field non-state sector in non-state sector of the country industry, at percentage | 56.1 | 54.4 | 52.3 | 56.5 | 71.6 | 82.5 |
| Average payroll of employees - total, thsd. person | 33.7 | 34.9 | 38.6 | 39.6 | 40.8 | 41.6 |
| relative to previous year, at percentage | 100.0 | 98.0 | 110.6 | 102.6 | 103.0 | 102.0 |
| Share of field employees in the total number of employees engaged in industry, at percentage | 16.8 | 19.7 | 22.6 | 22.6 | 22.8 | 22.6 |
| Average monthly wages, per employee,manat | 198.2 | 258.1 | 290.3 | 451.3 | 505.2 | 633.7 |
| Availability of fixed assets at the end of year, million manat | 3 741 | 5 602 | 7 792 | 10 544 | 13 098 | 15 652 |
| relative to previous year, at percentage | 104.0 | 125.5 | 138.4 | 135.0 | 137.1 | 118.7 |
| Investments to fixed capital, million manat | 481.1 | 1 439 | 2 745 | 3 707 | 3 730 | 3 386 |
| Share of investment directed to field in total volume of investmet to industrial sectors, at percentage | 73.0 | 88.3 | 91.3 | 94.7 | 89.4 | 78.9 |
| Industrial product producer price index,relative to previous year, at percentage | ... | 98.0 | 118.8 | 117.4 | 127.3 | 113.3 |
| Manufacture of main types of products in natural value
|
|---|
| Oil extraction, thsd. ton | 14 017 | 15 333 | 15 381 | 15 548 | 22 214 | 32 268 |
| of which commodity | - | - | - | - | - | 32 186 |
| Natural gas extraction, mln.cubic meter -total | 5 642 | 5 144 | 5 128 | 4 995 | 5 732 | 9 0762 |
| of which commodity | … | … | … | … | … | 6 080 |
| Masons sand, thsd.ton | ... | 428.2 | 516.6 | 684.1 1) | 662.4 1) | 967.7 1) |
| Gravel, peble, flint and crashed stone, thsd.ton | ... | 415.7 | 685.7 | 537.7 1) | 551.7 1) | 1 028 1) |
| Calcareous building stone, thsd. ton | ... | 631.6 | 761.9 | 683.9 1) | 704.5 1) | 781.4 1) |
| Salt extraction, ton | 4 033 | 5 380 | 7 645 | 9 234 1) | 11202 1) | 120291) |