| | 2002 | 2003 | 2004 | 2005 | 2006 |
| All industry | 2 129.8 | 79.5 | 417.1 | 52464.6 | 1329.7 |
| application and processing of new products, services, new processes | 23.6 | 32.5 | 131.2 | 45.0 | 786.5 |
| acquisition of machine and equipment related with technological innovations | 1 987.3 | 3.6 | 39.4 | 1 839.5 | 363.4 |
| acquisition of new technologies | 109.0 | 33.7 | 121.8 | 50 572.6 | 168.6 |
| acquisition of programs | - | 0.2 | - | - | - |
| output progection for production of new products, application of new services or methods by types of preparation to other production and their output | 9.9 | 9.4 | 53.4 | 4.6 | 10.6 |
| marketing researches | - | - | - | 0.82 | - |
| technological innovations | - | 0.06 | 70.8 | 2.02 | 0.6 |
| Extractive industry | 106.9 | 51.8 | 154.3 | 43 892.2 | 191.7 |
| application and processing of new products, services, new processes | 5.9 | 25.2 | 32.5 | 0.08 | 1.2 |
| acquisition of machine and equipment related with technological innovations | 101.0 | 26.5 | 121.8 | 43 892.0 | 168.6 |
| acquisition of new technologies | - | - | - | - | 21.9 |
| output progection for production of new products, application of new services or methods by types of preparation to other production and their output | - | - | - | 0.08 | - |
| marketing researches | - | - | - | 0.02 | - |
| technological innovations | - | - | - | 0.02 | - |
| Manufacturing industry | 2 022.9 | 27.7 | 262.8 | 8 572.4 | 1138.0 |
| application and processing of new products, services, new processes | 17.7 | 7.3 | 98.7 | 45.0 | 785.3 |
| acquisition of new technologies | 1 987.3 | 3.6 | 39.4 | 1 839.5 | 341.5 |
| acquisition of machine and equipment related with technological innovations | 8.0 | 7.2 | - | 6 680.6 | - |
| acquisition of programs | - | 0.2 | - | - | - |
| output progection for production of new products, application of new services or methods by types of preparation to other production and their output | 9.9 | 9.4 | 53.4 | 4.5 | 10.6 |
| marketing researches | - | - | - | 0.8 | - |
| technological innovations | - | - | 70.8 | 2.0 | 0.6 |
| manufacture of food products, including beverage and tobacco | 1 630.0 | - | - | 3 883.2 | 686.2 |
| output progection for production of new products, application of new services or methods by types of preparation to other production and their output | - | - | - | - | 686.2 |
| acquisition of new technologies | 1 630.0 | - | - | 1 759.8 | - |
| acquisition of machine and equipment related with technological innovations | - | - | - | 2 120.6 | - |
| marketing researches | - | - | - | 0.8 | - |
| technological innovations | - | - | - | 2.0 | - |
| manufacture of wood and woodwork | - | - | - | - | 53.3 |
| acquisition of new technologies | - | - | - | - | 53.3 |
| manufacture of leather, leather products and footwear | - | - | - | 22.5 | 80.2 |
| acquisition of new technologies | - | - | - | 22.5 | 80.2 |
| manufacture of coke and refined petroleum products | - | 0.1 | 1.8 | - | 1.3 |
| application and processing of new products, services, new processes | - | - | - | - | 0.3 |
| acquisition of new technologies | - | - | 1.5 | - | 0.2 |
| acquisition of machine and equipment related with technological innovations | - | - | - | - | - |
| output progection for production of new products, application of new services or methods by types of preparation to other production and their output | - | 0.05 | 0.02 | - | 0.2 |
| technological innovations | - | 0.06 | 0.3 | - | 0.6 |
| chemical industry | 17.4 | 10.8 | 11.2 | 38.8 | 38.8 |
| application and processing of new products, services, new processes | 9.4 | 3.6 | 11.2 | 38.8 | 32.8 |
| acquisition of machine and equipment related with technological innovations | 8.0 | 7.2 | - | - | - |
| output progection for production of new products, application of new services or methods by types of preparation to other production and their output | - | - | - | - | 6.0 |
| manufacture of other non-metallic mineral products | - | 3.1 | - | - | - |
| output progection for production of new products, application of new services or methods by types of preparation to other production and their output | - | 3.1 | - | - | - |
| metallurgy industry and fabricated metal products | - | 0.2 | - | - | - |
| acquisition of programs | - | 0.2 | - | - | - |
| manufacture of machinery and equipment | 19.7 | 9.9 | 117.6 | 64.5 | 119.1 |
| application and processing of new products, services, new processes | 8.3 | 3.7 | 3.5 | 2.7 | 2.3 |
| acquisition of new technologies | 1.5 | - | 38.1 | 57.2 | 112.3 |
| output progection for production of new products, application of new services or methods by types of preparation to other production and their output | 9.9 | 6.2 | 5.5 | 4.5 | 4.4 |
| technological innovations | - | - | 70.5 | - | - |
| manufacture of electrical, optical and electronic equipment | 355.8 | 3.6 | 132.2 | 3.4 | 63.6 |
| application and processing of new products, services, new processes | - | - | 84.0 | 3.4 | 63.6 |
| acquisition of new technologies | 355.8 | 3.6 | - | - | - |
| output progection for production of new products, application of new services or methods by types of preparation to other production and their output | - | - | 48.2 | - | - |
| other sectors of industry | - | - | - | 4 560.0 | 95.5 |
| acquisition of machine and equipment related with technological innovations | - | - | - | 4 560.0 | 95.5 |
| | Number of the enterprises estimating the factors impeded innovations is as follow |
|---|
| main or deciding | serious | not serious |
| 2003 | 2004 | 2005 | 2006 | 2003 | 2004 | 2005 | 2006 | 2003 | 2004 | 2005 | 2006 |
| Economic factors |
| shortage of own money resources | 38 | 22 | 20 | 43 | 10 | 12 | 11 | 11 | 9 | 4 | 6 | 11 |
| lack of financial support with on the part of the state | 20 | 12 | 12 | 25 | 16 | 12 | 12 | 20 | 15 | 11 | 8 | 17 |
| low solvent demand for new products | 9 | 4 | 2 | 5 | 14 | 8 | 10 | 15 | 28 | 20 | 20 | 33 |
| high cost of innovations | 11 | 5 | 2 | 22 | 17 | 11 | 14 | 21 | 20 | 14 | 16 | 19 |
| high economic risk | 6 | 2 | 4 | 5 | 11 | 7 | 9 | 17 | 28 | 21 | 17 | 35 |
| long terms recoupment of innovations | 8 | 3 | 2 | 22 | 15 | 12 | 9 | 15 | 25 | 16 | 19 | 21 |
| Production factors |
| low innovation potential of the enterprise | 9 | 12 | 4 | 5 | 23 | 17 | 17 | 20 | 20 | 12 | 11 | 15 |
| lack of the qualified personnel | 4 | 1 | 1 | 1 | 13 | 9 | 10 | 12 | 33 | 23 | 16 | 26 |
| lack of the information about new technologies | 4 | 1 | 3 | 2 | 14 | 12 | 12 | 18 | 35 | 22 | 14 | 21 |
| lack of receptivity of the enter- prise to innovations | 3 | - | 2 | - | 4 | 4 | 7 | 7 | 40 | 28 | 20 | 31 |
| lack of information about market | 7 | 1 | 3 | - | 8 | 9 | 13 | 12 | 31 | 22 | 12 | 25 |
| lack of interaction with other enterprises and scientific organizations | 2 | 2 | - | 3 | 15 | 7 | 15 | 11 | 29 | 25 | 15 | 26 |
| Other factors |
| absence of necessity in innovations consequently earlier innovations | 5 | 1 | 2 | 2 | 5 | 2 | 5 | 4 | 36 | 27 | 21 | 28 |
| lack of fit of the legislative and normative-legal documents regulating and norm stimulating innovation activity | 9 | 2 | 4 | 3 | 13 | 6 | 9 | 8 | 26 | 20 | 11 | 22 |
| uncertainty of terms of innovation process | 4 | - | 1 | 1 | 10 | 2 | 4 | 8 | 33 | 26 | 20 | 24 |
| lack of development of innovation infrastructure (intermediary, information, legal, bank, other services) | 6 | 1 | 2 | 2 | 15 | 9 | 12 | 14 | 26 | 22 | 12 | 21 |
| lack of development of market technology | 8 | 2 | 3 | 5 | 18 | 10 | 12 | 13 | 21 | 19 | 18 | 19 |