<< Content  

Industry

Indexes of yield of capital investments (by kinds of economic activity),
relative to previous year, in percentage

 2000200120022003200420052006
All industry 104.7 100.0 97.7 87.0 88.6 130.2 144.2
Oil and gas extraction; services in this sphere 99.4 108.9 94.1 75.5 75.1 129.0 152.8
Mining of metal ores 9.0 41.3 37.3 8.3d 3.3d 25.5 107.2
Other branches of mining industry 70.3 100.3 184.6 106.2 134.4 136.9 107.5
Manufacture of food products including beverage 106.3 100.8 107.7 100.2 101.4 105.3 90.7
Manufacture of tobacco products 226.8 126.3 55.0 101.9 76.3 132.6 82.3
Textile industry 113.5 91.2 93.5 131.3 103.0 170.3 129.6
Manufacture of wearing apparel; dressing and dyeing fur 161.3 128.6 113.2 129.1 55.2 127.1 147.1
Manufacture of leather, leather products and footwear 2.5d 2.3d 74.5 90.5 146.4 108.4 149.8
Wood working and wood products and cork products,excl.furniture 174.4 139.8 127.5 112.4 118.6 2.2d. 96.5
Manufacture of cellulose, paper, cardboard and products from it 103.9 2.9d 101.0 116.7 116.0 86.4 141.9
Publishing, printing and reproduction of recorded materials 107.0 125.3 125.3 140.8 121.6 123.4 99.7
Manufacture of coke and refined petroleum products 101.1 81.7 95.8 99.3 129.6 103.6 205.8
Chemical industry 135.5 79.0 101.7 102.9 116.1 109.0 135.1
manufacture of rubber and plastics products 128.4 119.6 100.3 112.4 134.9 129.7 128.1
Manufacture of other non-metallic mineral products 127.5 123.3 145.7 148.2 131.9 126.6 122.1
Metallurgy industry 2.8d 3.1d 2.4d 2.3d 163.6 123.6 130.4
Manufacture of fabricated metal products 92.2 84.4 123.1 189.7 123.4 97.9 102.3
Manufacture of machinery and equipment 136.3 95.4 134.8 101.1 117.3 68.3 147.0
Manufacture of office, accounting and computing machinery 140.4 114.5 74.4 61.0 3.2d 9.2d. 249.8
Manufacture of electrical machinery and apparatus 116.6 80.4 126.7 2.3d 125.5 171.8 122.8
Manufacture of radio, television, communication equipment and apparatus 125.6 129.7 87.3 112.7 104.3 191.8 111.9
Manufacture of medical, precision and optical instruments, watches and clocks 107.4 109.0 114.4 145.8 106.0 153.1 75.0
Manufacture of motor vehicles, trailers and semi-trailers 11.4d 2.6 0.0 121.0 114.3 162.7 146.3
Manufacture of other transport equipment 138.6 100.0 2.2d 120.0 98.0 153.0 93.9
Manufacture of furniture manufacturing n.e.c. 117.2 174.2 135.8 143.3 183.8 107.2 60.1
Recycling 103.8 79.0 57.6 148.7 100.8 115.3 128.5
Production and distribution of electricity, gas and water 98.3 77.0 93.9 96.6 99.5 189.1 115.3

Indexes fund of arms by kind of economic activity, relative to previous year, at percentage

 2000200120022003200420052006
All industry 104.4 109.7 109.5 122.7 118.9 106.8 109.7
Oil and gas extraction; services in this sphere 100.1 104.5 114.6 136.4 134.2 129.2 115.1
Mining of metal ores 115.7 131.2 126.1 100.5 93.8 109.1 76.9
Other branches of mining industry 108.9 103.7 86.3 99.3 108.2 114.2 90.7
Manufacture of food products including beverage 106.2 118.8 97.6 104.4 97.8 93.9 111.5
Manufacture of tobacco products 125.9 2.3d 90.3 109.7 95.8 111.6 108.3
Textile industry 128.9 117.8 115.9 114.9 86.0 90.2 95.2
Manufacture of wearing apparel; dressing and dyeing fur 93.8 118.7 107.7 95.3 125.7 108.5 109.8
Manufacture of leather, leather products and footwear 66.4 74.1 123.1 147.9 75.7 84.1 111.8
Wood working and wood products and cork products, excl.furniture 93.2 91.6 95.8 119.0 98.9 72.3 102.1
Manufacture of cellulose, paper, cardboard and products from it 121.5 59.8 190.2 92.5 94.6 117.9 107.1
Publishing, printing and reproduction of recorded materials 101.7 106.2 109.3 102.1 92.3 104.1 106.2
Manufacture of coke and refined petroleum products 108.5 115.3 107.9 103.3 105.5 109.2 103.3
Chemical industry 87.7 103.5 107.9 107.1 98.8 103.3 94.7
Manufacture of rubber and plastics products 108.8 118.1 119.2 118.2 87.8 95.4 83.0
Manufacture of other non-metallic mineral products 110.0 126.4 115.1 91.9 91.5 91.1 91.2
Metallurgy industry 103.0 95.6 104.5 91.0 91.3 98.6 94.6
Manufacture of fabricated metal products 110.0 103.4 109.7 98.3 99.1 94.8 104.4
Manufacture of machinery and equipment 103.4 106.3 100.3 109.6 102.1 105.1 109.7
Manufacture of office, accounting and computing machinery 143.1 128.5 123.1 143.0 78.1 93.0 89.9
Manufacture of electrical machinery and apparatus 112.6 108.5 125.9 76.0 117.9 96.5 101.6
Manufacture of radio, television, communication equipment and apparatus 128.3 104.6 104.2 104.6 98.5 89.4 93.0
Manufacture of medical, precision and optical instruments, watches and clocks 140.3 102.8 91.0 99.1 95.9 95.5 117.8
Manufacture of motor vehicles, trailers and semi-trailers 149.4 112.8 113.2 93.7 102.3 94.0 106.0
Manufacture of other transport equipment 108.1 114.2 74.1 97.1 97.9 128.3 112.4
Manufacture of furniture manufacturing n.e.c. 118.4 101.1 106.7 104.1 85.0 90.5 206.7
Recycling 113.6 91.6 104.8 60.4 111.1 114.3 102.0
Electricity gas, steam and hot water production and supply 103.4 107.5 98.0 112.9 101.6 61.0 91.9

© The State Statistical Committee of the Republic of Azerbaijan