<< Content  

Industry

16. Investments directed to industry sector (in acting factual prices), million manat

 2000200420052006 20072008
All industry 659.6 3 916 4 170 4 295 4 540 4 188
foreign investments 463.0 3 337 3 350 3 045 2 676 2 011
domestic investments 196.6 579 820 1 250 1 864 2 177
Extractive industry 481.1 3 707 3 730 3 386 3 498 2 883
foreign investments 335.7 3 230 3 210 2 787 2 577 1 908
domestic investments 145.4 476.3 520.6 599.6 920.7 974.6
Manufacturing industry 80.1 145.8 115.8 112.3 300.0 401.1
foreign investments 40.5 75.7 35.9 17.8 2.1 43.1
domestic investments 39.6 70.1 79.9 94.6 297.9 358.0
manufacture of food products, including beverage and tobacco 40.8 74.8 39.4 49.6 64.0 77.5
foreign investments 37.8 59.2 8.9 14.8 0.7 1.0
domestic investments 3.0 15.6 30.5 34.8 63.3 76.5
textiles and seving industry 0.3 3.6 2.9 11.7 16.4 2.6
domestic investments 0.3 3.6 2.9 11.7 16.4 2.6
manufacture of leather, leather products and footwear 0.1 3.0 0.8 0.4 0.04 1.2
domestic investments 0.1 3.0 0.8 0.4 0.04 1.2
manufacture of wood and woodwork 0.02 0.04 0.1 1.4 1.0 0.6
domestic investments 0.02 0.04 0.1 1.4 1.0 0.6
pulp and paper industry; publishing 1.0 0.7 0.01 0.7 2.3 6.5
domestic investments 1.0 0.7 0.01 0.7 2.3 6.5
manufacture of coke and refined petroleum products 20.9 28.9 26.8 23.5 41.9 43.9
domestic investments 20.9 28.9 26.8 23.5 41.9 43.9
chemical industry 1.3 3.3 5.6 3.2 8.9 6.6
foreign investments 0.04 0.02 0.3 0.07 0.4 0.05
domestic investments 1.26 3.2 5.3 3.1 8.5 6.6
manufacture of rubber and plastics products 1.2 2.7 1.8 0.7 14.2 6.5
foreign investments 0.5 2.5 1.4 0.7 0.2 -
domestic investments 0.7 0.2 0.4 0.04 14.0 6.5
manufacture of other non-metallic mineral products 4.0 10.5 9.5 6.1 29.7 89.3
foreign investments ... 0.0 - - - -
domestic investments 4.0 10.5 9.5 6.1 29.7 89.3
metallurgy industry and fabricated metal products 2.4 10.1 7.5 4.4 61.1 38.7
foreign investments 2.2 7.0 6.0 1.8 0.7 2.6
domestic investments 0.2 3.1 1.5 2.6 60.4 36.1
manufacture of machinery and equipment 3.7 0.7 11.4 0.5 56.4 123.1
domestic investments - - 11.1 - - 37.7
foreign investments 3.7 0.7 0.3 0.5 56.4 85.4
manufacture of electrical, optical and electronic equipment 0.04 7.0 1.6 4.7 0.1 3.5
foreign investments ... 6.9 0.2 0.4 - 1.1
domestic investments 0.04 0.1 1.4 4.3 0.1 2.4
manufacture of transport means and equipments 4.3 0.4 8.2 0.3 2.8 0.7
domestic investments - - 7.8 - - 0.6
foreign investments 4.3 0.4 0.4 0.3 2.8 0.1
other sectors of industry ... 0.2 0.09 5.1 1.2 0.4
foreign investments ... 0.0 - 0.0 - -
domestic investments ... 0.2 0.09 5.1 1.2 0.4
Production and distribution of electricity, gas and water 98.4 63.3 323.6 796.5 742.3 904.7
foreign investments 86.8 30.9 104.0 240.0 97.0 59.9
domestic investments 11.6 32.4 219.6 556.5 645.3 844.8

16.1 The structure of use of investments by kinds of economic activity of industry
relative to gross total, at percentage

 2000200420052006 20072008
All industry 100 100 100 100 100 100
Extractive industry 73.0 94.7 89.4 78.9 77.0 68.8
Manufacturing industry 12.1 3.7 2.8 2.6 6.6 9.6
manufacture of food products, including beverage and tobacco 6.2 1.9 0.9 1.2 1.4 1.9
textiles and seving industry 0.04 0.1 0.07 0.3 0.4 0.06
manufacture of leather, leather products and footwear 0.01 0.08 0.02 0.01 0.0 0.02
manufacture of wood and woodwork 0.0 0.0 0.0 0.03 0.02 0.01
pulp and paper industry; publishing 0.1 0.01 0.0 0.02 0.05 0.2
manufacture of coke and refined petroleum products 3.2 0.7 0.6 0.5 0.9 1.0
chemical industry 0.2 0.08 0.1 0.1 0.2 0.2
manufacture of rubber and plastics products 0.2 0.07 0.04 0.02 0.3 0.2
manufacture of other non-metallic mineral products 0.6 0.3 0.2 0.1 0.7 2.1
metallurgy industry and fabricated metal products 0.4 0.3 0.2 0.1 1.3 0.9
manufacture of machinery and equipment 0.6 0.01 0.3 0.01 1.2 2.9
manufacture of electrical, optical and electronic equipment 0.01 0.2 0.04 0.1 0.0 0.08
manufacture of transport means and equipments 0.6 0.01 0.2 0.01 0.1 0.02
other sectors of industry - 0.0 0.0 0.1 0.03 0.01
Production and distribution of electricity, gas and water 14.9 1.6 7.8 18.5 16.4 21.6

© The State Statistical Committee of the Republic of Azerbaijan