<< Content  

Industry

Average monthly nominal wages by sectors of economy, manat

 200020022003200420052006
By economy of country - total 44.3 63.0 77.0 99.0 123.6 149.0
state sector 38.5 43.0 51.1 64.4 89.1 111.4
non-state sector 83.7 122.2 138.4 175.3 191.9 221.0
Agriculture, hunting and forestry 13.8 18.0 23.1 29.8 41.5 52.5
state sector 14.5 17.8 19.9 28.7 41.7 52.5
non-state sector 13.0 18.4 29.0 32.1 41.2 52.4
Fishing 10.4 12.1 14.3 34.0 46.2 52.7
state sector 10.7 12.4 14.8 35.9 48.5 55.5
non-state sector 5.7 5.6 5.5 19.8 33.4 32.9
Extractive industry 198.2 258.1 290.3 451.3 505.2 633.7
state sector 122.4 124.8 137.8 169.5 233.6 349.4
non-state sector 568.6 850.2 1 044 1 554 1 336 1 183
Extractive industry 56.8 69.8 88.9 98.3 115.3 140.5
state sector 55.2 66.5 74.7 90.1 117.1 163.5
non-state sector 60.5 78.4 121.8 110.4 113.6 122.4
Production and distribution of electricity, gas and water 53.5 64.9 73.2 87.7 121.7 146.7
state sector 53.8 60.1 65.4 79.3 109.5 134.3
non-state sector 22.0 87.7 149.1 164.2 233.5 272.9
Construction 83.3 109.0 154.4 218.2 237.6 298.7
state sector 72.6 75.7 80.3 101.8 134.7 198.1
non-state sector 129.6 199.0 262.9 345.7 331.6 403.8
Wholesale and retail trade; repair of motor vehicles, motorcycles and personal household goods 23.9 92.0 96.9 117.8 119.5 128.7
state sector 27.9 35.3 45.3 61.5 81.9 118.0
non-state sector 21.6 95.5 99.0 119.7 120.6 129.0
Rendering of services by hotels and restaurants 63.0 96.8 101.7 112.6 157.9 164.6
state sector 18.2 33.6 38.1 38.4 58.7 99.7
non-state sector 96.3 120.7 125.4 127.0 166.6 170.4
Transport, storage and communication 58.5 73.7 88.0 113.2 137.7 175.4
state sector 60.4 71.1 83.4 107.6 126.8 161.8
non-state sector 47.2 55.3 123.5 154.6 211.8 255.5
Financing activities 126.5 204.1 196.0 217.3 314.1 418.0
state sector 140.0 93.1 101.5 118.0 186.5 229.4
non-state sector 122.9 300.9 277.6 284.2 386.8 516.1
Real estate activities, lease and rendering of services to consumers 66.8 132.3 171.5 203.1 299.2 368.5
state sector 37.8 47.5 56.5 73.9 98.3 131.0
non-state sector 224.2 498.5 569.7 567.1 711.0 904.6
Public administration and defence; social security 38.9 52.1 63.0 86.8 171.6 158.4
state sector 38.9 63.5 79.9 109.6 219.9 191.2
non-state sector - 26.6 27.2 30.8 40.0 56.0
Education 31.2 33.8 42.3 51.3 66.0 80.1
state sector 31.0 33.6 41.9 50.9 65.6 79.5
non-state sector 511.8 86.7 80.8 80.4 102.1 127.8
Health and rendering of social services 14.7 18.0 21.9 29.6 45.3 69.9
state sector 14.2 15.6 19.0 27.3 42.9 67.7
non-state sector 74.4 92.0 176.5 135.7 146.8 150.3
Other community, social and personal services 22.8 30.0 35.8 43.3 77.2 79.8
state sector 22.1 25.6 31.5 40.9 74.6 70.9
non-state sector 28.5 66.5 68.1 59.2 98.3 143.7

Average monthly nominal wages of employees in industry
(by kinds of economic activity and by types of ownership), manat

 200020022003200420052006
Industry-total 87.2 113.6 137.1 187.0 213.2 260.9
state sector 70.5 79.6 89.4 109.7 148.4 202.7
non-state sector 147.3 228.1 310.6 384.8 331.1 348.0
Minning and guarrying 198.2 258.1 290.3 451.3 505.2 633.7
state sector 122.4 124.8 137.8 169.5 233.6 349.4
non-state sector 568.6 850.2 1 043.7 1 554.2 1 336.1 1 183
Manufacturing industry 56.8 69.8 88.9 98.3 115.3 140.5
state sector 55.2 66.5 74.7 90.1 117.1 163.5
non-state sector 60.5 78.4 121.8 110.4 113.6 122.4
manufacture of food products, including beverage and tobacco 32.6 43.8 50.6 58.3 71.1 85.2
state sector 26.8 53.4 64.7 44.7 35.5 53.7
non-state sector 35.4 38.3 43.2 60.8 72.4 86.4
textiles and seving industry 30.3 28.2 35.5 39.3 58.4 68.1
state sector 30.8 29.1 37.1 41.4 62.4 67.4
non-state sector 29.8 26.8 32.9 36.9 55.7 68.3
manufacture of leather, leather products and footwear 16.1 36.1 38.3 40.7 54.0 60.7
state sector 6.1 37.2 31.8 37.9 37.6 28.5
non-state sector 16.6 34.8 38.5 41.1 56.5 61.7
manufacture of wood and woodwork 12.2 19.9 19.7 24.4 51.1 79.3
state sector 5.1 15.3 14.0 25.6 45.3 79.7
non-state sector 15.2 20.9 20.8 24.2 51.5 79.3
pulp and paper industry; publishing 37.3 39.2 40.8 52.4 66.8 79.8
state sector 45.4 54.2 59.0 75.1 104.2 115.5
non-state sector 18.0 20.3 21.7 38.8 52.8 69.1
manufacture of coke and refined petroleum products 95.7 95.0 103.1 126.4 159.6 234.8
state sector 96.2 93.8 101.9 125.5 157.4 237.0
non-state sector 29.1 147.5 158.9 140.3 194.2 173.1
chemical industry 54.2 68.6 80.3 100.1 118.3 155.4
state sector 53.0 66.4 177.5 95.7 116.2 152.7
non-state sector 74.1 93.0 103.4 127.2 129.6 165.8
manufacture of rubber and plastics products 47.4 28.7 29.7 53.2 59.8 79.3
state sector 46.7 28.2 28.8 44.7 56.8 103.5
non-state sector 52.2 29.2 30.4 56.2 60.6 75.6
manufacture of other non-metallic mineral products 95.0 88.9 114.6 120.5 123.1 139.2
state sector 48.1 44.2 58.2 63.2 87.4 142.4
non-state sector 130.2 135.0 162.7 160.3 134.7 138.8
metallurgy industry and fabricated metal products 52.8 98.6 171.5 169.8 183.9 222.1
state sector 59.7 104.5 91.6 105.8 135.5 199.8
non-state sector 43.4 28.4 455.9 291.4 257.1 257.4
manufacture of machinery and equipment 60.9 62.0 68.7 79.4 97.8 121.0
state sector 61.4 63.1 70.3 84.4 105.3 130.5
non-state sector 42.1 32.5 32.5 56.7 72.9 100.0
manufacture of electrical, optical and electronic equipments 49.8 46.4 45.1 57.1 76.0 93.5
state sector 50.8 44.4 44.5 60.0 80.6 106.5
non-state sector 40.0 83.2 50.5 42.2 64.1 76.6
manufacture of transport means and equipments 110.2 152.6 160.6 156.6 208.4 240.0
state sector 62.3 71.7 86.0 106.0 132.4 165.8
non-state sector 313.4 417.6 456.9 349.6 438.0 483.6
other sectors of industry 20.3 33.3 47.2 45.8 58.0 65.0
state sector 31.8 48.9 89.0 61.1 63.8 120.5
non-state sector 13.3 24.4 26.4 42.4 57.2 55.8
Production and distribution of electricity,gas and water 53.5 64.9 73.2 87.7 121.7 146.7
state sector 53.8 60.1 65.4 79.3 109.5 134.3
non-state sector 22.0 87.7 149.1 164.2 233.5 272.9

The structure of wages-fund of the workers and employees in industry according
to the types payment, relative to general wages-fund, in percentage

 200120022003200420052006
Wages-fund 100 100 100 100 100 100
Wages in the money form-total 99.4 99.7 99.7 99.8 99.8 99.5
wages for fulfilled work on price-work quotations, official salaries or percents from the incomes and shares from the profit 87.8 88.3 90.1 88.8 88.3 86.7
payment for work in target (day off) and holidays (non-working) 4.7 4.6 3.7 3.3 3.7 4.4
from its: annual additional payments for holidays 4.5 4.3 3.6 3.0 3.3 3.9
the premiums paid for manufacture results, at the expence of means of special purpose (assignment) and target receipts 1.0 1.9 1.5 1.3 1.2 1.2
the premiums on annual results 0.1 0.1 0.2 0.2 0.1 0.2
premiums for continuous service 1.1 0.4 0.3 0.8 1.0 0.8
other compensation 4.7 4.4 3.9 5.4 3.9 5.5
Salary in kind 0.6 0.3 0.3 0.2 0.2 0.5

© The State Statistical Committee of the Republic of Azerbaijan