<< Content  

Industry

The structure of production by form of ownership, at percentage

 2000200120022003200420052006
Total by industry 100 100 100 100 100 100 100
state sector 51.6 48.8 45.2 43.2 41.8 29.3 26.0
non-state sector*) 48.4 51.2 54.8 56.8 58.2 70.7 74.0
Oil and gas extraction; services in this sphere 100 100 100 100 100 100 100
state sector 39.2 44.3 40.1 37.0 33.8 17.3 10.3
non-state sector 60.8 55.7 59.9 63.0 66.2 82.7 89.7
Mining of metal ores 100 100 100 100 100 100 100
state sector 100 100 100 91.2 97.7 100 100
non-state sector - - - 8.8 2.3 - -
Other branches of mining industry 100 100 100 100 100 100 100
state sector 29.5 9.7 11.8 8.1 6.5 2.8 2.4
non-state sector 70.5 90.3 88.2 91.9 93.5 97.2 97.6
Manufacture of food products including beverage 100 100 100 100 100 100 100
state sector 2.6 0.8 1.4 1.2 1.8 0.2 0.5
non-state sector 97.4 99.2 98.6 98.8 98.2 99.8 99.5
Manufacture of tobacco products 100 100 100 100 100 100 100
state sector 92.2 - 1.7 0.8 1.1 - -
non-state sector 7.8 100 98.3 99.2 98.9 100 100
Textile industry 100 100 100 100 100 100 100
state sector 49.2 28.3 37.1 44.2 50.4 36.5 49.7
non-state sector 50.8 71.7 62.9 55.8 49.6 63.5 50.3
Manufacture of wearing apparel; dressing and dyeing fur 100 100 100 100 100 100 100
state sector 13.7 6.2 16.5 37.5 22.0 5.9 10.3
non-state sector 86.3 93.8 83.5 62.5 78.0 94.1 89.7
Manufacture of leather, leather products and footwear 100 100 100 100 100 100 100
state sector 0.8 0.4 0.8 5.2 1.0 4.5 0.01
non-state sector 99.2 99.6 99.2 94.8 99.0 95.5 99.99
Wood working and wood products and cork products, excl.furniture 100 100 100 100 100 100 100
state sector 9.4 2.1 2.9 7.1 17.0 8.2 1.3
non-state sector 90.6 97.9 97.1 92.9 83.0 91.8 98.7
Manufacture of cellulose, paper, cardboard and products from it 100 100 100 100 100 100 100
state sector 7.0 3.1 2.8 4.1 3.4 8.8 8.5
non-state sector 93.0 96.9 97.2 95.9 96.6 91.2 91.5
Publishing, printing and reproduction of recorded materials 100 100 100 100 100 100 100
state sector 40.5 35.3 29.0 27.9 18.8 17.6 10.0
non-state sector 59.5 64.7 71.0 72.1 81.2 82.4 90.0
Manufacture of coke and refined petroleum products 100 100 100 100 100 100 100
state sector 99.9 99.9 99.5 99.4 99.3 99.6 99.98
non-state sector 0.1 0.1 0.5 0.6 0.7 0.4 0.02
Chemical industry 100 100 100 100 100 100 100
state sector 82.6 83.3 82.6 74.0 77.3 69.4 80.9
non-state sector 17.4 16.7 17.4 26.0 22.7 30.6 19.1
Manufacture of rubber and plastics products 100 100 100 100 100 100 100
state sector 56.8 14.7 24.7 2.4 2.1 1.3 0.8
non-state sector 43.2 85.3 75.3 97.6 97.9 98.7 99.2
Manufacture of other non-metallic mineral products 100 100 100 100 100 100 100
state sector 76.4 17.9 14.5 19.4 14.8 9.1 5.3
non-state sector 23.6 82.1 85.5 80.6 85.2 90.9 94.7
Metallurgy industry 100 100 100 100 100 100 100
state sector 84.1 45.7 18.9 54.1 52.7 57.9 62.9
non-state sector 15.9 54.3 81.1 45.9 47.3 42.1 37.1
Manufacture of fabricated metal products 100 100 100 100 100 100 100
state sector 83.0 71.7 78.4 42.8 35.8 37.1 51.6
non-state sector 17.0 28.3 21.6 57.2 64.2 62.9 48.4
Manufacture of machinery and equipment 100 100 100 100 100 100 100
state sector 94.4 96.3 98.2 76.6 60.9 66.9 57.4
non-state sector 5.6 3.7 1.8 23.4 39.1 33.1 42.6
Manufacture of office, accounting andcomputing machinery 100 100 100 100 100 100 100
state sector 100 82.8 100 80.4 92.0 99.3 98.8
non-state sector - 17.2 - 19.6 8.0 0.7 1.2
Manufacture of electrical machinery and apparatus 100 100 100 100 100 100 100
state sector 67.3 53.8 78.2 67.7 71.2 40.4 46.2
non-state sector 32.7 46.2 21.8 32.3 28.8 59.6 53.8
Manufacture of radio, television, communication equipment and apparatus 100 100 100 100 100 100 100
state sector 56.2 83.0 81.4 75.9 69.9 30.0 24.9
non-state sector 43.8 17.0 18.6 24.1 30.1 70.0 75.1
Manufacture of medical, precision andoptical instruments, watches and clocks 100 100 100 100 100 100 100
state sector 97.7 98.0 82.3 75.7 70.8 51.2 46.8
non-state sector 2.3 2.0 17.7 24.3 29.2 48.8 53.2
Manufacture of motor vehicles, trailers and semi-trailers 100 100 100 100 100 100 100
state sector 3.0 4.8 28.6 98.6 99.9 91.0 18.5
non-state sector 97.0 95.2 71.4 1.4 0.1 9.0 81.5
Manufacture of other transport equipment 100 100 100 100 100 100 100
state sector 27.1 46.7 27.4 19.5 33.2 18.8 20.3
non-state sector 72.9 53.3 72.6 80.5 66.8 81.2 79.7
Manufacture of furniture manufacturing n.e.c. 100 100 100 100 100 100 100
state sector 7.9 7.6 6.6 5.8 2.4 1.2 2.0
non-state sector 92.1 92.4 93.4 94.2 97.6 98.8 98.0
Recycling 100 100 100 100 100 100 100
state sector 5.3 1.1 1.8 1.6 2.6 1.2 12.8
non-state sector 94.7 98.9 98.2 98.4 97.4 98.8 87.2
Production and distribution of electricity, gas and water 100 100 100 100 100 100 100
state sector 99.8 99.0 94.2 91.1 89.9 90.4 90.7
non-state sector 0.2 1.0 5.8 8.9 10.1 9.6 9.3
*) including household activity

The structure of non-state sector of industry
by kinds of economical activity, in perscentage*)

 2000200120022003200420052006
Non-state sector - total 100 100 100 100 100 100 100
Oil and gas extraction; services in this sphere 56.0 53.2 54.1 52.0 56.2 71.2 82.3
Other branches of mining industry 0.1 0.1 0.3 0.3 0.3 0.4 0.2
Manufacture of food products including beverage 37.7 37.4 34.6 34.7 29.3 17.7 10.8
Manufacture of tobacco products 0.1 2.6 1.3 1.0 0.6 0.5 0.23
Textile industry 0.8 0.8 0.5 0.5 0.3 0.4 0.3
Manufacture of wearing apparel; dressing, dyeing fur 0.2 0.4 0.3 0.2 0.14 0.2 0.1
Manufacture of leather, leather products and footwear 0.15 0.2 0.21 0.1 0.13 0.07 0.1
Wood working and wood products and cork products, excl.furniture 0.1 0.1 0.1 0.06 0.11 0.13 0.1
Manufacture of cellulose, paper, card- board and products from it 0.02 0.04 0.1 0.1 0.1 0.04 0.04
Publishing, printing and reproduction of recorded materials 0.2 0.3 0.3 0.4 0.4 0.3 0.2
Manufacture of coke and refined petroleum products 0.02 0.03 0.1 0.1 0.2 0.05 0.0
Chemical industry 1.0 0.9 0.9 1.3 1.2 0.9 0.3
Manufacture of rubber and plastics products 0.08 0.2 0.3 0.4 0.6 0.31 0.24
Manufacture of other non-metallic mineral products 0.3 1.4 1.8 2.0 2.6 1.9 1.4
Metallurgy industry 0.03 0.5 1.3 1.8 2.6 1.7 1.1
Manufacture of fabricated metal products 0.1 0.1 0.1 0.8 1.0 0.5 0.21
Manufacture of machinery and equipment 0.1 0.06 0.03 0.3 0.5 0.2 0.2
Manufacture of machinery and equipment 0.1 0.14 0.04 0.07 0.1 0.1 0.1
Manufacture of radio, television, communication equipment and apparatus 0.03 0.01 0.01 0.01 0.01 0.02 0.02
Manufacture of medical, precision and optical instruments, watches and clocks 0.0 0.0 0.02 0.03 0.03 0.04 0.02
Manufacture of motor vehicles, trailers and semi-trailers 0.02 0.02 0.0 0.0 0.0 0.01 0.03
Manufacture of other transport equipment 2.4 1.0 2.3 2.2 1.6 2.0 1.2
Manufacture of furniture manufacturing n.e.c. 0.3 0.2 0.25 0.3 0.6 0.5 0.3
Recycling 0.1 0.1 0.03 0.03 0.03 0.02 0.01
Electricity gas, steam and hot water production and supply 0.05 0.2 0.9 1.3 1.3 0.8 0.5
Collection, water purification and water supply 0.0 0.0 0.01 0.0 0.01 0.01 0.0

*) including of households activity

© The State Statistical Committee of the Republic of Azerbaijan