| Manufacture of the most important types of industrial products in natural value *) |
|---|
| Products | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|---|
| Electric energy, bill.kWh | 18.7 | 18.7 | 21.3 | 21.7 | 22.9 | 24.5 |
| of which commodity | … | … | … | … | … | 23.1 |
| Hot energy, thsd .Gkal. | 3 487 | 2 262 | 2 726 | 4 904 | 4 723 | 5 166 |
| of which commodity | … | … | … | … | … | 1 782 |
| Oil production (including condensate) mil.ton | 14.0 | 15.3 | 15.4 | 15.5 | 22.2 | 32.3 |
| of which commodity | … | … | … | … | … | 32.2 |
| Gas production, bill.cubic meters general | 5.6 | 5.1 | 5.1 | 5.0 | 5.7 | 9.1** |
| of which commodity | ... | ... | ... | ... | ... | 6.1 |
| Motor gasoline ,thsd ton | 537.0 | 610.5 | 719.9 | 852.4 | 906.2 | 1 043 |
| Derv fuel, thsd ton | 1 957 | 1 594 | 1 641 | 1 789 | 2 101 | 2 096 |
| Fuel oil, thst.ton | 4 072 | 2 569 | 2 470 | 2 521 | 3 061 | 2 899 |
| Refinery feedstock, thsd ton | 74.2 | 21.5 | 25.9 | 49.2 | 39.4 | 77.0 |
| Asphalt, thsd ton | 128.7 | 135.0 | 111.5 | 223.2 | 333.6 | 361.3 |
| Alumina, thsd. ton | 214.7 | 91.0 | 180.0 | 232.3 | 314.8 | 362.7 |
| Lime, thsd ton | 0.2 | 0.4 | 0.3 | 4.0²) | 4.9²) | 27.2 1) |
| Engines of alternating current,thsd. ton | 0.6 | 0.5 | 0.1 | 0.2 | 0.2 | 0.1 |
| Power transformers, unit | 566 | 335 | 783 | 307 | 105 | 90 |
| Steel pipes, thsd. ton | 3.7 | 2.5 | 5.4 | 0.08 | 1.3 | 14.1 |
| Iron ore (ware), thsd.ton | 8.2 | 0.4 | 3.1 | 19.1 | 7.3 | 11.3 |
| Core-mold casting , thsd. Ton | 0.04 | 32.7 | 56.4 | 90.4 | 286.1 | 335.3 |
| of which commodity | … | … | … | … | … | 332.6 |
| Steel armature, thsd. Ton | - | 93.1 | 127.1 | 171.9 | 234.5 | 268.1 |
| Dry sulphuric acid, thsd.ton | 38.0 | 17.0 | 22.5 | 26.7 | 18.8 | 21.2 |
| of which commodity | … | … | … | … | … | 19.7 |
| Hydrate of sodium,(fluid) thsd.ton | 25.3 | 20.5 | 21.6 | 24.7 | 26.4 | 33.2 |
| Izopropyl alcohol, thsd.ton | 8.0 | 17.3 | 18.8 | 22.9 | 20.7 | 24.2 |
| Ethylene, thsd.ton | 40.1 | 46.4 | 50.5 | 61.6 | 54.7 | 72.6 |
| of which commodity | … | … | … | … | … | 0.03 |
| Polyethylene, thsd.ton | 32.3 | 40.5 | 47.2 | 59.0 | 53.0 | 70.4 |
| of which commodity | … | … | … | … | … | 69.3 |
| Propylene, thsd.ton | 18.5 | 22.9 | 26.7 | 33.1 | 29.2 | 38.5 |
| of which commodity | … | … | … | … | … | 37.6 |
| Synthetic detergents, thsd.ton | 2.4 | 1.4 | 5.3 | 5.8 | 6.0 | 3.6 |
| Doors and sash pulley, of plastic, ton | ... | 606.3 | 864.3 | 1 048²) | 1453²) | 852.1 2) |
| Paintwork materials, thsd. ton | 1.6 | 1.9 | 1.7 | 1.5 | 3.5 | 1.7 |
| Polymeric dyse thsd. ton | 1.4 | 2.6 | 1.3 | 0.9 | 1.5 | 0.9 |
| Prefabricated buildings of cement thsd. cubuc meter | 42.9 | 25.2 | 42.7 | 64.0²) | 19.9 | 36.5 |
| Cement, thsd.ton | 250.7 | 847.7 | 1 012 | 1 428 | 1 538 | 1 622 |
| Building brick, thsd.cubic meter | ... | 47.3 | 50.7 | 107²) | 161²) | 278 2) |
| Bentonit, thsd.ton | 0.05 | 1.4 | 19.9 | 55.0 | 53.7 | 40.6 |
| Ready-mixed concrete thsd.ton | … | 83.4 | 212.2 | 675.3 | 1 916 | 1 769 |
| Asbestos-cement sheets for roofs(shifer), thsd.square meter | ... | 3 651 | 5 327 | 5 326 | 3 947 | 1 545 |
| "Upholstered seats, with wooden frames, unit" | 97 | 1 014 | 4 920 | 4 153 | 3 131 | 3 042 |
| Window glass, thsd.square meter | 323.0 | 221.1 | 283.7 | 170.5 | 186.1 | 198.4 |
| All kinds of fabrics,mln.square meter | 1.1 | 3.4 | 4.0 | 4.7 | 3.6 | 3.4 |
| of which commodity | … | … | … | … | … | 3.1 |
| Cotton yarn thsd.ton | 0.7 | 1.3 | 2.7 | 11.3 | 17.7 | 4.0 |
| of which commodity | … | … | … | … | … | 3.8 |
| Hosiery, mln. pair | 0.7 | 0.7 | 1.3 | 1.8²) | 3.0 | 3.2 2) |
| Carpet and carpet products,thsd.sq.m | 16 | 6 | 269 | 309²) | 630²) | 689 2) |
| Ginned cottn thsd.ton | 37.7 | 30.9 | 38.8 | 40.6 | 56.0 | 54.8 |
| Footwear, mln.pair | 0.1 | 0.3 | 0.5 | 0.32) | 0.3²) | 0.4 2) |
| Domestic air-conditioners, thsd.unit | 2.9 | 0.9 | 1.1 | 0.2 | 1.1 | 1.6 |
| Domestic refrigerators, thsd.unit | 0.8 | 4.0 | 5.4 | 10.1 | 13.4 | 15.1 |
| Pumping rod thsd.unit | 16.1 | 11.3 | 12.1 | 12.2 | 7.1 | 5.7 |
| Machine- compressors, unit | 68 | 190 | 119 | 14 | 141 | 799 |
| Motor vehicles, unit | - | - | - | 43 | 332 | 654 |
| TV set, unit | 41 | - | - | - | 7 188 | 5 137 |
| Meat, thsd.ton1) | 108.9 | 120.8 | 124.4 | 127.6 | 130.7 | 133.8 |
| Sausage, thsd.ton1) | 0.6 | 0.9 | 1.2 | 1.8²) | 1.9²) | 2.4 2) |
| Butter, thsd.ton1) | 12.8 | 14.0 | 14.0 | 14.2 | 14.2 | 14.3 |
| Cheese and curd, thsd.ton2) | 29.8 | 32.4 | 32.6 | 33.1 | 33.5 | 33.8 |
| Flour, thsd.tonÂ1) | 295 | 1297²) | 1350²) | 1363²) | 1374²) | 1 402 2) |
| of which commodity | … | … | … | … | … | … |
| Bread and bakery product, thsd.ton3) | 675.5 | 686.3 | 686.4 | 690.6 | 646.5 | 956.1 |
| Semi-skimmed milk 1%-3%,thsd.dkl1) | ... | 48 724 | 48 960 | 49 202 | 49 402 | 49 698 |
| Milk and cream of more than 6%-29%fat thsd.dkl1) | ... | 208.6 | 158.5 | 159.6 | 160.8 | 163.2 |
| Vegetable oils, thsd.ton | 10.9 | 25.7 | 54.4 | 46.0 | 64.1 | 40.4 |
| Canned goods, thsd.ton | ... | 14.6 | 20.5 | 22.5²) | 23.2²) | 20.0 2) |
| Caviar, ton | 6.9 | 3.3 | 3.9 | 4.9 | 9.5 | 0.1 |
| Confectionery, thsd.ton2) | 22.9 | 37.0 | 38.4 | 40.6 | 42.9 | 44.1 |
| Salt, thsd.ton | 4.0 | 5.4 | 7.6 | 9.2²) | 11.2²) | 12.0²) |
| Iodination salt, thsd.ton | 1.4 | 1.4 | 2.6 | 4.1²) | 4.2 ²) | 6.2 2) |
| Natural tea, thsd.ton | 1.5 | 5.6 | 5.0 | 8.6 | 7.5 | 7.7 |
| Tobacco, thst.ton | 5.9 | 4.0 | 2.3 | 2.5 | 2.6 | 2.3 |
| Cigarettes, bill.unit | 2.4 | 6.3 | 6.6 | 3.7 | 5.0 | 4.6 |
| Soft drinks, mln.dkl | 4.7 | 4.6 | 6.0 | 8.9 ²) | 13.4²) | 17.6 2) |
| Mineral water, mln.dkl | 0.2 | 0.6 | 0.5 | 0.8 ²) | 1.2²) | 1.4 2) |
| Ice-cream, thsd.ton | 0.09 | 0.1 | 0.1 | 0.9 ²) | 0.5²) | 0.3 2) |
| Margarine product, thsd.ton | 0.4 | 5.2 | 8.8 | 8.8 | 17.8 | 7.9 |
| Macaroni products, thsd.ton | 0.4 | 1.0 | 0.8 | 1.0 ²) | 3.5²) | 3.8 2) |
| Vodka and liqueurs, mln.dkl | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 |
| Wine, mln.dkl | 0.6 | 0.6 | 0.4 | 0.3 | 0.4 | 0.4 |
| of which commodity | … | … | … | … | … | 0.4 |
| Champange, mln.dkl | 0.2 | 0.2 | 0.1 | 0.07 | 0.06 | 0.02 |
| Cognac,brandy, mln.dkl | 0.4 | 0.1 | 0.1 | 0.06 | 0.02 | 0.09 |
| Beer, mln.dkl | 0.7 | 1.3 | 1.3 | 1.8 | 2.5 | 3.2 |
| Compound feeds, thsd.ton | 0.4 | 0.5 | 0.2 | 0.2 | 0.1 | 0.1 |
| Refined sugar thsd.ton | 0.5 | 1.6 | 1.0 | 2.8²) | 3.6²) | 104.8 2) |
| Electric energy, bill.kWh | 18.8 | 18.8 | 21.4 | 21.8 | 22.10 | 24.6 |
| *) According to international practice, bothvolume index of industrial products and the volume of commodity products have begun to be taken into consideration since 2006. For this purpose,both total and commodity production of some products were indicated. Though output product was of commodity origin, it was indicated on one line for not repeating the same indicator again **) according to the international methodologhy taking into consideration of gas lihting in torhces, as well as volume of gas injetcted to layers 1)including household activity. 2) including natural person activity 3) including household and natural person activity |
| © The State Statistical Committee of the Republic of Azerbaijan |