| | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 |
| All industry | 100 | 100 | 100 | 100 | 100 | 100 |
| Oil and gas extraction; services in this sphere | 53.4 | 59.3 | 56.6 | 57.2 | 67.3 | 72.1 |
| Other branches of mining industry | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 |
| Manufacture of food products including beverage | 2.6 | 3.5 | 3.4 | 4.5 | 3.2 | 2.4 |
| Manufacture of tobacco products | 0.5 | 0.85 | 0.7 | 0.4 | 0.4 | 0.2 |
| Textile industry | 0.9 | 0.55 | 0.6 | 0.4 | 0.5 | 0.4 |
| Manufacture of wearing apparel; dressing and dyeing fur | 0.2 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 |
| Manufacture of leather, leather products and footwear | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
| Wood working and wood products and cork products, excl.furniture | 0.1 | 0.08 | 0.05 | 0.1 | 0.1 | 0.1 |
| Manufacture of cellulose, paper, cardboard and products from it | 0.01 | 0.04 | 0.1 | 0.05 | 0.04 | 0.04 |
| Publishing, printing and reproduction of recorded materials | 0.2 | 0.35 | 0.4 | 0.4 | 0.3 | 0.2 |
| Manufacture of coke and refined petroleum products | 18.4 | 14.0 | 15.4 | 13.8 | 10.0 | 12.5 |
| Chemical industry | 3.4 | 3.4 | 3.3 | 3.5 | 2.4 | 1.3 |
| Manufacture of rubber and plastics products | 0.1 | 0.2 | 0.3 | 0.4 | 0.3 | 0.2 |
| Manufacture of other non-metallic mineral products | 0.8 | 1,4 | 1.6 | 1.9 | 1.6 | 1.1 |
| Metallurgy industry | 0.1 | 1.1 | 2.7 | 3.7 | 3.2 | 2.4 |
| Manufacture of fabricated metal products | 0.3 | 0.27 | 1.0 | 1.0 | 0.7 | 0.4 |
| Manufacture of machinery and equipment | 1.1 | 1.3 | 1.0 | 0.9 | 0.4 | 0.4 |
| Manufacture of electrical machinery and apparatus | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 |
| Manufacture of radio, television, communication equipment and apparatus | 0.04 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 |
| Manufacture of medical, precision and optical instruments, watches and clocks | 0.06 | 0.1 | 0.08 | 0.07 | 0.06 | 0.03 |
| Manufacture of motor vehicles, trailersand semi-trailers | 1.9 | 2.0 | 1.8 | 1.6 | 1.9 | 1.2 |
| Manufacture of furniture manufacturing n.e.c. | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.2 |
| Recycling | 0.06 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 |
| Other sectors of industry | 0.03 | 0.01 | 0.02 | 0.03 | 0.07 | 0.0 |
| Electricity gas, steam and hot water production and supply | 15.2 | 10.5 | 10.0 | 8.9 | 6.4 | 4.3 |
| | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 |
| All industry | 100 | 100 | 100 | 100 | 100 | 100 |
| of wich: |
| Oil and gas extraction; services in this sphere | 53.4 | 55.4 | 52.3 | 50.3 | 55.0 | 60.8 |
| Other branches of mining industry | 0.1 | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 |
| manufacture of food products, including beverage and tobacco | 3.2 | 3.5 | 3.5 | 3.3 | 2.7 | 2.1 |
| textiles and seving industry | 1.1 | 1.0 | 1.0 | 1.0 | 1.2 | 0.8 |
| manufacture of leather, leather products and footwear | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
| manufacture of wood and woodwork | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
| pulp and paper industry; publishing | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 |
| manufacture of coke and refined petroleum products | 18.4 | 13.4 | 13.2 | 13.7 | 12.0 | 9.4 |
| chemical industry | 3.4 | 3.9 | 3.9 | 4.7 | 3.7 | 3.2 |
| manufacture of rubber and plastics products | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 |
| manufacture of other non-metallic mineral products | 0.8 | 1.9 | 2.1 | 3.0 | 3.0 | 2.3 |
| metallurgy industry and fabricated metal products | 0.4 | 0.7 | 1.8 | 3.1 | 3.2 | 2.7 |
| manufacture of machinery and equipment | 1.1 | 0.8 | 0.9 | 0.6 | 0.4 | 0.5 |
| manufacture of electrical, optical and electronic equipment | 0.3 | 0.3 | 0.5 | 0.4 | 0.3 | 0.3 |
| manufacture of transport means and equipments | 1.9 | 3.3 | 3.7 | 3.5 | 5.6 | 7.1 |
| other sectors of industry | 0.2 | 0.6 | 0.4 | 0.4 | 0.5 | 0.4 |
| production and distribution of electricity, gas and water | 15.2 | 14.5 | 16.0 | 15.1 | 12.0 | 10.0 |