<< Content  

Industry

Volume of industrial products (works, services), at factual price, million manat

 200020022003200420052006
All industry 3 639 4 019 4 982 5 961 9 291 15 509
state sector 1 879 1 811 2 153 2 493 2 727 4 025
non-state sector 1 760 2 208 2 829 3 468 6 564 11 484
Oil and gas extraction; services in this sphere 1 623 1 995 2 336 2 945 5 649 10 537
Mining of metal ores 0.2 0.03 0.2 0.6 0.2 0.3
Other branches of mining industry 2.7 7.4 10.2 12.9 23.8 28.2
Manufacture of food products including beverage 681 773 994 1 036 1 167 1 251
Manufacture of tobacco products 17.7 28.8 28.7 21.0 30.5 27.0
Textile industry 27.5 18.7 23.0 23.2 41.7 57.7
Manufacture of wearing apparel; dressingand dyeing fur 5.2 9.3 10.0 6.3 9.4 14.3
Manufacture of leather, leather productsand footwear 2.7 5.7 3.2 4.7 4.5 6.9
Wood working and wood products andcork products, excl.furniture 1.9 2.8 1.9 4.6 9.6 12.2
Manufacture of cellulose, paper, cardboard and products from it 0.4 1.4 2.7 2.3 3.1 5.5
Publishing, printing and reproduction of recorded materials 5.6 11.8 17.1 18.7 23.1 26.3
Manufacture of coke and refined petroleum products 560.9 471.4 634.3 709.7 836.8 1 821
Chemical industry 102.2 114.4 137.6 180.2 199.0 194.7
Manufacture of rubber and plastics products 3.1 8.4 12.0 19.8 23.5 27.7
Manufacture of other non-metallicmineral products 23.1 47.1 67.7 106.2 135.4 165.2
Metallurgy industry 3.1 36.6 108.8 192.7 271.9 351.8
Manufacture of fabricated metal products 8.5 9.3 41.6 53.1 56.3 51.6
Manufacture of machinery and equipment 34.0 42.7 40.0 46.0 36.6 60.1
Manufacture of office, accounting and computing machinery 0.2 0.2 0.1 0.3 2.8 7.2
Manufacture of electrical machinery and apparatus 7.0 3.5 5.6 9.0 15.9 20.7
Manufacture of radio, television, communication equipment and apparatus 1.2 1.0 1.1 1.0 1.9 2.3
optical instruments, watches and clocks 2.4 2.9 3.1 3.3 5.3 3.8
Manufacture of motor vehicles, trailersand semi-trailers 0.3 0.1 2.2 2.6 5.2 4.8
Manufacture of other transport equipment 57.4 68.6 76.6 81.0 159.9 169.1
Manufacture of furniture manufacturing n.e.c. 5.0 6.0 7.8 20.0 33.5 29.6
Recycling 1.9 0.6 0.9 0.9 1.1 1.2
Electricity gas, steam and hot water production and supply 411.7 314.3 377.0 413.2 480.8 569.3
Collection, water purification and water supply 49.5 38.9 38.5 46.5 62.9 62.0

Distribution of industrial products (works, services) by form of ownership

 200020022003200420052006
By all types of ownership 3 639 4 019 4 982 5 962 9 291 15 509
State property 1 879 1 811 2 153 2 493 2 727 4 025
Non-state property 1 760 2 208 2 829 3 468 6 564 11 484
private property 765 895 1 126 1 149 1 392 1 434
collective property 48.9 - - - - -
joint (mixed) property 86.4 102.2 176.7 207.2 330.5 342.0
foreign property 860 1 211 1 527 2 112 4 842 9 708

© The State Statistical Committee of the Republic of Azerbaijan